#05 Katie Murphy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs LIU Post | 11/11/17 | 13 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 | |
at NYIT | 11/12/17 | 24 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3.5 | |
at Pace | 11/15/17 | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 3.0 | |
NEW HAVEN | 11/18/17 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 2.3 | |
LE MOYNE | 11/21/17 | 32 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 1 | 3 | 0 | 5 | 6 | 3.0 | |
DIST. COLUMBIA | 11/26/17 | 18 | 1-4 | .250 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.7 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 3.3 | |
USCIENCES | 11/28/17 | 35 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 4.1 | |
at Molloy | 11/30/17 | 22 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 3.9 | |
SO. CONN. STATE | 12/02/17 | * | 30 | 1-8 | .125 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3.8 |
at Saint Rose | 12/06/17 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 2 | 0 | 3 | 2 | 0 | 4 | 3 | 3.7 | |
at American International | 12/9/17 | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 3.4 | |
CALDWELL | 12/16/17 | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 3.2 | |
BLOOMFIELD | 12/18/17 | * | 28 | 2-3 | .667 | 0-0 | .000 | 1-6 | .167 | 3 | 1 | 4 | 3.1 | 1 | 0 | 2 | 7 | 0 | 1 | 5 | 3.3 |
at Bridgeport | 12/29/17 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 3.2 |
ASSUMPTION | 01/03/18 | * | 38 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | 3.4 |
at Saint Anselm | 01/06/18 | * | 35 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 2 | 0 | 5 | 1 | 0 | 3 | 5 | 3.5 |
at Merrimack | 01/09/18 | 28 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 2.9 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 3.8 | |
ST. MICHAEL'S | 01/13/18 | 34 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3.8 | |
at Bentley | 01/17/18 | 23 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 4.1 | |
at Franklin Pierce | 01/20/18 | 22 | 4-7 | .571 | 3-3 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 4.5 | |
SOUTHERN N.H. | 01/23/18 | 23 | 0-8 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 4.3 | |
STONEHILL | 01/27/18 | 21 | 0-6 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 3.1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 4.2 | |
at Le Moyne | 01/31/18 | 30 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4.4 | |
at New Haven | 2/3/18 | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4.2 | |
SAINT ROSE | 02/06/18 | 27 | 8-11 | .727 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 2 | 1 | 0 | 5 | 19 | 4.8 | |
PACE | 2/10/18 | 30 | 3-10 | .300 | 1-1 | 1.000 | 0-0 | .000 | 4 | 4 | 8 | 3.2 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | 4.9 | |
at Southern Conn. State | 2/14/18 | * | 36 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 2 | 5 | 0 | 3 | 7 | 5.0 |
AMERICAN INTERNATIONAL | 02/20/18 | * | 24 | 3-5 | .600 | 1-2 | .500 | 0-1 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5.0 |
MERRIMACK | 02/23/18 | * | 25 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 5.2 |
at Stonehill | 02/25/18 | * | 28 | 2-9 | .222 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 5.2 |
Totals | 9 | 761 | 57-170 | .335 | 17-46 | .370 | 25-41 | .610 | 46 | 48 | 94 | 3.1 | 62 | 0 | 48 | 57 | 0 | 54 | 156 | 5.2 | |
Games played: 30 | Rebounds/game: 3.1 | |
Points/game: 5.2 | Assists/game: 1.6 | |
FG Pct: 33.5 | Turnovers/game: 1.9 | |
3FG Pct: 37.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 61.0 | Steals/game: 1.8 | |
Blocks/game: 0.0 |