#12 Natalie Fekula |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs LIU Post | 11/11/17 | * | 29 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 3.0 |
at NYIT | 11/12/17 | * | 31 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 3 | 10 | 13 | 10.0 | 3 | 0 | 2 | 3 | 1 | 0 | 7 | 5.0 |
at Pace | 11/15/17 | * | 22 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 8.3 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 5.3 |
NEW HAVEN | 11/18/17 | * | 37 | 7-13 | .538 | 1-3 | .333 | 0-0 | .000 | 3 | 6 | 9 | 8.5 | 4 | 0 | 1 | 2 | 1 | 0 | 15 | 7.8 |
LE MOYNE | 11/21/17 | * | 37 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 7 | 11 | 9.0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 7.0 |
DIST. COLUMBIA | 11/26/17 | * | 24 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 3 | 5 | 8 | 8.8 | 4 | 0 | 1 | 4 | 0 | 0 | 11 | 7.7 |
USCIENCES | 11/28/17 | * | 30 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 9.0 | 3 | 0 | 2 | 2 | 2 | 1 | 8 | 7.7 |
at Molloy | 11/30/17 | * | 32 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 4 | 5 | 8.5 | 4 | 0 | 2 | 4 | 0 | 0 | 5 | 7.4 |
SO. CONN. STATE | 12/02/17 | * | 28 | 0-6 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 8.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.8 |
at Saint Rose | 12/06/17 | * | 35 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 8.0 | 5 | 1 | 0 | 0 | 1 | 0 | 9 | 7.0 |
at American International | 12/9/17 | * | 22 | 3-4 | .750 | 1-1 | 1.000 | 0-1 | .000 | 2 | 0 | 2 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
CALDWELL | 12/16/17 | * | 28 | 4-11 | .364 | 1-4 | .250 | 0-1 | .000 | 2 | 7 | 9 | 7.6 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 7.2 |
BLOOMFIELD | 12/18/17 | * | 27 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 4 | 6 | 10 | 7.8 | 4 | 0 | 1 | 3 | 1 | 0 | 11 | 7.5 |
at Bridgeport | 12/29/17 | * | 30 | 3-7 | .429 | 1-2 | .500 | 1-2 | .500 | 3 | 3 | 6 | 7.6 | 4 | 0 | 2 | 3 | 0 | 2 | 8 | 7.5 |
ASSUMPTION | 01/03/18 | * | 39 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.7 | 3 | 0 | 0 | 3 | 4 | 1 | 6 | 7.4 |
at Saint Anselm | 01/06/18 | * | 25 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.6 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 7.1 |
at Merrimack | 01/09/18 | * | 36 | 0-9 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 9 | 13 | 7.9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
ST. MICHAEL'S | 01/13/18 | * | 28 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.8 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 6.4 |
at Bentley | 01/17/18 | * | 30 | 4-7 | .571 | 3-4 | .750 | 1-2 | .500 | 4 | 1 | 5 | 7.7 | 4 | 0 | 0 | 4 | 3 | 1 | 12 | 6.7 |
at Franklin Pierce | 01/20/18 | * | 25 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 3 | 3 | 6 | 7.6 | 4 | 0 | 2 | 0 | 1 | 0 | 15 | 7.2 |
SOUTHERN N.H. | 01/23/18 | * | 33 | 4-6 | .667 | 1-1 | 1.000 | 2-4 | .500 | 3 | 7 | 10 | 7.7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 7.3 |
STONEHILL | 01/27/18 | * | 33 | 3-10 | .300 | 0-3 | .000 | 0-0 | .000 | 7 | 9 | 16 | 8.1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7.3 |
at Le Moyne | 01/31/18 | * | 29 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 7.9 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 7.1 |
at New Haven | 2/3/18 | * | 34 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 3 | 7 | 10 | 8.0 | 4 | 0 | 1 | 1 | 4 | 1 | 3 | 6.9 |
SAINT ROSE | 02/06/18 | * | 23 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 9 | 12 | 8.1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6.8 |
PACE | 2/10/18 | * | 38 | 3-11 | .273 | 2-7 | .286 | 1-2 | .500 | 5 | 9 | 14 | 8.3 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 6.8 |
at Southern Conn. State | 2/14/18 | * | 29 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 8.2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 6.8 |
AMERICAN INTERNATIONAL | 02/20/18 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 6.6 |
MERRIMACK | 02/23/18 | * | 40 | 5-12 | .417 | 1-3 | .333 | 5-7 | .714 | 8 | 11 | 19 | 8.4 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 6.9 |
at Stonehill | 02/25/18 | * | 35 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 5 | 8 | 8.4 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 6.9 |
Totals | 30 | 915 | 81-210 | .386 | 19-58 | .328 | 27-47 | .574 | 86 | 167 | 253 | 8.4 | 99 | 1 | 18 | 46 | 32 | 24 | 208 | 6.9 | |
Games played: 30 | Rebounds/game: 8.4 | |
Points/game: 6.9 | Assists/game: 0.6 | |
FG Pct: 38.6 | Turnovers/game: 1.5 | |
3FG Pct: 32.8 | Assist/turnover ratio: 0.4 | |
FT Pct: 57.4 | Steals/game: 0.8 | |
Blocks/game: 1.1 |