#13 Jess Camarda |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs LIU Post | 11/11/17 | 15 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 5.0 | |
at NYIT | 11/12/17 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 4.0 | |
at Pace | 11/15/17 | * | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 4.3 |
NEW HAVEN | 11/18/17 | * | 34 | 5-10 | .500 | 3-7 | .429 | 2-2 | 1.000 | 0 | 6 | 6 | 2.3 | 3 | 0 | 5 | 4 | 0 | 2 | 15 | 7.0 |
LE MOYNE | 11/21/17 | * | 25 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 2 | 5 | 7 | 3.2 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 7.0 |
DIST. COLUMBIA | 11/26/17 | * | 24 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 8 | 0 | 0 | 1 | 5 | 6.7 |
USCIENCES | 11/28/17 | * | 25 | 3-7 | .429 | 2-5 | .400 | 2-3 | .667 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 7.1 |
at Molloy | 11/30/17 | * | 14 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7.0 |
SO. CONN. STATE | 12/02/17 | 19 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 7.1 | |
at Saint Rose | 12/06/17 | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 6.4 | |
at American International | 12/9/17 | * | 22 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 2 | 6 | 0 | 1 | 7 | 6.5 |
CALDWELL | 12/16/17 | * | 22 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 6.3 |
BLOOMFIELD | 12/18/17 | 24 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 5 | 2 | 0 | 1 | 12 | 6.8 | |
at Bridgeport | 12/29/17 | 21 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 6.8 | |
ASSUMPTION | 01/03/18 | 11 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.6 | |
at Saint Anselm | 01/06/18 | 12 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.5 | |
at Merrimack | 01/09/18 | 6 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6.2 | |
ST. MICHAEL'S | 01/13/18 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5.8 | |
at Bentley | 01/17/18 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.5 | |
at Franklin Pierce | 01/20/18 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.4 | |
SOUTHERN N.H. | 01/23/18 | 29 | 8-13 | .615 | 6-11 | .545 | 7-9 | .778 | 0 | 8 | 8 | 2.0 | 1 | 0 | 2 | 4 | 0 | 3 | 29 | 6.5 | |
STONEHILL | 01/27/18 | 19 | 2-9 | .222 | 0-5 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.5 | |
at Le Moyne | 01/31/18 | 27 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.2 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 6.8 | |
at New Haven | 2/3/18 | * | 16 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6.5 |
SAINT ROSE | 02/06/18 | 8 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6.3 | |
PACE | 2/10/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.1 | |
at Southern Conn. State | 2/14/18 | 17 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
AMERICAN INTERNATIONAL | 02/20/18 | 23 | 2-6 | .333 | 2-5 | .400 | 7-8 | .875 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 6.1 | |
MERRIMACK | 02/23/18 | 6 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.0 | |
at Stonehill | 02/25/18 | 19 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 6.0 | |
Totals | 9 | 521 | 58-168 | .345 | 37-114 | .325 | 28-37 | .757 | 10 | 48 | 58 | 1.9 | 44 | 0 | 51 | 45 | 0 | 25 | 181 | 6.0 | |
Games played: 30 | Rebounds/game: 1.9 | |
Points/game: 6.0 | Assists/game: 1.7 | |
FG Pct: 34.5 | Turnovers/game: 1.5 | |
3FG Pct: 32.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.7 | Steals/game: 0.8 | |
Blocks/game: 0.0 |