#14 Niajah Morgan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs LIU Post | 11/11/17 | * | 32 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 10.0 |
at NYIT | 11/12/17 | * | 19 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.5 | 2 | 0 | 1 | 4 | 0 | 0 | 9 | 9.5 |
at Pace | 11/15/17 | 22 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 10.3 | |
NEW HAVEN | 11/18/17 | * | 19 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 8.3 |
LE MOYNE | 11/21/17 | * | 31 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 3 | 0 | 0 | 1 | 10 | 8.6 |
DIST. COLUMBIA | 11/26/17 | * | 28 | 6-8 | .750 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 2 | 0 | 4 | 0 | 0 | 1 | 14 | 9.5 |
USCIENCES | 11/28/17 | * | 22 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 5 | 1 | 2 | 0 | 0 | 2 | 11 | 9.7 |
at Molloy | 11/30/17 | * | 27 | 5-9 | .556 | 2-4 | .500 | 2-2 | 1.000 | 4 | 6 | 10 | 4.1 | 2 | 0 | 1 | 6 | 0 | 2 | 14 | 10.3 |
SO. CONN. STATE | 12/02/17 | * | 25 | 2-7 | .286 | 1-2 | .500 | 0-2 | .000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 1 | 3 | 0 | 3 | 5 | 9.7 |
at Saint Rose | 12/06/17 | * | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.8 |
at American International | 12/9/17 | * | 20 | 4-9 | .444 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 8.8 |
CALDWELL | 12/16/17 | 21 | 1-7 | .143 | 0-2 | .000 | 2-4 | .500 | 3 | 4 | 7 | 4.1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 8.4 | |
BLOOMFIELD | 12/18/17 | * | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 8.0 |
at Bridgeport | 12/29/17 | * | 27 | 4-16 | .250 | 0-1 | .000 | 1-3 | .333 | 2 | 0 | 2 | 3.9 | 2 | 0 | 2 | 1 | 0 | 2 | 9 | 8.1 |
ASSUMPTION | 01/03/18 | * | 29 | 7-13 | .538 | 1-2 | .500 | 2-4 | .500 | 1 | 5 | 6 | 4.0 | 3 | 0 | 1 | 3 | 2 | 1 | 17 | 8.7 |
at Saint Anselm | 01/06/18 | * | 37 | 7-19 | .368 | 1-1 | 1.000 | 2-3 | .667 | 5 | 1 | 6 | 4.1 | 2 | 0 | 3 | 2 | 0 | 3 | 17 | 9.2 |
at Merrimack | 01/09/18 | * | 27 | 5-10 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.3 | 4 | 0 | 3 | 5 | 2 | 3 | 11 | 9.3 |
ST. MICHAEL'S | 01/13/18 | * | 34 | 6-11 | .545 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 2 | 3 | 0 | 3 | 16 | 9.7 |
at Bentley | 01/17/18 | * | 40 | 8-21 | .381 | 0-2 | .000 | 4-9 | .444 | 3 | 2 | 5 | 4.4 | 1 | 0 | 1 | 4 | 0 | 3 | 20 | 10.2 |
at Franklin Pierce | 01/20/18 | * | 34 | 8-10 | .800 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 1 | 0 | 6 | 3 | 0 | 2 | 16 | 10.5 |
SOUTHERN N.H. | 01/23/18 | * | 38 | 3-15 | .200 | 0-1 | .000 | 9-10 | .900 | 8 | 4 | 12 | 4.8 | 4 | 0 | 5 | 2 | 1 | 2 | 15 | 10.7 |
STONEHILL | 01/27/18 | * | 33 | 6-17 | .353 | 1-2 | .500 | 2-2 | 1.000 | 5 | 4 | 9 | 5.0 | 2 | 0 | 1 | 5 | 1 | 3 | 15 | 10.9 |
at Le Moyne | 01/31/18 | * | 36 | 8-18 | .444 | 2-4 | .500 | 1-1 | 1.000 | 5 | 0 | 5 | 5.0 | 2 | 0 | 4 | 7 | 2 | 3 | 19 | 11.3 |
at New Haven | 2/3/18 | * | 25 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 10.8 |
SAINT ROSE | 02/06/18 | * | 34 | 5-9 | .556 | 2-2 | 1.000 | 7-9 | .778 | 1 | 5 | 6 | 5.0 | 1 | 0 | 8 | 1 | 1 | 3 | 19 | 11.1 |
PACE | 2/10/18 | * | 40 | 6-14 | .429 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.0 | 2 | 0 | 1 | 3 | 1 | 4 | 13 | 11.2 |
at Southern Conn. State | 2/14/18 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 11.0 | |
AMERICAN INTERNATIONAL | 02/20/18 | * | 36 | 4-14 | .286 | 0-2 | .000 | 4-5 | .800 | 2 | 2 | 4 | 4.8 | 3 | 0 | 3 | 1 | 1 | 1 | 12 | 11.0 |
MERRIMACK | 02/23/18 | * | 38 | 4-11 | .364 | 1-3 | .333 | 3-4 | .750 | 3 | 4 | 7 | 4.9 | 1 | 0 | 3 | 5 | 0 | 0 | 12 | 11.1 |
at Stonehill | 02/25/18 | * | 11 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 11.0 |
Totals | 27 | 836 | 129-300 | .430 | 14-39 | .359 | 57-87 | .655 | 67 | 78 | 145 | 4.8 | 72 | 1 | 71 | 73 | 15 | 50 | 329 | 11.0 | |
Games played: 30 | Rebounds/game: 4.8 | |
Points/game: 11.0 | Assists/game: 2.4 | |
FG Pct: 43.0 | Turnovers/game: 2.4 | |
3FG Pct: 35.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 65.5 | Steals/game: 1.7 | |
Blocks/game: 0.5 |