#22 Fallyn Stephens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs LIU Post  11/11/17  21  1-8  .125  1-4  .250  0-0  .000  2.0  3.0 
at NYIT  11/12/17  30  1-4  .250  0-3  .000  2-2  1.000  3.5  3.5 
at Pace  11/15/17  24  2-9  .222  1-8  .125  1-2  .500  2.3  4.3 
NEW HAVEN  11/18/17    12  1-3  .333  1-3  .333  0-0  .000  1.8  4.0 
LE MOYNE  11/21/17    22  6-14  .429  5-11  .455  4-4  1.000  2.0  21  7.4 
DIST. COLUMBIA  11/26/17    18  2-7  .286  2-6  .333  0-0  .000  1.8  7.2 
USCIENCES  11/28/17    13  0-3  .000  0-3  .000  0-0  .000  1.7  6.1 
at Molloy  11/30/17    20  2-8  .250  1-5  .200  0-0  .000  1.6  6.0 
SO. CONN. STATE  12/02/17    20  2-4  .500  2-4  .500  2-2  1.000  1.6  6.2 
at Saint Rose  12/06/17  33  8-18  .444  7-16  .438  0-0  .000  1.5  23  7.9 
at American International  12/9/17   23  6-13  .462  3-8  .375  0-0  .000  1.8  15  8.5 
CALDWELL  12/16/17  25  3-11  .273  3-8  .375  0-0  .000  1.8  8.6 
BLOOMFIELD  12/18/17  32  8-16  .500  7-12  .583  0-0  .000  2.1  23  9.7 
at Bridgeport  12/29/17  28  7-11  .636  6-10  .600  2-2  1.000  2.1  22  10.6 
ASSUMPTION  01/03/18  26  0-3  .000  0-3  .000  2-2  1.000  2.1  10.0 
at Saint Anselm  01/06/18  25  4-8  .500  2-5  .400  0-0  .000  2.2  10  10.0 
at Merrimack  01/09/18  40  4-9  .444  4-6  .667  1-2  .500  2.2  13  10.2 
ST. MICHAEL'S  01/13/18  30  5-11  .455  4-10  .400  1-2  .500  2.1  15  10.4 
at Bentley  01/17/18  29  1-4  .250  1-3  .333  0-0  .000  2.1  10.1 
at Franklin Pierce  01/20/18  27  6-13  .462  6-12  .500  0-0  .000  2.1  18  10.5 
SOUTHERN N.H.  01/23/18  32  2-12  .167  2-8  .250  0-0  .000  2.1  10.2 
STONEHILL  01/27/18  28  4-12  .333  3-9  .333  0-0  .000  2.1  11  10.3 
at Le Moyne  01/31/18  20  3-7  .429  3-7  .429  0-0  .000  2.1  10.2 
at New Haven  2/3/18   31  3-13  .231  1-11  .091  2-2  1.000  2.2  10.2 
SAINT ROSE  02/06/18  20  1-8  .125  1-7  .143  0-0  .000  2.2  9.9 
PACE  2/10/18   14  0-6  .000  0-5  .000  0-0  .000  2.1  9.5 
at Southern Conn. State  2/14/18   29  5-15  .333  4-14  .286  1-1  1.000  2.0  15  9.7 
AMERICAN INTERNATIONAL  02/20/18    15  2-6  .333  1-5  .200  0-0  .000  2.0  9.5 
MERRIMACK  02/23/18    19  0-3  .000  0-2  .000  3-6  .500  1.9  9.3 
at Stonehill  02/25/18    23  2-10  .200  2-9  .222  0-0  .000  1.9  9.2 
Totals     21  729  91-269  .338  73-217  .336  21-27  .778  21  36  57  1.9  38  25  29  11  276  9.2 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 9.2      Assists/game: 0.8 
FG Pct: 33.8      Turnovers/game: 1.0 
3FG Pct: 33.6      Assist/turnover ratio: 0.9 
FT Pct: 77.8      Steals/game: 0.4 
       Blocks/game: 0.2