#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs LIU Post | 11/11/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at NYIT | 11/12/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Pace | 11/15/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NEW HAVEN | 11/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 7.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| LE MOYNE | 11/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DIST. COLUMBIA | 11/26/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| USCIENCES | 11/28/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Molloy | 11/30/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SO. CONN. STATE | 12/02/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Rose | 12/06/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at American International | 12/9/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CALDWELL | 12/16/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| BLOOMFIELD | 12/18/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bridgeport | 12/29/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ASSUMPTION | 01/03/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Anselm | 01/06/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Merrimack | 01/09/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 8 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. MICHAEL'S | 01/13/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bentley | 01/17/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Franklin Pierce | 01/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHERN N.H. | 01/23/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| STONEHILL | 01/27/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Le Moyne | 01/31/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at New Haven | 2/3/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT ROSE | 02/06/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PACE | 2/10/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Southern Conn. State | 2/14/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AMERICAN INTERNATIONAL | 02/20/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MERRIMACK | 02/23/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Stonehill | 02/25/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 86 | 74 | 160 | 5.3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |
| Games played: 30 | Rebounds/game: 5.3 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |