Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs LIU Post | 14-Emily Miccile | 12-Simone Hobdy | 3-Niajah Morgan | 3-Natalie Fekul | 2-Natalie Fekul |
11/11/17 | Emily Miccile | ||||
W 59-58 | |||||
at NYIT | 9-Niajah Morgan | 13-Natalie Fekul | 2-Jess Camarda | 2-Katie Murphy | 1-Julia Stracha |
11/12/17 | Natalie Fekul | Natalie Fekul | |||
L 54-55 | |||||
at Pace | 20-Simone Hobdy | 12-Simone Hobdy | 2-Katie Murphy | 1-Julia Stracha | 2-Natalie Fekul |
11/15/17 | Fallyn Stephe | Natalie Fekul | |||
L 64-67 | Niajah Morgan | Emily Miccile | |||
Katie Murphy | |||||
NEW HAVEN | 15-Jess Camarda | 10-Simone Hobdy | 5-Jess Camarda | 2-Niajah Morgan | 1-Natalie Fekul |
11/18/17 | Natalie Fekul | Katie Murphy | Jess Camarda | ||
W 60-55 | |||||
LE MOYNE | 21-Fallyn Stephe | 11-Natalie Fekul | 3-Simone Hobdy | 5-Katie Murphy | None |
11/21/17 | Niajah Morgan | ||||
W 60-52 | |||||
DIST. COLUMBIA | 20-Simone Hobdy | 8-Natalie Fekul | 8-Jess Camarda | 5-Simone Hobdy | None |
11/26/17 | |||||
W 90-62 | |||||
USCIENCES | 14-Simone Hobdy | 10-Emily Miccile | 3-Simone Hobdy | 3-Emily Miccile | 2-Natalie Fekul |
11/28/17 | Natalie Fekul | Emily Miccile | |||
L 63-67 | |||||
at Molloy | 21-Simone Hobdy | 17-Simone Hobdy | 4-Simone Hobdy | 2-Niajah Morgan | 2-Mali Klorczyk |
11/30/17 | Emily Miccile | ||||
L 63-66 | |||||
SO. CONN. STATE | 24-Simone Hobdy | 8-Emily Miccile | 3-Simone Hobdy | 3-Niajah Morgan | 1-Simone Hobdy |
12/02/17 | |||||
L 63-68 | |||||
at Saint Rose | 23-Fallyn Stephe | 8-Emily Miccile | 5-Jess Camarda | 4-Katie Murphy | 1-Emily Miccile |
12/06/17 | Natalie Fekul | ||||
L 58-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at American International | 15-Fallyn Stephe | 8-Emily Miccile | 6-Simone Hobdy | 3-Katie Murphy | 2-Emily Miccile |
12/9/17 | |||||
W 72-70 | |||||
CALDWELL | 9-Fallyn Stephe | 9-Natalie Fekul | 4-Katie Murphy | 2-Niajah Morgan | 1-Natalie Fekul |
12/16/17 | Natalie Fekul | Simone Hobdy | Emily Miccile | ||
L 49-67 | |||||
BLOOMFIELD | 23-Fallyn Stephe | 10-Natalie Fekul | 6-Emily Miccile | 4-Emily Miccile | 1-Emily Miccile |
12/18/17 | Simone Hobdy | Fallyn Stephe | |||
W 84-57 | Natalie Fekul | ||||
at Bridgeport | 22-Fallyn Stephe | 9-Simone Hobdy | 7-Simone Hobdy | 2-Katie Murphy | None |
12/29/17 | Natalie Fekul | ||||
W 69-57 | Niajah Morgan | ||||
ASSUMPTION | 17-Niajah Morgan | 9-Simone Hobdy | 2-Simone Hobdy | 2-Katie Murphy | 4-Natalie Fekul |
01/03/18 | Emily Miccile | ||||
W 50-42 | |||||
at Saint Anselm | 17-Niajah Morgan | 7-Natalie Fekul | 5-Katie Murphy | 3-Niajah Morgan | 2-Natalie Fekul |
01/06/18 | Katie Murphy | ||||
L 56-67 | |||||
at Merrimack | 17-Emily Miccile | 13-Natalie Fekul | 5-Simone Hobdy | 3-Niajah Morgan | 2-Niajah Morgan |
01/09/18 | Fallyn Stephe | ||||
W 63-60 | |||||
ST. MICHAEL'S | 16-Niajah Morgan | 8-Simone Hobdy | 4-Simone Hobdy | 3-Niajah Morgan | 1-Emily Miccile |
01/13/18 | Natalie Fekul | ||||
L 59-62 | |||||
at Bentley | 20-Niajah Morgan | 8-Simone Hobdy | 6-Simone Hobdy | 3-Niajah Morgan | 3-Natalie Fekul |
01/17/18 | |||||
L 66-78 | |||||
at Franklin Pierce | 18-Fallyn Stephe | 7-Simone Hobdy | 6-Niajah Morgan | 4-Emily Miccile | 1-Emily Miccile |
01/20/18 | Maeve MacNeil | ||||
W 93-51 | Natalie Fekul | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTHERN N.H. | 29-Jess Camarda | 12-Niajah Morgan | 5-Niajah Morgan | 3-Jess Camarda | 1-Fallyn Stephe |
01/23/18 | Niajah Morgan | ||||
W 78-69 | |||||
STONEHILL | 15-Niajah Morgan | 16-Natalie Fekul | 4-Simone Hobdy | 3-Niajah Morgan | 1-Niajah Morgan |
01/27/18 | |||||
L 55-73 | |||||
at Le Moyne | 19-Niajah Morgan | 5-Jess Camarda | 4-Niajah Morgan | 3-Niajah Morgan | 2-Niajah Morgan |
01/31/18 | Niajah Morgan | Emily Miccile | |||
L 60-68 | |||||
at New Haven | 20-Simone Hobdy | 10-Natalie Fekul | 3-Fallyn Stephe | 3-Katie Murphy | 4-Natalie Fekul |
2/3/18 | Simone Hobdy | ||||
L 44-58 | |||||
SAINT ROSE | 22-Simone Hobdy | 12-Natalie Fekul | 8-Niajah Morgan | 5-Katie Murphy | 1-Emily Miccile |
02/06/18 | Niajah Morgan | ||||
W 87-48 | |||||
PACE | 21-Simone Hobdy | 14-Natalie Fekul | 3-Simone Hobdy | 4-Niajah Morgan | 1-Natalie Fekul |
2/10/18 | Niajah Morgan | ||||
L 54-61 | |||||
at Southern Conn. State | 15-Fallyn Stephe | 8-Simone Hobdy | 4-Simone Hobdy | 3-Katie Murphy | 2-Emily Miccile |
2/14/18 | |||||
L 60-63 | |||||
AMERICAN INTERNATIONAL | 15-Simone Hobdy | 9-Simone Hobdy | 3-Niajah Morgan | 3-Maeve MacNeil | 3-Natalie Fekul |
02/20/18 | Emily Miccile | ||||
W 73-61 | |||||
MERRIMACK | 16-Natalie Fekul | 19-Natalie Fekul | 3-Niajah Morgan | 2-Katie Murphy | 2-Emily Miccile |
02/23/18 | Simone Hobdy | ||||
W 66-50 | |||||
at Stonehill | 13-Emily Miccile | 8-Natalie Fekul | 2-Katie Murphy | 2-Natalie Fekul | 1-Fallyn Stephe |
02/25/18 | Emily Miccile | ||||
L 65-90 | |||||
Team High/Low Analysis |
POINTS | 93 | at Franklin Pierce (01/20/18) | |
90 | DIST. COLUMBIA (11/26/17) | ||
87 | SAINT ROSE (02/06/18) | ||
84 | BLOOMFIELD (12/18/17) | ||
78 | SOUTHERN N.H. (01/23/18) | ||
FIELD GOALS MADE | 34 | at Franklin Pierce (01/20/18) | |
34 | DIST. COLUMBIA (11/26/17) | ||
FIELD GOAL ATTEMPTS | 77 | vs LIU Post (11/11/17) | |
75 | STONEHILL (01/27/18) | ||
FIELD GOAL PERCENTAGE | .515 | 34-66 | at Franklin Pierce (01/20/18) |
.507 | 34-67 | DIST. COLUMBIA (11/26/17) | |
3 PT FIELD GOALS MADE | 16 | at Franklin Pierce (01/20/18) | |
14 | BLOOMFIELD (12/18/17) | ||
3 PT FG ATTEMPTS | 31 | at Saint Rose (12/06/17) | |
29 | at Franklin Pierce (01/20/18) | ||
29 | BLOOMFIELD (12/18/17) | ||
3 PT FG PERCENTAGE | .552 | 16-29 | at Franklin Pierce (01/20/18) |
.526 | 10-19 | SO. CONN. STATE (12/02/17) | |
FREE THROWS MADE | 24 | AMERICAN INTERNATIONAL (02/20/18) | |
24 | SAINT ROSE (02/06/18) | ||
FREE THROW ATTEMPTS | 33 | SAINT ROSE (02/06/18) | |
30 | SOUTHERN N.H. (01/23/18) | ||
FREE THROW PERCENTAGE | .857 | 24-28 | AMERICAN INTERNATIONAL (02/20/18) |
.833 | 5-6 | NEW HAVEN (11/18/17) | |
REBOUNDS | 53 | SOUTHERN N.H. (01/23/18) | |
49 | at Molloy (11/30/17) | ||
49 | vs LIU Post (11/11/17) | ||
ASSISTS | 25 | BLOOMFIELD (12/18/17) | |
21 | DIST. COLUMBIA (11/26/17) | ||
STEALS | 13 | DIST. COLUMBIA (11/26/17) | |
11 | SAINT ROSE (02/06/18) | ||
11 | at Le Moyne (01/31/18) | ||
11 | STONEHILL (01/27/18) | ||
11 | BLOOMFIELD (12/18/17) | ||
BLOCKED SHOTS | 6 | AMERICAN INTERNATIONAL (02/20/18) | |
6 | at New Haven (2/3/18) | ||
6 | at Merrimack (01/09/18) | ||
6 | ASSUMPTION (01/03/18) | ||
TURNOVERS | 24 | NEW HAVEN (11/18/17) | |
23 | at Molloy (11/30/17) | ||
FOULS | 26 | USCIENCES (11/28/17) | |
22 | at Molloy (11/30/17) | ||
22 | NEW HAVEN (11/18/17) |
POINTS | 90 | at Stonehill (02/25/18) | |
78 | at Bentley (01/17/18) | ||
73 | STONEHILL (01/27/18) | ||
70 | at American International (12/9/17) | ||
69 | SOUTHERN N.H. (01/23/18) | ||
69 | at Saint Rose (12/06/17) | ||
FIELD GOALS MADE | 33 | at Stonehill (02/25/18) | |
28 | at Le Moyne (01/31/18) | ||
FIELD GOAL ATTEMPTS | 72 | NEW HAVEN (11/18/17) | |
72 | vs LIU Post (11/11/17) | ||
FIELD GOAL PERCENTAGE | .508 | 33-65 | at Stonehill (02/25/18) |
.475 | 28-59 | at Le Moyne (01/31/18) | |
3 PT FIELD GOALS MADE | 13 | SO. CONN. STATE (12/02/17) | |
11 | at Stonehill (02/25/18) | ||
3 PT FG ATTEMPTS | 31 | at Stonehill (02/25/18) | |
30 | at Southern Conn. State (2/14/18) | ||
3 PT FG PERCENTAGE | .520 | 13-25 | SO. CONN. STATE (12/02/17) |
.400 | 8-20 | at Bentley (01/17/18) | |
FREE THROWS MADE | 18 | at Saint Rose (12/06/17) | |
17 | AMERICAN INTERNATIONAL (02/20/18) | ||
17 | BLOOMFIELD (12/18/17) | ||
FREE THROW ATTEMPTS | 27 | at Saint Rose (12/06/17) | |
24 | BLOOMFIELD (12/18/17) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | STONEHILL (01/27/18) |
.929 | 13-14 | at Stonehill (02/25/18) | |
REBOUNDS | 52 | vs LIU Post (11/11/17) | |
51 | STONEHILL (01/27/18) | ||
ASSISTS | 25 | at Stonehill (02/25/18) | |
20 | CALDWELL (12/16/17) | ||
STEALS | 14 | ASSUMPTION (01/03/18) | |
14 | at Molloy (11/30/17) | ||
BLOCKED SHOTS | 10 | at Stonehill (02/25/18) | |
10 | SOUTHERN N.H. (01/23/18) | ||
10 | LE MOYNE (11/21/17) | ||
TURNOVERS | 25 | DIST. COLUMBIA (11/26/17) | |
24 | at Franklin Pierce (01/20/18) | ||
FOULS | 25 | AMERICAN INTERNATIONAL (02/20/18) | |
24 | DIST. COLUMBIA (11/26/17) |
POINTS | 44 | at New Haven (2/3/18) | |
49 | CALDWELL (12/16/17) | ||
50 | ASSUMPTION (01/03/18) | ||
54 | at NYIT (11/12/17) | ||
54 | PACE (2/10/18) | ||
FIELD GOALS MADE | 16 | at New Haven (2/3/18) | |
18 | at NYIT (11/12/17) | ||
18 | CALDWELL (12/16/17) | ||
FIELD GOAL ATTEMPTS | 47 | ASSUMPTION (01/03/18) | |
51 | MERRIMACK (02/23/18) | ||
FIELD GOAL PERCENTAGE | .267 | 16-60 | at New Haven (2/3/18) |
.267 | 20-75 | STONEHILL (01/27/18) | |
3 PT FIELD GOALS MADE | 1 | ASSUMPTION (01/03/18) | |
2 | at NYIT (11/12/17) | ||
3 PT FG ATTEMPTS | 10 | ASSUMPTION (01/03/18) | |
12 | MERRIMACK (02/23/18) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | ASSUMPTION (01/03/18) |
.125 | 3-24 | at New Haven (2/3/18) | |
FREE THROWS MADE | 4 | BLOOMFIELD (12/18/17) | |
4 | at Saint Anselm (01/06/18) | ||
4 | at Le Moyne (01/31/18) | ||
FREE THROW ATTEMPTS | 6 | NEW HAVEN (11/18/17) | |
8 | at Le Moyne (01/31/18) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | BLOOMFIELD (12/18/17) |
.400 | 8-20 | vs LIU Post (11/11/17) | |
REBOUNDS | 29 | at Le Moyne (01/31/18) | |
33 | at Southern Conn. State (2/14/18) | ||
ASSISTS | 6 | ASSUMPTION (01/03/18) | |
6 | at New Haven (2/3/18) | ||
6 | PACE (2/10/18) | ||
6 | at Southern Conn. State (2/14/18) | ||
STEALS | 4 | at NYIT (11/12/17) | |
4 | at Pace (11/15/17) | ||
BLOCKED SHOTS | 0 | LE MOYNE (11/21/17) | |
0 | DIST. COLUMBIA (11/26/17) | ||
0 | at Bridgeport (12/29/17) | ||
TURNOVERS | 6 | at Stonehill (02/25/18) | |
8 | at Saint Anselm (01/06/18) | ||
8 | SAINT ROSE (02/06/18) | ||
FOULS | 12 | ASSUMPTION (01/03/18) | |
12 | MERRIMACK (02/23/18) |
POINTS | 42 | ASSUMPTION (01/03/18) | |
48 | SAINT ROSE (02/06/18) | ||
50 | MERRIMACK (02/23/18) | ||
51 | at Franklin Pierce (01/20/18) | ||
52 | LE MOYNE (11/21/17) | ||
FIELD GOALS MADE | 16 | ASSUMPTION (01/03/18) | |
18 | BLOOMFIELD (12/18/17) | ||
18 | at Franklin Pierce (01/20/18) | ||
FIELD GOAL ATTEMPTS | 48 | USCIENCES (11/28/17) | |
49 | at New Haven (2/3/18) | ||
FIELD GOAL PERCENTAGE | .258 | 16-62 | ASSUMPTION (01/03/18) |
.292 | 21-72 | NEW HAVEN (11/18/17) | |
3 PT FIELD GOALS MADE | 1 | NEW HAVEN (11/18/17) | |
2 | at Franklin Pierce (01/20/18) | ||
2 | SAINT ROSE (02/06/18) | ||
3 PT FG ATTEMPTS | 12 | ST. MICHAEL'S (01/13/18) | |
16 | at Saint Rose (12/06/17) | ||
16 | at Bridgeport (12/29/17) | ||
16 | at Saint Anselm (01/06/18) | ||
16 | at New Haven (2/3/18) | ||
16 | AMERICAN INTERNATIONAL (02/20/18) | ||
3 PT FG PERCENTAGE | .045 | 1-22 | NEW HAVEN (11/18/17) |
.111 | 2-18 | at Franklin Pierce (01/20/18) | |
FREE THROWS MADE | 3 | MERRIMACK (02/23/18) | |
4 | DIST. COLUMBIA (11/26/17) | ||
4 | ASSUMPTION (01/03/18) | ||
FREE THROW ATTEMPTS | 4 | MERRIMACK (02/23/18) | |
6 | ASSUMPTION (01/03/18) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | DIST. COLUMBIA (11/26/17) |
.467 | 7-15 | ST. MICHAEL'S (01/13/18) | |
REBOUNDS | 28 | LE MOYNE (11/21/17) | |
28 | USCIENCES (11/28/17) | ||
28 | MERRIMACK (02/23/18) | ||
ASSISTS | 7 | NEW HAVEN (11/18/17) | |
8 | at NYIT (11/12/17) | ||
STEALS | 0 | AMERICAN INTERNATIONAL (02/20/18) | |
1 | at Stonehill (02/25/18) | ||
BLOCKED SHOTS | 0 | ST. MICHAEL'S (01/13/18) | |
1 | at American International (12/9/17) | ||
1 | at Southern Conn. State (2/14/18) | ||
TURNOVERS | 9 | NEW HAVEN (11/18/17) | |
9 | at Southern Conn. State (2/14/18) | ||
FOULS | 8 | at Saint Rose (12/06/17) | |
10 | at Saint Anselm (01/06/18) |
Player High/Low Analysis |
Points....................... | 29 | Jess Camarda vs Southern N.H. (01/23/18) | |
24 | Simone Hobdy vs So. Conn. State (12/02/17) | ||
23 | Fallyn Stephens vs Bloomfield (12/18/17) | ||
23 | Fallyn Stephens at Saint Rose (12/06/17) | ||
22 | Simone Hobdy vs Saint Rose (02/06/18) | ||
22 | Fallyn Stephens at Bridgeport (12/29/17) | ||
Field Goals Made............. | 9 | Simone Hobdy vs Pace (2/10/18) | |
9 | Simone Hobdy vs Saint Rose (02/06/18) | ||
9 | Simone Hobdy vs So. Conn. State (12/02/17) | ||
9 | Simone Hobdy vs Dist. Columbia (11/26/17) | ||
Field Goal Att............... | 21 | Niajah Morgan at Bentley (01/17/18) | |
19 | Simone Hobdy vs Saint Rose (02/06/18) | ||
19 | Niajah Morgan at Saint Anselm (01/06/18) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Natalie Fekula at Franklin Pierce (01/20/18) |
.833 | 5-6 | Emily Miccile vs Dist. Columbia (11/26/17) | |
3-Point FG Made.............. | 7 | Fallyn Stephens vs Bloomfield (12/18/17) | |
7 | Fallyn Stephens at Saint Rose (12/06/17) | ||
3-Point FG Att............... | 16 | Fallyn Stephens at Saint Rose (12/06/17) | |
14 | Fallyn Stephens at Southern Conn. State (2/14/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Katie Murphy at Franklin Pierce (01/20/18) |
1.000 | 2-2 | Niajah Morgan vs Saint Rose (02/06/18) | |
1.000 | 2-2 | Emily Miccile vs Dist. Columbia (11/26/17) | |
Free Throws Made............. | 9 | Niajah Morgan vs Southern N.H. (01/23/18) | |
9 | Simone Hobdy at Molloy (11/30/17) | ||
Free Throw Att............... | 13 | Simone Hobdy at Molloy (11/30/17) | |
12 | Simone Hobdy at Stonehill (02/25/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Emily Miccile vs American International (02/20/18) |
1.000 | 4-4 | Niajah Morgan vs St. Michael's (01/13/18) | |
1.000 | 4-4 | Morgan Staab vs Dist. Columbia (11/26/17) | |
1.000 | 4-4 | Fallyn Stephens vs Le Moyne (11/21/17) | |
1.000 | 3-3 | Emily Miccile vs Merrimack (02/23/18) | |
1.000 | 3-3 | Emily Miccile at Merrimack (01/09/18) | |
Rebounds..................... | 19 | Natalie Fekula vs Merrimack (02/23/18) | |
17 | Simone Hobdy at Molloy (11/30/17) | ||
Assists...................... | 8 | Niajah Morgan vs Saint Rose (02/06/18) | |
8 | Jess Camarda vs Dist. Columbia (11/26/17) | ||
Steals....................... | 5 | Katie Murphy vs Saint Rose (02/06/18) | |
5 | Simone Hobdy vs Dist. Columbia (11/26/17) | ||
5 | Katie Murphy vs Le Moyne (11/21/17) | ||
Blocked Shots................ | 4 | Natalie Fekula at New Haven (2/3/18) | |
4 | Natalie Fekula vs Assumption (01/03/18) | ||
Turnovers.................... | 10 | Simone Hobdy vs Merrimack (02/23/18) | |
8 | Simone Hobdy at Saint Rose (12/06/17) | ||
Fouls........................ | 5 | Emily Miccile vs St. Michael's (01/13/18) | |
5 | Emily Miccile at Saint Anselm (01/06/18) | ||
5 | Natalie Fekula at Saint Rose (12/06/17) | ||
5 | Simone Hobdy at Saint Rose (12/06/17) | ||
5 | Emily Miccile vs So. Conn. State (12/02/17) | ||
5 | Emily Miccile at Molloy (11/30/17) | ||
5 | Simone Hobdy at Molloy (11/30/17) | ||
5 | Emily Miccile vs USciences (11/28/17) | ||
5 | Niajah Morgan vs USciences (11/28/17) | ||
Minutes...................... | 40 | Natalie Fekula vs Merrimack (02/23/18) | |
40 | Niajah Morgan vs Pace (2/10/18) | ||
40 | Simone Hobdy at New Haven (2/3/18) | ||
40 | Niajah Morgan at Bentley (01/17/18) | ||
40 | Fallyn Stephens at Merrimack (01/09/18) |
Points....................... | 27 | Kelly Martin vs Stonehill (01/27/18) | |
24 | Samantha Delaney vs St. Michael's (01/13/18) | ||
24 | Sarah Abbonizio vs USciences (11/28/17) | ||
23 | Watts,Dana vs American International (02/20/18) | ||
23 | Kiana Steinauer vs So. Conn. State (12/02/17) | ||
23 | Grady, Ihnacinse at Molloy (11/30/17) | ||
Field Goals Made............. | 12 | Samantha Delaney vs St. Michael's (01/13/18) | |
10 | Watts,Dana at American International (12/9/17) | ||
Field Goal Att............... | 21 | Kelly Martin vs Stonehill (01/27/18) | |
21 | Watts,Dana at American International (12/9/17) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Lauren Green at Bentley (01/17/18) |
.818 | 9-11 | Kiana Steinauer vs So. Conn. State (12/02/17) | |
3-Point FG Made.............. | 6 | Lindsay Werner at Merrimack (01/09/18) | |
5 | Kelly Martin vs Stonehill (01/27/18) | ||
5 | Kiana Steinauer vs So. Conn. State (12/02/17) | ||
3-Point FG Att............... | 13 | Kelly Martin vs Stonehill (01/27/18) | |
11 | Lindsay Werner at Merrimack (01/09/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Kiana Steinauer vs So. Conn. State (12/02/17) |
1.000 | 2-2 | Lauren Green at Bentley (01/17/18) | |
1.000 | 2-2 | Geena Rosalbo at Pace (11/15/17) | |
Free Throws Made............. | 10 | Clairee Putnam at Saint Anselm (01/06/18) | |
10 | Isa Vara de Rey at Saint Rose (12/06/17) | ||
Free Throw Att............... | 11 | Deja Mckenzie vs Bloomfield (12/18/17) | |
11 | Isa Vara de Rey at Saint Rose (12/06/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Clairee Putnam at Saint Anselm (01/06/18) |
1.000 | 7-7 | Grady, Ihnacinse at Molloy (11/30/17) | |
1.000 | 4-4 | Wooten,Nadia vs American International (02/20/18) | |
1.000 | 4-4 | McKayla Roberts at Le Moyne (01/31/18) | |
1.000 | 4-4 | Kelly Martin vs Stonehill (01/27/18) | |
1.000 | 4-4 | Samantha Hyslip vs Stonehill (01/27/18) | |
1.000 | 4-4 | Claudia Tucci at Franklin Pierce (01/20/18) | |
1.000 | 4-4 | Macchi Smith at Bentley (01/17/18) | |
1.000 | 4-4 | Irisa Ye vs USciences (11/28/17) | |
1.000 | 4-4 | Sarah Abbonizio vs USciences (11/28/17) | |
1.000 | 3-3 | Kelly Martin at Stonehill (02/25/18) | |
1.000 | 3-3 | Jennifer Worden at Stonehill (02/25/18) | |
1.000 | 3-3 | Alexandria Kerr at New Haven (2/3/18) | |
1.000 | 3-3 | Brianna Camara vs Southern N.H. (01/23/18) | |
1.000 | 3-3 | Molly Terry vs Southern N.H. (01/23/18) | |
Rebounds..................... | 23 | Kiana Steinauer vs So. Conn. State (12/02/17) | |
19 | Shannon Ryan at Saint Anselm (01/06/18) | ||
Assists...................... | 10 | Karlee Alves vs Merrimack (02/23/18) | |
10 | Brianna Purcell vs St. Michael's (01/13/18) | ||
10 | Karlee Alves at Merrimack (01/09/18) | ||
Steals....................... | 7 | Emily Ferreri vs St. Michael's (01/13/18) | |
4 | Alexandria Kerr at New Haven (2/3/18) | ||
4 | Madison Purcell at Le Moyne (01/31/18) | ||
4 | Molly Terry vs Southern N.H. (01/23/18) | ||
4 | Morgan O'Donnell vs Assumption (01/03/18) | ||
4 | Sharell Sanders vs Caldwell (12/16/17) | ||
4 | Watts,Dana at American International (12/9/17) | ||
4 | Grady, Ihnacinse at Molloy (11/30/17) | ||
4 | Allieyah Cubbage vs New Haven (11/18/17) | ||
4 | Taylah Hudson vs LIU Post (11/11/17) | ||
Blocked Shots................ | 7 | Denia Davis-Stewart at Merrimack (01/09/18) | |
4 | Elizabeth Grip at Stonehill (02/25/18) | ||
4 | Denia Davis-Stewart vs Merrimack (02/23/18) | ||
4 | Joanna Dobrovosky at Le Moyne (01/31/18) | ||
4 | Shannon Ryan at Saint Anselm (01/06/18) | ||
4 | Joanna Dobrovosky vs Le Moyne (11/21/17) | ||
Turnovers.................... | 7 | Murphy Murad vs So. Conn. State (12/02/17) | |
7 | Alex Thomas vs USciences (11/28/17) | ||
Fouls........................ | 5 | Guyon,Alyssa vs American International (02/20/18) | |
5 | Kylie Lorenzen vs Southern N.H. (01/23/18) | ||
5 | Joanna Dobrovosky vs Le Moyne (11/21/17) | ||
5 | Tripptree, Taylor at NYIT (11/12/17) |