#00 Leonie Edringer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18  *  35  7-12  .583  0-0  .000  2-3  .667  2  6  8  8.0  1  0  0  3  2  3  16  16.0 
LIU POST  11/11/18  *  30  6-12  .500  0-0  .000  0-0  .000  1  1  2  5.0  3  0  0  1  4  1  12  14.0 
PACE  11/14/18  *  33  3-10  .300  0-0  .000  6-6  1.000  4  1  5  5.0  4  0  1  2  1  1  12  13.3 
at New Haven  11/17/18  *  29  3-3  1.000  0-0  .000  3-4  .750  1  12  13  7.0  3  0  1  3  0  0  9  12.3 
at Le Moyne  11/20/18  *  20  3-6  .500  0-0  .000  0-0  .000  2  1  3  6.2  0  0  0  0  0  1  6  11.0 
at Caldwell  11/25/18  *  21  3-9  .333  0-0  .000  5-6  .833  2  5  7  6.3  1  0  1  2  1  1  11  11.0 
DOMINICAN (NY)  11/28/18  *  32  6-9  .667  0-0  .000  6-7  .857  1  6  7  6.4  3  0  0  1  1  0  18  12.0 
at Southern Connecticut State  12/01/18  *  36  9-16  .563  0-0  .000  2-3  .667  4  8  12  7.1  2  0  0  1  1  1  20  13.0 
SAINT ROSE  12/05/18  *  27  3-9  .333  0-0  .000  0-0  .000  2  9  11  7.6  2  0  2  2  0  2  6  12.2 
AMERICAN INT'L  12/08/18  *  35  7-9  .778  1-1  1.000  7-7  1.000  1  5  6  7.4  0  0  0  3  0  0  22  13.2 
EAST STROUDSBURG  12/15/18  *  36  10-15  .667  0-0  .000  2-2  1.000  4  7  11  7.7  1  0  3  4  2  1  22  14.0 
BROWN  01/02/19  *  33  6-13  .462  0-1  .000  0-0  .000  5  9  14  8.3  0  0  0  0  3  1  12  13.8 
at Dist. of Columbia  01/05/19  *  26  2-9  .222  0-0  .000  0-0  .000  5  6  11  8.5  4  0  0  6  1  0  4  13.1 
at Assumption  01/09/19  *  38  11-17  .647  0-0  .000  1-3  .333  3  6  9  8.5  2  0  2  0  1  1  23  13.8 
SAINT ANSELM  01/12/19  *  32  7-13  .538  0-0  .000  1-1  1.000  2  6  8  8.5  4  0  1  1  1  2  15  13.9 
MERRIMACK  01/15/19  *  29  12-15  .800  0-0  .000  2-2  1.000  3  6  9  8.5  4  0  2  2  1  1  26  14.6 
at Saint Michael's College  01/19/19  *  37  8-16  .500  0-1  .000  3-4  .750  5  16  21  9.2  2  0  1  3  2  0  19  14.9 
BENTLEY  01/23/19  *  18  2-6  .333  0-1  .000  0-0  .000  0  1  1  8.8  0  0  1  0  0  1  4  14.3 
FRANKLIN PIERCE  01/26/19  *  32  10-12  .833  0-0  .000  2-2  1.000  3  9  12  8.9  1  0  0  5  2  2  22  14.7 
at Southern N.H.  01/29/19  *  30  6-14  .429  0-0  .000  1-1  1.000  0  5  5  8.8  1  0  1  4  0  1  13  14.6 
at Stonehill  02/02/19  *  35  7-14  .500  0-0  .000  1-2  .500  3  5  8  8.7  0  0  1  2  1  0  15  14.6 
LE MOYNE  02/06/19  *  38  10-16  .625  0-0  .000  0-0  .000  1  7  8  8.7  3  0  2  0  2  0  20  14.9 
NEW HAVEN  02/09/19  *  30  5-12  .417  0-1  .000  0-0  .000  4  7  11  8.8  2  0  1  3  1  1  10  14.7 
at Saint Rose  02/13/19  *  39  5-12  .417  0-0  .000  2-2  1.000  3  8  11  8.9  1  0  0  3  3  1  12  14.5 
at PACE  2/16/19   *  38  8-13  .615  0-0  .000  2-2  1.000  3  9  12  9.0  2  0  4  1  3  0  18  14.7 
SOUTHERN CONNECTICUT STATE  02/20/19  *  36  8-13  .615  0-0  .000  4-5  .800  3  9  12  9.1  1  0  1  4  0  1  20  14.9 
at American International  2/26/19   *  39  5-10  .500  0-0  .000  5-6  .833  2  10  12  9.2  1  0  2  4  1  0  15  14.9 
SAINT ANSELM  03/03/19  *  32  4-12  .333  0-0  .000  6-6  1.000  2  7  9  9.2  2  0  0  0  2  1  14  14.9 
Totals     28  896  176-327  .538  1-5  .200  63-74  .851  71  187  258  9.2  50  0  27  60  36  24  416  14.9 
 
Games played: 28      Rebounds/game: 9.2 
Points/game: 14.9      Assists/game: 1.0 
FG Pct: 53.8      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 85.1      Steals/game: 0.9 
       Blocks/game: 1.3