#05 Katie Murphy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18  37  2-10  .200  0-0  .000  0-0  .000  4.0  4.0 
LIU POST  11/11/18  34  3-12  .250  1-2  .500  1-2  .500  4.5  6.0 
PACE  11/14/18  22  1-4  .250  0-0  .000  0-0  .000  4.3  4.7 
at New Haven  11/17/18  27  2-5  .400  1-1  1.000  1-2  .500  3.8  5.0 
at Le Moyne  11/20/18  17  3-5  .600  1-3  .333  0-0  .000  3.0  5.4 
at Caldwell  11/25/18    26  1-7  .143  0-3  .000  4-6  .667  2.8  5.5 
DOMINICAN (NY)  11/28/18    21  3-5  .600  0-1  .000  4-7  .571  2.9  10  6.1 
at Southern Connecticut State  12/01/18  17  2-3  .667  0-1  .000  0-0  .000  2.6  5.9 
SAINT ROSE  12/05/18    0-5  .000  0-0  .000  0-0  .000  2.4  5.2 
AMERICAN INT'L  12/08/18    17  2-6  .333  0-1  .000  0-0  .000  2.6  5.1 
EAST STROUDSBURG  12/15/18    33  4-11  .364  0-1  .000  5-6  .833  2.9  13  5.8 
BROWN  01/02/19  21  3-9  .333  1-4  .250  0-0  .000  3.0  5.9 
at Dist. of Columbia  01/05/19  19  0-2  .000  0-1  .000  0-0  .000  2.8  5.5 
at Assumption  01/09/19    0-0  .000  0-0  .000  0-0  .000  2.6  5.1 
SAINT ANSELM  01/12/19    20  3-7  .429  0-2  .000  0-0  .000  2.5  5.1 
MERRIMACK  01/15/19    25  1-7  .143  0-2  .000  0-0  .000  2.7  4.9 
at Saint Michael's College  01/19/19    24  2-3  .667  1-1  1.000  2-2  1.000  2.6  5.1 
BENTLEY  01/23/19    11  1-2  .500  0-1  .000  0-0  .000  2.6  4.9 
FRANKLIN PIERCE  01/26/19    30  3-7  .429  0-1  .000  3-4  .750  2.7  5.1 
at Southern N.H.  01/29/19    28  2-6  .333  0-1  .000  7-7  1.000  2.9  11  5.4 
at Stonehill  02/02/19  34  4-7  .571  1-2  .500  0-0  .000  2.9  5.6 
LE MOYNE  02/06/19  40  4-9  .444  0-1  .000  1-2  .500  2.9  10  5.7 
NEW HAVEN  02/09/19  40  5-8  .625  0-2  .000  0-0  .000  3.1  10  5.9 
at Saint Rose  02/13/19  40  1-9  .111  0-1  .000  4-6  .667  3.1  5.9 
at PACE  2/16/19   40  5-9  .556  0-0  .000  1-2  .500  3.2  11  6.1 
SOUTHERN CONNECTICUT STATE  02/20/19  37  2-8  .250  0-1  .000  4-6  .667  3.3  6.2 
at American International  2/26/19   38  2-6  .333  0-1  .000  0-2  .000  3.4  6.1 
SAINT ANSELM  03/03/19  30  3-5  .600  1-2  .500  4-5  .800  3.5  11  6.3 
Totals     16  742  64-177  .362  7-36  .194  41-59  .695  31  66  97  3.5  59  91  48  30  176  6.3 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 6.3      Assists/game: 3.3 
FG Pct: 36.2      Turnovers/game: 1.7 
3FG Pct: 19.4      Assist/turnover ratio: 1.9 
FT Pct: 69.5      Steals/game: 1.1 
       Blocks/game: 0.2