#13 Jess Camarda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18    13  3-3  1.000  2-2  1.000  0-0  .000  1.0  8.0 
LIU POST  11/11/18    0-4  .000  0-3  .000  0-0  .000  2.0  4.0 
PACE  11/14/18    32  1-6  .167  0-1  .000  2-2  1.000  3.0  4.0 
at New Haven  11/17/18    14  1-3  .333  1-2  .500  0-0  .000  3.0  3.8 
at Le Moyne  11/20/18    31  2-6  .333  0-1  .000  2-2  1.000  3.6  4.2 
at Caldwell  11/25/18  28  2-7  .286  0-3  .000  0-0  .000  3.3  4.2 
DOMINICAN (NY)  11/28/18  1-2  .500  0-1  .000  0-0  .000  3.0  3.9 
at Southern Connecticut State  12/01/18    17  0-0  .000  0-0  .000  0-0  .000  2.8  3.4 
SAINT ROSE  12/05/18    16  1-3  .333  0-1  .000  0-0  .000  2.6  3.2 
AMERICAN INT'L  12/08/18    14  1-5  .200  0-3  .000  2-2  1.000  2.5  3.3 
EAST STROUDSBURG  12/15/18    dnp 
BROWN  01/02/19    25  3-10  .300  0-4  .000  1-2  .500  2.5  3.6 
at Dist. of Columbia  01/05/19  31  3-3  1.000  1-1  1.000  10-11  .909  2.7  17  4.8 
at Assumption  01/09/19  35  2-7  .286  1-4  .250  0-0  .000  2.7  4.8 
SAINT ANSELM  01/12/19  22  1-6  .167  0-4  .000  0-0  .000  2.6  4.6 
MERRIMACK  01/15/19  18  1-6  .167  1-6  .167  0-0  .000  2.5  4.5 
at Saint Michael's College  01/19/19  16  0-4  .000  0-3  .000  0-0  .000  2.6  4.2 
BENTLEY  01/23/19    10  2-4  .500  1-3  .333  3-3  1.000  2.6  4.4 
FRANKLIN PIERCE  01/26/19    dnp 
at Southern N.H.  01/29/19    11  0-2  .000  0-2  .000  0-0  .000  2.6  4.2 
at Stonehill  02/02/19    17  1-2  .500  0-0  .000  3-3  1.000  2.4  4.2 
LE MOYNE  02/06/19  25  4-10  .400  3-6  .500  8-8  1.000  2.4  19  5.0 
NEW HAVEN  02/09/19  37  5-14  .357  3-11  .273  2-2  1.000  2.4  15  5.4 
at Saint Rose  02/13/19  32  1-6  .167  0-4  .000  1-1  1.000  2.4  5.3 
at PACE  2/16/19   30  2-6  .333  1-3  .333  0-0  .000  2.3  5.3 
SOUTHERN CONNECTICUT STATE  02/20/19  24  2-9  .222  2-6  .333  3-4  .750  2.4  5.5 
at American International  2/26/19   20  1-6  .167  1-3  .333  2-2  1.000  2.3  5.4 
SAINT ANSELM  03/03/19  25  4-8  .500  1-4  .250  0-0  .000  2.3  5.6 
Totals     14  560  44-142  .310  18-81  .222  39-42  .929  53  61  2.3  51  56  52  14  145  5.6 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 5.6      Assists/game: 2.2 
FG Pct: 31.0      Turnovers/game: 2.0 
3FG Pct: 22.2      Assist/turnover ratio: 1.1 
FT Pct: 92.9      Steals/game: 0.5 
       Blocks/game: 0.0