#14 Niajah Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18  *  26  6-10  .600  0-1  .000  0-1  .000  0  4  4  4.0  4  0  4  5  1  2  12  12.0 
LIU POST  11/11/18  *  29  5-10  .500  0-1  .000  4-6  .667  4  2  6  5.0  1  0  2  1  0  1  14  13.0 
PACE  11/14/18  *  33  4-9  .444  0-0  .000  1-1  1.000  3  4  7  5.7  5  1  3  4  1  0  9  11.7 
at New Haven  11/17/18  *  27  4-5  .800  0-0  .000  2-4  .500  1  2  3  5.0  1  0  1  6  0  0  10  11.3 
at Le Moyne  11/20/18  *  31  8-14  .571  1-1  1.000  3-4  .750  1  4  5  5.0  3  0  2  5  0  1  20  13.0 
at Caldwell  11/25/18  *  36  6-8  .750  0-0  .000  2-4  .500  3  10  13  6.3  2  0  4  5  2  3  14  13.2 
DOMINICAN (NY)  11/28/18  *  13  3-6  .500  0-0  .000  3-4  .750  1  1  2  5.7  3  0  2  1  0  0  9  12.6 
at Southern Connecticut State  12/01/18  *  35  7-13  .538  1-1  1.000  1-2  .500  2  7  9  6.1  2  0  0  6  1  1  16  13.0 
SAINT ROSE  12/05/18  *  36  8-14  .571  0-3  .000  8-9  .889  2  3  5  6.0  2  0  0  2  0  0  24  14.2 
AMERICAN INT'L  12/08/18  *  31  5-13  .385  0-0  .000  9-11  .818  2  4  6  6.0  4  0  3  2  0  0  19  14.7 
EAST STROUDSBURG  12/15/18  *  36  6-12  .500  1-2  .500  2-2  1.000  2  3  5  5.9  3  0  4  5  1  1  15  14.7 
BROWN  01/02/19  *  29  6-15  .400  0-3  .000  2-2  1.000  1  6  7  6.0  4  0  1  5  0  1  14  14.7 
at Dist. of Columbia  01/05/19  *  37  7-16  .438  1-3  .333  3-5  .600  2  8  10  6.3  2  0  2  0  0  0  18  14.9 
at Assumption  01/09/19  *  33  7-17  .412  0-2  .000  4-9  .444  3  8  11  6.6  1  0  2  6  2  3  18  15.1 
SAINT ANSELM  01/12/19  *  38  12-24  .500  0-1  .000  1-3  .333  2  4  6  6.6  2  0  2  4  0  3  25  15.8 
MERRIMACK  01/15/19  *  25  2-12  .167  0-0  .000  2-4  .500  2  0  2  6.3  3  0  2  2  1  2  6  15.2 
at Saint Michael's College  01/19/19  *  40  5-11  .455  1-1  1.000  5-8  .625  5  6  11  6.6  2  0  7  4  0  1  16  15.2 
BENTLEY  01/23/19  *  36  10-21  .476  0-0  .000  2-2  1.000  5  2  7  6.6  2  0  1  6  0  1  22  15.6 
FRANKLIN PIERCE  01/26/19  *  34  6-15  .400  1-1  1.000  1-2  .500  3  9  12  6.9  1  0  5  2  0  5  14  15.5 
at Southern N.H.  01/29/19  *  34  4-12  .333  0-1  .000  8-10  .800  2  7  9  7.0  3  0  5  7  0  1  16  15.6 
at Stonehill  02/02/19  *  37  11-24  .458  0-2  .000  1-2  .500  3  10  13  7.3  2  0  1  2  0  5  23  15.9 
LE MOYNE  02/06/19  *  37  2-10  .200  0-0  .000  2-2  1.000  4  3  7  7.3  4  0  4  6  1  2  6  15.5 
NEW HAVEN  02/09/19  *  36  9-13  .692  1-1  1.000  3-3  1.000  2  1  3  7.1  2  0  2  4  0  0  22  15.7 
at Saint Rose  02/13/19  *  37  14-28  .500  1-1  1.000  3-4  .750  5  6  11  7.3  2  0  0  2  0  2  32  16.4 
at PACE  2/16/19   *  35  6-16  .375  0-1  .000  3-4  .750  1  2  3  7.1  3  0  3  2  0  1  15  16.4 
SOUTHERN CONNECTICUT STATE  02/20/19  *  27  7-15  .467  0-1  .000  3-4  .750  5  1  6  7.0  4  0  3  1  0  3  17  16.4 
at American International  2/26/19   *  31  5-12  .417  1-1  1.000  4-7  .571  2  6  8  7.1  1  0  2  5  0  0  15  16.3 
SAINT ANSELM  03/03/19  *  35  7-21  .333  3-5  .600  6-7  .857  2  4  6  7.0  1  0  3  4  1  3  23  16.6 
Totals     28  914  182-396  .460  12-33  .364  88-126  .698  70  127  197  7.0  69  1  70  104  11  42  464  16.6 
 
Games played: 28      Rebounds/game: 7.0 
Points/game: 16.6      Assists/game: 2.5 
FG Pct: 46.0      Turnovers/game: 3.7 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 1.5 
       Blocks/game: 0.4