#30 Emily Miccile

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18  *  27  2-8  .250  0-1  .000  4-8  .500  2  6  8  8.0  5  1  0  3  1  0  8  8.0 
LIU POST  11/11/18  *  27  7-13  .538  0-2  .000  5-7  .714  0  2  2  5.0  4  0  2  2  0  0  19  13.5 
PACE  11/14/18  *  24  3-7  .429  0-0  .000  0-0  .000  1  4  5  5.0  4  0  2  6  0  0  6  11.0 
at New Haven  11/17/18  *  27  4-7  .571  0-1  .000  2-2  1.000  1  5  6  5.3  3  0  1  2  0  1  10  10.8 
at Le Moyne  11/20/18  *  21  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.6  4  0  2  2  0  1  2  9.0 
at Caldwell  11/25/18    22  4-6  .667  0-1  .000  4-6  .667  4  4  8  5.2  5  1  0  0  1  0  12  9.5 
DOMINICAN (NY)  11/28/18    21  2-4  .500  0-0  .000  0-0  .000  3  5  8  5.6  3  0  4  1  1  0  4  8.7 
at Southern Connecticut State  12/01/18    16  2-5  .400  0-1  .000  1-2  .500  1  6  7  5.8  4  0  4  2  0  0  5  8.3 
SAINT ROSE  12/05/18  *  31  5-7  .714  0-0  .000  2-4  .500  1  9  10  6.2  3  0  1  2  4  0  12  8.7 
AMERICAN INT'L  12/08/18  *  31  2-8  .250  0-2  .000  4-4  1.000  1  3  4  6.0  4  0  0  1  1  3  8  8.6 
EAST STROUDSBURG  12/15/18  *  29  5-8  .625  0-0  .000  5-6  .833  2  7  9  6.3  5  1  1  3  2  1  15  9.2 
BROWN  01/02/19  *  18  2-6  .333  0-2  .000  0-0  .000  2  4  6  6.3  2  0  2  4  0  0  4  8.8 
at Dist. of Columbia  01/05/19    22  7-13  .538  0-1  .000  3-4  .750  3  3  6  6.2  4  0  0  6  0  1  17  9.4 
at Assumption  01/09/19  *  14  2-3  .667  0-1  .000  2-2  1.000  0  1  1  5.9  4  0  1  0  0  0  6  9.1 
SAINT ANSELM  01/12/19  *  22  2-5  .400  0-2  .000  5-7  .714  1  3  4  5.7  4  0  1  1  0  1  9  9.1 
MERRIMACK  01/15/19  *  22  1-3  .333  0-0  .000  4-4  1.000  3  1  4  5.6  2  0  1  2  0  0  6  8.9 
at Saint Michael's College  01/19/19    13  1-3  .333  0-1  .000  0-0  .000  0  0  0  5.3  3  0  0  1  0  1  2  8.5 
BENTLEY  01/23/19    30  3-10  .300  1-4  .250  0-0  .000  2  6  8  5.4  1  0  2  3  0  1  7  8.4 
FRANKLIN PIERCE  01/26/19  *  23  2-7  .286  0-0  .000  1-1  1.000  6  3  9  5.6  3  0  2  2  0  2  5  8.3 
at Southern N.H.  01/29/19  *  33  5-13  .385  2-4  .500  6-8  .750  4  7  11  5.9  4  0  0  2  1  1  18  8.8 
at Stonehill  02/02/19  *  20  1-2  .500  1-1  1.000  0-0  .000  1  1  2  5.7  1  0  0  1  1  0  3  8.5 
LE MOYNE  02/06/19  *  35  4-9  .444  2-3  .667  0-1  .000  6  8  14  6.1  3  0  1  1  0  0  10  8.5 
NEW HAVEN  02/09/19  *  26  0-6  .000  0-2  .000  2-2  1.000  1  6  7  6.1  3  0  1  2  0  1  2  8.3 
at Saint Rose  02/13/19  *  23  2-4  .500  0-1  .000  2-4  .500  1  3  4  6.0  3  0  0  2  0  1  6  8.2 
at PACE  2/16/19   *  25  3-5  .600  1-2  .500  4-4  1.000  1  3  4  6.0  4  0  5  2  0  4  11  8.3 
SOUTHERN CONNECTICUT STATE  02/20/19  *  30  1-6  .167  1-4  .250  2-4  .500  1  9  10  6.1  3  0  4  3  2  1  5  8.2 
at American International  2/26/19   *  24  1-7  .143  0-2  .000  2-4  .500  1  0  1  5.9  3  0  0  1  0  0  4  8.0 
SAINT ANSELM  03/03/19  *  23  1-6  .167  1-3  .333  0-2  .000  0  5  5  5.9  4  0  1  1  1  0  3  7.8 
Totals     22  679  75-184  .408  9-41  .220  60-86  .698  50  115  165  5.9  95  3  38  58  15  20  219  7.8 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 7.8      Assists/game: 1.4 
FG Pct: 40.8      Turnovers/game: 2.1 
3FG Pct: 22.0      Assist/turnover ratio: 0.7 
FT Pct: 69.8      Steals/game: 0.7 
       Blocks/game: 0.5