#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NYIT  11/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LIU POST  11/11/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PACE  11/14/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at New Haven  11/17/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Le Moyne  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Caldwell  11/25/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DOMINICAN (NY)  11/28/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Southern Connecticut State  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAINT ROSE  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
AMERICAN INT'L  12/08/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST STROUDSBURG  12/15/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BROWN  01/02/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Dist. of Columbia  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Assumption  01/09/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SAINT ANSELM  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
MERRIMACK  01/15/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Saint Michael's College  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BENTLEY  01/23/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FRANKLIN PIERCE  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Southern N.H.  01/29/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Stonehill  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LE MOYNE  02/06/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NEW HAVEN  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Saint Rose  02/13/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at PACE  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SOUTHERN CONNECTICUT STATE  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at American International  2/26/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
SAINT ANSELM  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  58  107  3.8  0.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0