Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NYIT | 16-Leonie Edring | 8-Leonie Edring | 4-Niajah Morgan | 3-Leonie Edring | 2-Fallyn Stephe |
11/10/18 | Emily Miccile | Leonie Edring | |||
L 57-64 | |||||
LIU POST | 19-Emily Miccile | 6-Niajah Morgan | 5-Katie Murphy | 3-Katie Murphy | 4-Leonie Edring |
11/11/18 | |||||
L 73-85 | |||||
PACE | 14-Fallyn Stephe | 7-Niajah Morgan | 4-Jess Camarda | 1-Leonie Edring | 1-Niajah Morgan |
11/14/18 | Jess Camarda | Leonie Edring | |||
W 57-52 | |||||
at New Haven | 18-Julia Stracha | 13-Leonie Edring | 5-Katie Murphy | 1-Jess Camarda | None |
11/17/18 | Katie Murphy | ||||
W 65-59 | Emily Miccile | ||||
Julia Stracha | |||||
at Le Moyne | 20-Niajah Morgan | 6-Jess Camarda | 4-Jess Camarda | 1-Niajah Morgan | 1-Fallyn Stephe |
11/20/18 | Emma Cuccurul | ||||
L 60-72 | Jess Camarda | ||||
Leonie Edring | |||||
Emily Miccile | |||||
at Caldwell | 14-Niajah Morgan | 13-Niajah Morgan | 4-Niajah Morgan | 3-Niajah Morgan | 2-Niajah Morgan |
11/25/18 | Jess Camarda | Katie Murphy | Emma Cuccurul | ||
W 64-57 | Katie Murphy | ||||
DOMINICAN (NY) | 21-Fallyn Stephe | 8-Emily Miccile | 8-Ashley Sampso | 1-Jess Camarda | 1-Leonie Edring |
11/28/18 | Fallyn Stephe | Emily Miccile | |||
W 90-75 | |||||
at Southern Connecticut State | 20-Leonie Edring | 12-Leonie Edring | 5-Ashley Sampso | 1-Leonie Edring | 1-Niajah Morgan |
12/01/18 | Katie Murphy | Leonie Edring | |||
W 63-47 | Niajah Morgan | ||||
Ashley Sampso | |||||
SAINT ROSE | 24-Niajah Morgan | 11-Leonie Edring | 3-Ashley Sampso | 2-Katie Murphy | 4-Emily Miccile |
12/05/18 | Leonie Edring | ||||
W 60-49 | |||||
AMERICAN INT'L | 22-Leonie Edring | 6-Niajah Morgan | 4-Katie Murphy | 3-Emily Miccile | 1-Emily Miccile |
12/08/18 | Leonie Edring | ||||
L 73-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EAST STROUDSBURG | 22-Leonie Edring | 11-Leonie Edring | 4-Katie Murphy | 2-Katie Murphy | 2-Emily Miccile |
12/15/18 | Niajah Morgan | Leonie Edring | |||
L 74-81 | |||||
BROWN | 14-Niajah Morgan | 14-Leonie Edring | 5-Jess Camarda | 3-Jess Camarda | 3-Leonie Edring |
01/02/19 | |||||
L 62-75 | |||||
at Dist. of Columbia | 18-Niajah Morgan | 11-Leonie Edring | 5-Jess Camarda | 1-Fallyn Stephe | 1-Fallyn Stephe |
01/05/19 | Jess Camarda | Leonie Edring | |||
W 74-68 | Emily Miccile | Emma Cuccurul | |||
at Assumption | 23-Leonie Edring | 11-Niajah Morgan | 3-Fallyn Stephe | 3-Niajah Morgan | 2-Niajah Morgan |
01/09/19 | |||||
W 61-56 | |||||
SAINT ANSELM | 25-Niajah Morgan | 8-Leonie Edring | 3-Jess Camarda | 3-Niajah Morgan | 1-Leonie Edring |
01/12/19 | |||||
L 72-75 | |||||
MERRIMACK | 26-Leonie Edring | 9-Leonie Edring | 5-Jess Camarda | 2-Niajah Morgan | 1-Niajah Morgan |
01/15/19 | Fallyn Stephe | Katie Murphy | |||
L 71-84 | Katie Murphy | Leonie Edring | |||
at Saint Michael's College | 20-Julia Stracha | 21-Leonie Edring | 7-Niajah Morgan | 1-Niajah Morgan | 2-Leonie Edring |
01/19/19 | Emily Miccile | ||||
L 81-83 | Fallyn Stephe | ||||
BENTLEY | 22-Niajah Morgan | 8-Emily Miccile | 2-Emily Miccile | 1-Jess Camarda | 5-Emma Cuccurul |
01/23/19 | Emma Cuccurul | Niajah Morgan | |||
L 53-67 | Emily Miccile | ||||
Leonie Edring | |||||
FRANKLIN PIERCE | 22-Leonie Edring | 12-Leonie Edring | 6-Katie Murphy | 5-Niajah Morgan | 2-Leonie Edring |
01/26/19 | Niajah Morgan | ||||
W 79-53 | |||||
at Southern N.H. | 18-Emily Miccile | 11-Emily Miccile | 5-Niajah Morgan | 2-Katie Murphy | 1-Emily Miccile |
01/29/19 | |||||
L 71-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Stonehill | 23-Niajah Morgan | 13-Niajah Morgan | 2-Katie Murphy | 5-Niajah Morgan | 1-Emily Miccile |
02/02/19 | Leonie Edring | ||||
L 58-76 | |||||
LE MOYNE | 20-Leonie Edring | 14-Emily Miccile | 10-Katie Murphy | 2-Niajah Morgan | 2-Leonie Edring |
02/06/19 | |||||
W 72-60 | |||||
NEW HAVEN | 22-Niajah Morgan | 11-Leonie Edring | 3-Katie Murphy | 1-Katie Murphy | 1-Leonie Edring |
02/09/19 | Leonie Edring | Emma Cuccurul | |||
W 62-53 | Emily Miccile | ||||
at Saint Rose | 32-Niajah Morgan | 11-Niajah Morgan | 5-Katie Murphy | 3-Katie Murphy | 3-Leonie Edring |
02/13/19 | Leonie Edring | ||||
W 71-66 | |||||
at PACE | 18-Leonie Edring | 12-Leonie Edring | 5-Emily Miccile | 4-Emily Miccile | 3-Leonie Edring |
2/16/19 | |||||
W 78-72 | |||||
SOUTHERN CONNECTICUT STATE | 20-Leonie Edring | 12-Leonie Edring | 6-Katie Murphy | 3-Niajah Morgan | 2-Emily Miccile |
02/20/19 | Katie Murphy | ||||
W 71-63 | |||||
at American International | 15-Niajah Morgan | 12-Leonie Edring | 4-Fallyn Stephe | 2-Katie Murphy | 1-Leonie Edring |
2/26/19 | Leonie Edring | ||||
W 59-56 | |||||
SAINT ANSELM | 23-Niajah Morgan | 9-Leonie Edring | 7-Katie Murphy | 3-Niajah Morgan | 2-Leonie Edring |
03/03/19 | |||||
L 81-85 | |||||
Team High/Low Analysis |
POINTS | 90 | DOMINICAN (NY) (11/28/18) | |
81 | SAINT ANSELM (03/03/19) | ||
81 | at Saint Michael's College (01/19/19) | ||
79 | FRANKLIN PIERCE (01/26/19) | ||
78 | at PACE (2/16/19) | ||
FIELD GOALS MADE | 32 | DOMINICAN (NY) (11/28/18) | |
31 | FRANKLIN PIERCE (01/26/19) | ||
FIELD GOAL ATTEMPTS | 78 | BROWN (01/02/19) | |
72 | MERRIMACK (01/15/19) | ||
FIELD GOAL PERCENTAGE | .564 | 22-39 | at New Haven (11/17/18) |
.536 | 30-56 | at PACE (2/16/19) | |
3 PT FIELD GOALS MADE | 11 | at Saint Michael's College (01/19/19) | |
10 | DOMINICAN (NY) (11/28/18) | ||
10 | at New Haven (11/17/18) | ||
3 PT FG ATTEMPTS | 30 | BROWN (01/02/19) | |
28 | at Saint Michael's College (01/19/19) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | PACE (11/14/18) |
.545 | 6-11 | at PACE (2/16/19) | |
FREE THROWS MADE | 23 | SAINT ANSELM (03/03/19) | |
23 | AMERICAN INT'L (12/08/18) | ||
FREE THROW ATTEMPTS | 27 | SAINT ANSELM (03/03/19) | |
26 | at Southern N.H. (01/29/19) | ||
26 | at Dist. of Columbia (01/05/19) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | NEW HAVEN (02/09/19) |
.923 | 12-13 | PACE (11/14/18) | |
REBOUNDS | 49 | BROWN (01/02/19) | |
47 | at Saint Michael's College (01/19/19) | ||
ASSISTS | 23 | MERRIMACK (01/15/19) | |
21 | at Saint Michael's College (01/19/19) | ||
STEALS | 12 | FRANKLIN PIERCE (01/26/19) | |
10 | SAINT ANSELM (03/03/19) | ||
BLOCKED SHOTS | 8 | NYIT (11/10/18) | |
7 | BENTLEY (01/23/19) | ||
TURNOVERS | 26 | at New Haven (11/17/18) | |
22 | NYIT (11/10/18) | ||
FOULS | 26 | LIU POST (11/11/18) | |
23 | NYIT (11/10/18) |
POINTS | 87 | at Southern N.H. (01/29/19) | |
85 | SAINT ANSELM (03/03/19) | ||
85 | LIU POST (11/11/18) | ||
84 | MERRIMACK (01/15/19) | ||
83 | at Saint Michael's College (01/19/19) | ||
FIELD GOALS MADE | 33 | at Southern N.H. (01/29/19) | |
32 | MERRIMACK (01/15/19) | ||
FIELD GOAL ATTEMPTS | 72 | at Stonehill (02/02/19) | |
70 | BROWN (01/02/19) | ||
FIELD GOAL PERCENTAGE | .492 | 32-65 | MERRIMACK (01/15/19) |
.491 | 27-55 | at PACE (2/16/19) | |
3 PT FIELD GOALS MADE | 13 | at Le Moyne (11/20/18) | |
12 | SOUTHERN CONNECTICUT STATE (02/20/19) | ||
12 | at Southern N.H. (01/29/19) | ||
12 | DOMINICAN (NY) (11/28/18) | ||
3 PT FG ATTEMPTS | 31 | DOMINICAN (NY) (11/28/18) | |
30 | EAST STROUDSBURG (12/15/18) | ||
3 PT FG PERCENTAGE | .571 | 12-21 | SOUTHERN CONNECTICUT STATE (02/20/19) |
.542 | 13-24 | at Le Moyne (11/20/18) | |
FREE THROWS MADE | 34 | LIU POST (11/11/18) | |
24 | SAINT ANSELM (03/03/19) | ||
FREE THROW ATTEMPTS | 37 | LIU POST (11/11/18) | |
33 | SAINT ANSELM (03/03/19) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | at Le Moyne (11/20/18) |
.919 | 34-37 | LIU POST (11/11/18) | |
REBOUNDS | 53 | SAINT ANSELM (03/03/19) | |
48 | LIU POST (11/11/18) | ||
ASSISTS | 22 | at Stonehill (02/02/19) | |
22 | at Southern N.H. (01/29/19) | ||
22 | at Le Moyne (11/20/18) | ||
STEALS | 15 | at New Haven (11/17/18) | |
11 | at Saint Michael's College (01/19/19) | ||
11 | BROWN (01/02/19) | ||
11 | NYIT (11/10/18) | ||
BLOCKED SHOTS | 9 | SAINT ROSE (12/05/18) | |
8 | SAINT ANSELM (01/12/19) | ||
TURNOVERS | 22 | NYIT (11/10/18) | |
20 | SAINT ANSELM (03/03/19) | ||
20 | FRANKLIN PIERCE (01/26/19) | ||
FOULS | 23 | at Dist. of Columbia (01/05/19) | |
23 | at Caldwell (11/25/18) |
POINTS | 53 | BENTLEY (01/23/19) | |
57 | NYIT (11/10/18) | ||
57 | PACE (11/14/18) | ||
58 | at Stonehill (02/02/19) | ||
59 | at American International (2/26/19) | ||
FIELD GOALS MADE | 19 | at American International (2/26/19) | |
20 | PACE (11/14/18) | ||
FIELD GOAL ATTEMPTS | 39 | at New Haven (11/17/18) | |
50 | at Le Moyne (11/20/18) | ||
FIELD GOAL PERCENTAGE | .313 | 21-67 | BENTLEY (01/23/19) |
.333 | 26-78 | BROWN (01/02/19) | |
3 PT FIELD GOALS MADE | 2 | EAST STROUDSBURG (12/15/18) | |
3 | SAINT ROSE (12/05/18) | ||
3 | at Assumption (01/09/19) | ||
3 | SAINT ANSELM (01/12/19) | ||
3 | BENTLEY (01/23/19) | ||
3 | at Stonehill (02/02/19) | ||
3 | at Saint Rose (02/13/19) | ||
3 PT FG ATTEMPTS | 9 | PACE (11/14/18) | |
11 | SAINT ROSE (12/05/18) | ||
11 | at Saint Rose (02/13/19) | ||
11 | at PACE (2/16/19) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | EAST STROUDSBURG (12/15/18) |
.167 | 3-18 | SAINT ANSELM (01/12/19) | |
FREE THROWS MADE | 4 | at Southern Connecticut State (12/01/18) | |
4 | BROWN (01/02/19) | ||
FREE THROW ATTEMPTS | 6 | BROWN (01/02/19) | |
7 | at Southern Connecticut State (12/01/18) | ||
7 | at Stonehill (02/02/19) | ||
7 | NEW HAVEN (02/09/19) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | at Assumption (01/09/19) |
.500 | 9-18 | NYIT (11/10/18) | |
REBOUNDS | 23 | at Le Moyne (11/20/18) | |
28 | at PACE (2/16/19) | ||
ASSISTS | 5 | BENTLEY (01/23/19) | |
7 | at Stonehill (02/02/19) | ||
STEALS | 2 | PACE (11/14/18) | |
2 | DOMINICAN (NY) (11/28/18) | ||
BLOCKED SHOTS | 0 | at New Haven (11/17/18) | |
1 | at Le Moyne (11/20/18) | ||
1 | AMERICAN INT'L (12/08/18) | ||
1 | SAINT ANSELM (01/12/19) | ||
1 | at Southern N.H. (01/29/19) | ||
1 | at American International (2/26/19) | ||
TURNOVERS | 10 | DOMINICAN (NY) (11/28/18) | |
11 | LIU POST (11/11/18) | ||
11 | SAINT ANSELM (01/12/19) | ||
11 | LE MOYNE (02/06/19) | ||
11 | at PACE (2/16/19) | ||
11 | SAINT ANSELM (03/03/19) | ||
FOULS | 9 | at Le Moyne (11/20/18) | |
9 | at Stonehill (02/02/19) |
POINTS | 47 | at Southern Connecticut State (12/01/18) | |
49 | SAINT ROSE (12/05/18) | ||
52 | PACE (11/14/18) | ||
53 | FRANKLIN PIERCE (01/26/19) | ||
53 | NEW HAVEN (02/09/19) | ||
FIELD GOALS MADE | 18 | SAINT ROSE (12/05/18) | |
19 | NYIT (11/10/18) | ||
19 | at Southern Connecticut State (12/01/18) | ||
19 | FRANKLIN PIERCE (01/26/19) | ||
FIELD GOAL ATTEMPTS | 52 | at Dist. of Columbia (01/05/19) | |
54 | FRANKLIN PIERCE (01/26/19) | ||
54 | at Saint Rose (02/13/19) | ||
FIELD GOAL PERCENTAGE | .279 | 19-68 | at Southern Connecticut State (12/01/18) |
.295 | 18-61 | SAINT ROSE (12/05/18) | |
3 PT FIELD GOALS MADE | 1 | NEW HAVEN (02/09/19) | |
2 | at American International (2/26/19) | ||
3 PT FG ATTEMPTS | 11 | NEW HAVEN (02/09/19) | |
13 | SAINT ANSELM (03/03/19) | ||
3 PT FG PERCENTAGE | .080 | 2-25 | at American International (2/26/19) |
.091 | 1-11 | NEW HAVEN (02/09/19) | |
FREE THROWS MADE | 0 | at Assumption (01/09/19) | |
4 | PACE (11/14/18) | ||
4 | at Southern Connecticut State (12/01/18) | ||
FREE THROW ATTEMPTS | 4 | at Assumption (01/09/19) | |
5 | at Le Moyne (11/20/18) | ||
5 | at Southern Connecticut State (12/01/18) | ||
FREE THROW PERCENTAGE | .000 | 0-4 | at Assumption (01/09/19) |
.444 | 4-9 | PACE (11/14/18) | |
REBOUNDS | 25 | at New Haven (11/17/18) | |
26 | at Dist. of Columbia (01/05/19) | ||
ASSISTS | 8 | BROWN (01/02/19) | |
9 | NYIT (11/10/18) | ||
9 | SAINT ROSE (12/05/18) | ||
9 | at Dist. of Columbia (01/05/19) | ||
STEALS | 4 | LIU POST (11/11/18) | |
4 | at Le Moyne (11/20/18) | ||
4 | DOMINICAN (NY) (11/28/18) | ||
4 | at PACE (2/16/19) | ||
BLOCKED SHOTS | 0 | DOMINICAN (NY) (11/28/18) | |
0 | at Southern Connecticut State (12/01/18) | ||
TURNOVERS | 10 | DOMINICAN (NY) (11/28/18) | |
10 | at Saint Michael's College (01/19/19) | ||
10 | LE MOYNE (02/06/19) | ||
FOULS | 9 | BROWN (01/02/19) | |
10 | at Stonehill (02/02/19) | ||
10 | NEW HAVEN (02/09/19) |
Player High/Low Analysis |
Points....................... | 32 | Niajah Morgan at Saint Rose (02/13/19) | |
26 | Leonie Edringer vs Merrimack (01/15/19) | ||
25 | Niajah Morgan vs Saint Anselm (01/12/19) | ||
24 | Niajah Morgan vs Saint Rose (12/05/18) | ||
23 | Niajah Morgan vs Saint Anselm (03/03/19) | ||
23 | Niajah Morgan at Stonehill (02/02/19) | ||
23 | Leonie Edringer at Assumption (01/09/19) | ||
Field Goals Made............. | 14 | Niajah Morgan at Saint Rose (02/13/19) | |
12 | Leonie Edringer vs Merrimack (01/15/19) | ||
12 | Niajah Morgan vs Saint Anselm (01/12/19) | ||
Field Goal Att............... | 28 | Niajah Morgan at Saint Rose (02/13/19) | |
24 | Niajah Morgan at Stonehill (02/02/19) | ||
24 | Niajah Morgan vs Saint Anselm (01/12/19) | ||
FG Pct (min 5 made).......... | .833 | 10-12 | Leonie Edringer vs Franklin Pierce (01/26/19) |
.800 | 12-15 | Leonie Edringer vs Merrimack (01/15/19) | |
3-Point FG Made.............. | 6 | Julia Strachan at New Haven (11/17/18) | |
5 | Julia Strachan vs Franklin Pierce (01/26/19) | ||
5 | Fallyn Stephens at Saint Michael's College (01/19/19) | ||
5 | Fallyn Stephens at Dist. of Columbia (01/05/19) | ||
5 | Julia Strachan vs Dominican (NY) (11/28/18) | ||
5 | Fallyn Stephens vs Dominican (NY) (11/28/18) | ||
3-Point FG Att............... | 15 | Fallyn Stephens at Saint Michael's College (01/19/19) | |
14 | Julia Strachan vs Franklin Pierce (01/26/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Julia Strachan at PACE (2/16/19) |
1.000 | 2-2 | Jess Camarda vs NYIT (11/10/18) | |
Free Throws Made............. | 10 | Jess Camarda at Dist. of Columbia (01/05/19) | |
9 | Niajah Morgan vs American Int'l (12/08/18) | ||
Free Throw Att............... | 11 | Jess Camarda at Dist. of Columbia (01/05/19) | |
11 | Niajah Morgan vs American Int'l (12/08/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Jess Camarda vs Le Moyne (02/06/19) |
1.000 | 7-7 | Katie Murphy at Southern N.H. (01/29/19) | |
1.000 | 7-7 | Leonie Edringer vs American Int'l (12/08/18) | |
1.000 | 6-6 | Leonie Edringer vs Saint Anselm (03/03/19) | |
1.000 | 6-6 | Julia Strachan at Saint Michael's College (01/19/19) | |
1.000 | 6-6 | Leonie Edringer vs Pace (11/14/18) | |
1.000 | 5-5 | Fallyn Stephens vs Saint Anselm (03/03/19) | |
1.000 | 4-4 | Emily Miccile at PACE (2/16/19) | |
1.000 | 4-4 | Fallyn Stephens at Saint Rose (02/13/19) | |
1.000 | 4-4 | Emily Miccile vs Merrimack (01/15/19) | |
1.000 | 4-4 | Emma Cuccurullo vs Saint Anselm (01/12/19) | |
1.000 | 4-4 | Emily Miccile vs American Int'l (12/08/18) | |
1.000 | 3-3 | Niajah Morgan vs New Haven (02/09/19) | |
1.000 | 3-3 | Jess Camarda at Stonehill (02/02/19) | |
1.000 | 3-3 | Jess Camarda vs Bentley (01/23/19) | |
Rebounds..................... | 21 | Leonie Edringer at Saint Michael's College (01/19/19) | |
14 | Emily Miccile vs Le Moyne (02/06/19) | ||
14 | Leonie Edringer vs Brown (01/02/19) | ||
Assists...................... | 10 | Katie Murphy vs Le Moyne (02/06/19) | |
8 | Ashley Sampson vs Dominican (NY) (11/28/18) | ||
Steals....................... | 5 | Niajah Morgan at Stonehill (02/02/19) | |
5 | Niajah Morgan vs Franklin Pierce (01/26/19) | ||
Blocked Shots................ | 5 | Emma Cuccurullo vs Bentley (01/23/19) | |
4 | Emily Miccile vs Saint Rose (12/05/18) | ||
4 | Leonie Edringer vs LIU Post (11/11/18) | ||
Turnovers.................... | 7 | Niajah Morgan at Southern N.H. (01/29/19) | |
6 | Katie Murphy at American International (2/26/19) | ||
6 | Niajah Morgan vs Le Moyne (02/06/19) | ||
6 | Niajah Morgan vs Bentley (01/23/19) | ||
6 | Niajah Morgan at Assumption (01/09/19) | ||
6 | Emily Miccile at Dist. of Columbia (01/05/19) | ||
6 | Leonie Edringer at Dist. of Columbia (01/05/19) | ||
6 | Niajah Morgan at Southern Connecticut State (12/01/18) | ||
6 | Niajah Morgan at New Haven (11/17/18) | ||
6 | Katie Murphy at New Haven (11/17/18) | ||
6 | Emily Miccile vs Pace (11/14/18) | ||
Fouls........................ | 5 | Jess Camarda vs Saint Anselm (03/03/19) | |
5 | Emily Miccile vs East Stroudsburg (12/15/18) | ||
5 | Jess Camarda vs American Int'l (12/08/18) | ||
5 | Emily Miccile at Caldwell (11/25/18) | ||
5 | Niajah Morgan vs Pace (11/14/18) | ||
5 | Katie Murphy vs NYIT (11/10/18) | ||
5 | Emily Miccile vs NYIT (11/10/18) | ||
Minutes...................... | 40 | Katie Murphy at PACE (2/16/19) | |
40 | Katie Murphy at Saint Rose (02/13/19) | ||
40 | Katie Murphy vs New Haven (02/09/19) | ||
40 | Katie Murphy vs Le Moyne (02/06/19) | ||
40 | Fallyn Stephens at Saint Michael's College (01/19/19) | ||
40 | Niajah Morgan at Saint Michael's College (01/19/19) |
Points....................... | 30 | Shannon Ryan vs Saint Anselm (01/12/19) | |
29 | Shannon Ryan vs Saint Anselm (03/03/19) | ||
28 | Denia Davis-Stewart vs Merrimack (01/15/19) | ||
24 | Jackie DelliSanti at PACE (2/16/19) | ||
22 | Guyon,Alyssa at American International (2/26/19) | ||
22 | Kylie Lorenzen at Southern N.H. (01/29/19) | ||
22 | Peyton Steinman vs Saint Anselm (01/12/19) | ||
22 | Natasha Roy at Dist. of Columbia (01/05/19) | ||
Field Goals Made............. | 13 | Shannon Ryan vs Saint Anselm (01/12/19) | |
12 | Shannon Ryan vs Saint Anselm (03/03/19) | ||
12 | Denia Davis-Stewart vs Merrimack (01/15/19) | ||
Field Goal Att............... | 25 | Shannon Ryan vs Saint Anselm (01/12/19) | |
23 | Shannon Ryan vs Saint Anselm (03/03/19) | ||
FG Pct (min 5 made).......... | .750 | 12-16 | Denia Davis-Stewart vs Merrimack (01/15/19) |
.750 | 6-8 | Breedlove, Traiva vs Brown (01/02/19) | |
3-Point FG Made.............. | 6 | Ashley Merritt vs Dominican (NY) (11/28/18) | |
6 | McKayla Roberts at Le Moyne (11/20/18) | ||
3-Point FG Att............... | 14 | PIKE, Amanda vs East Stroudsburg (12/15/18) | |
11 | Mehta, Shayna vs Brown (01/02/19) | ||
11 | Amanda Pfohl at Southern Connecticut State (12/01/18) | ||
11 | Ashley Merritt vs Dominican (NY) (11/28/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Cameron Graupman at Saint Rose (02/13/19) |
1.000 | 2-2 | Emma MacDonough at Saint Michael's College (01/19/19) | |
Free Throws Made............. | 12 | Dominique Williams vs LIU Post (11/11/18) | |
10 | Grace Guachione vs Saint Anselm (03/03/19) | ||
10 | Sasha Patterson vs LIU Post (11/11/18) | ||
Free Throw Att............... | 12 | Grace Guachione vs Saint Anselm (03/03/19) | |
12 | Dominique Williams vs LIU Post (11/11/18) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Dominique Williams vs LIU Post (11/11/18) |
1.000 | 10-10 | Sasha Patterson vs LIU Post (11/11/18) | |
1.000 | 8-8 | Jill Spagnuola vs NYIT (11/10/18) | |
1.000 | 6-6 | Jackie DelliSanti at PACE (2/16/19) | |
1.000 | 6-6 | Isa Vara de Rey at Saint Rose (02/13/19) | |
1.000 | 6-6 | LAPOTSKY, Tiffany vs East Stroudsburg (12/15/18) | |
1.000 | 6-6 | Ciera Rivera vs Dominican (NY) (11/28/18) | |
1.000 | 5-5 | Dana Watts vs American Int'l (12/08/18) | |
1.000 | 4-4 | Brianna Wong at PACE (2/16/19) | |
1.000 | 4-4 | Shannon Ryan vs Saint Anselm (01/12/19) | |
1.000 | 4-4 | Tyra Coombs at Dist. of Columbia (01/05/19) | |
1.000 | 4-4 | Steeves, Erika vs Brown (01/02/19) | |
1.000 | 4-4 | Andie Lennon at Caldwell (11/25/18) | |
1.000 | 4-4 | Zoe Amalbert vs NYIT (11/10/18) | |
1.000 | 3-3 | HERTZ, Jordan vs East Stroudsburg (12/15/18) | |
Rebounds..................... | 21 | Shannon Ryan vs Saint Anselm (03/03/19) | |
21 | Kiana Steinauer vs Southern Connecticut State (02/20/19) | ||
Assists...................... | 12 | Karlee Alves vs Merrimack (01/15/19) | |
8 | Isa Vara de Rey at Saint Rose (02/13/19) | ||
8 | McKayla Roberts vs Le Moyne (02/06/19) | ||
Steals....................... | 5 | Kylie Lorenzen at Southern N.H. (01/29/19) | |
5 | Mehta, Shayna vs Brown (01/02/19) | ||
5 | Alexandria Kerr at New Haven (11/17/18) | ||
Blocked Shots................ | 6 | Shannon Ryan vs Saint Anselm (01/12/19) | |
5 | Taylor Miller at Saint Michael's College (01/19/19) | ||
Turnovers.................... | 7 | Kiana Steinauer vs Southern Connecticut State (02/20/19) | |
6 | Morgan O'Donnell at Assumption (01/09/19) | ||
Fouls........................ | 5 | Peyton Steinman vs Saint Anselm (03/03/19) | |
5 | Boyd,Dominique at American International (2/26/19) | ||
5 | Tyra Coombs at Dist. of Columbia (01/05/19) | ||
5 | Patricia Albert at Dist. of Columbia (01/05/19) | ||
5 | Khay'la Latimer vs Dominican (NY) (11/28/18) | ||
5 | Tina Lebron at Caldwell (11/25/18) | ||
5 | Corinn Baggs vs NYIT (11/10/18) |