Lacrosse Box Score |
| Summary |
|
East Stroudsburg (1-3) vs. Adelphi University (4-1) Date: Apr 03, 2003 Attendance: 85 Weather: cloudy, 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| East Stroudsburg | 3 | 3 | 6 |
| Adelphi University | 8 | 5 | 13 |
|
East Stroudsburg SCORING: GOALS: Cottiers, Michelle 2; Dugan, Julie 2;
Giannopolous, Antoni 1; Quigley, Leah 1.
ASSISTS: Giannopolous, Antoni 2.
Adelphi University SCORING: GOALS: Katherine Hock 3; Catherine Perez 2; Jennifer Garone 2; Leigh Fennessey 2; Dawn Anselmin 2; Karen Sulinski 1; Marie Ryan 1. ASSISTS: Katherine Hock 2; Catherine Perez 2; Karen Sulinski 2; Mary Cannata 1. Penalties - East Stroudsburg 1/3:00; Adelphi University 2/6:00. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| 23 | Dawn Anselmin | 2 | 0 | 2 | 3 | 0 | - | - | - | |
| 15 | Marie Ryan | 1 | 0 | 1 | 1 | 0 | - | - | - | |
| 16 | Katherine Hock | 3 | 2 | 7 | 2 | 0 | - | - | - | |
| 5 | Leigh Fennessey | 2 | 0 | 3 | 1 | 2 | 1-3:00 | - | - | |
| 12 | Jennifer Garone | 2 | 0 | 5 | 1 | 2 | - | - | - | |
| 8 | Karen Sulinski | 1 | 2 | 4 | 4 | 1 | - | - | - | |
| 1 | Catherine Perez | 2 | 2 | 5 | 2 | 2 | - | - | - | |
| 24 | Mary Cannata | 0 | 1 | 0 | 2 | 2 | - | - | - | |
| 4 | Eveline Velasquez | 0 | 0 | 0 | 0 | 0 | 1-3:00 | - | - | |
| 14 | Christie Ruppert | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 36 | Josephine Coiro | 0 | 0 | 0 | 3 | 0 | - | - | - |
| 2 | Andrea Fasano | 0 | 0 | 0 | 1 | 1 | - | - | - | |
| 10 | Jessica Pagan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Jessica Marra | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Liz Patano | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Stephanie Hill | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | 9 | |
| Totals......... | 13 | 7 | 27 | 20 | 10 | 2-6:00 | - | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | 00:00 | 0 | 0 | ||
| 36 | Josephine Coiro | 60:00 | 6 | W | 9 |
| East Stroudsburg |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| 27 | Beighley, Joyce | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Nester, Lynn | 0 | 0 | 1 | 0 | 2 | - | - | - | |
| 15 | Dugan, Julie | 2 | 0 | 3 | 1 | 0 | - | 0-1 | - | |
| 5 | Prosser, Morgan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 1 | Paul, Kaytlyn | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 13 | Cottiers, Michelle | 2 | 0 | 4 | 0 | 0 | - | - | - | |
| 20 | Wesolowski, Suzanne | 0 | 0 | 0 | 0 | 0 | 1-3:00 | - | - | |
| 11 | Laube,Meghan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Markowitz, Tara | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 22 | Quigley, Leah | 1 | 0 | 2 | 4 | 4 | - | - | - | |
| 29 | Kocis, Nicole | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| GK | 88 | Wagner, Kelly | 0 | 0 | 0 | 3 | 0 | - | - | - |
| 7 | Giannopolous, Antoni | 1 | 2 | 4 | 1 | 2 | - | 0-1 | - | |
| 33 | Beavers, Sarah | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | 10 | |
| Totals......... | 6 | 2 | 16 | 11 | 8 | 1-3:00 | 0-2 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Wagner, Kelly | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| East Stroudsburg | 7 | 9 | 16 |
| Adelphi University | 17 | 10 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| East Stroudsburg | 4 | 3 | 7 |
| Adelphi University | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| East Stroudsburg | 7 | 4 | 11 |
| Adelphi University | 14 | 6 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| East Stroudsburg | 3 | 7 | 10 |
| Adelphi University | 3 | 6 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| East Stroudsburg | 6 | 2 | 8 |
| Adelphi University | 5 | 5 | 10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| East Stroudsburg | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| East Stroudsburg | 0-2 | 0-0 | 0-2 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:29 | ESU | EVEN | Cottiers, Michelle | Unassisted | 0-1 |
| 2. | 27:28 | ADELPHI | EVEN | Leigh Fennessey | Catherine Perez | 1-1 | |
| 3. | 21:12 | ADELPHI | EVEN | Catherine Perez | Unassisted | 2-1 | |
| 4. | 18:04 | ADELPHI | EVEN | Karen Sulinski | Katherine Hock | 3-1 | |
| 5. | 17:06 | ADELPHI | EVEN | Jennifer Garone | Catherine Perez | 4-1 | |
| 6. | 14:04 | ADELPHI | EVEN | Katherine Hock | Unassisted | 5-1 | |
| 7. | 11:50 | ADELPHI | EVEN | Jennifer Garone | Karen Sulinski | 6-1 | |
| 8. | 7:07 | ADELPHI | EVEN | Dawn Anselmin | Karen Sulinski | 7-1 | |
| 9. | 5:50 | ESU | EVEN | Quigley, Leah | Unassisted | 7-2 | |
| 10. | 10:37 | ADELPHI | EVEN | Katherine Hock | Mary Cannata | 8-2 | |
| 11. | 2:08 | ESU | EVEN | Dugan, Julie | Giannopolous, Antoni | 8-3 | |
| 12. | 2nd | 27:11 | ADELPHI | EVEN | Marie Ryan | Unassisted | 9-3 |
| 13. | 22:00 | ESU | EVEN | Cottiers, Michelle | Unassisted | 9-4 | |
| 14. | 19:50 | ADELPHI | EVEN | Katherine Hock | Unassisted | 10-4 | |
| 15. | 19:09 | ESU | EVEN | Giannopolous, Antoni | Unassisted | 10-5 | |
| 16. | 9:20 | ADELPHI | EVEN | Dawn Anselmin | Katherine Hock | 11-5 | |
| 17. | 6:46 | ADELPHI | EVEN | Leigh Fennessey | Unassisted | 12-5 | |
| 18. | 4:53 | ESU | EVEN | Dugan, Julie | Giannopolous, Antoni | 12-6 | |
| 19. | 1:17 | ADELPHI | EVEN | Catherine Perez | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:31 | ADELPHI | 5 | Leigh Fennessey | 3:00 | CONDUCT FOUL | |
| 2nd | 27:40 | ADELPHI | 4 | Eveline Velasquez | 3:00 | CONDUCT FOUL | |
| 19:41 | ESU | 20 | Wesolowski, Suzanne | 3:00 | CONDUCT FOUL |