Lacrosse Box Score |
| Summary |
|
American Int'l (0-3) vs. Adelphi University (5-1) Date: Apr 10, 2003 Attendance: 30 Weather: overcast, 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| American Int'l | 0 | 0 | 0 |
| Adelphi University | 14 | 8 | 22 |
|
American Int'l SCORING: GOALS: None.
ASSISTS: None.
Adelphi University SCORING: GOALS: Katherine Hock 5; Jennifer Garone 5; Liz Patano 4; Karen Sulinski 3; Catherine Perez 1; Mary Cannata 1; Marie Ryan 1; Christie Ruppert 1; Leigh Fennessey 1. ASSISTS: Dawn Anselmin 5; Karen Sulinski 3; Catherine Perez 2; Mary Cannata 1; Jayna Kyriacou 1; Marie Ryan 1. Penalties - American Int'l 0/0:00; Adelphi University 0/0:00. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| 23 | Dawn Anselmin | 0 | 5 | 0 | 0 | 0 | - | - | - | |
| 15 | Marie Ryan | 1 | 1 | 2 | 0 | 2 | - | - | - | |
| 16 | Katherine Hock | 5 | 0 | 8 | 0 | 0 | - | - | - | |
| 5 | Leigh Fennessey | 1 | 0 | 1 | 0 | 2 | - | - | - | |
| 12 | Jennifer Garone | 5 | 0 | 6 | 1 | 2 | - | - | - | |
| 8 | Karen Sulinski | 3 | 3 | 5 | 0 | 4 | - | - | - | |
| 1 | Catherine Perez | 1 | 2 | 1 | 1 | 1 | - | - | - | |
| 2 | Andrea Fasano | 0 | 0 | 0 | 4 | 1 | - | - | - | |
| 4 | Eveline Velasquez | 0 | 0 | 0 | 3 | 0 | - | - | - | |
| 24 | Mary Cannata | 1 | 1 | 3 | 0 | 0 | - | - | - | |
| 14 | Christie Ruppert | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| GK | 36 | Josephine Coiro | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 6 | Jayna Kyriacou | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 10 | Jessica Pagan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Rachel McDermott | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Jessica Marra | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 18 | Kelly Ryan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Liz Patano | 4 | 0 | 5 | 0 | 0 | - | - | - | |
| 20 | Janine Pirone | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Stephanie Hill | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
| Totals......... | 22 | 13 | 33 | 12 | 12 | - | - | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Josephine Coiro | 60:00 | 0 | W | 5 |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| 1 | McIntyre, Kristy | 0 | 0 | 1 | 0 | 2 | - | 0-1 | - | |
| 2 | McCormack, Meg | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Mogica, K | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Garvie, Danielle | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 10 | Carter, Carmen | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 11 | Cardaropoli, Carla | 0 | 0 | 1 | 1 | 0 | - | 0-1 | - | |
| 12 | Laskaris, Franziska | 0 | 0 | 1 | 1 | 2 | - | - | - | |
| 13 | McAloon, Elizabeth | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Weir, Cassie | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 18 | Reynolds, Cindy | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 19 | Ienna, Jessica | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| GK | 15 | Gomes, Priya | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 17 | Benton, Sheri | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 23 | Ackerley, Corrie | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | - | - | 10 | |
| Totals......... | 0 | 0 | 6 | 5 | 6 | - | 0-2 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Gomes, Priya | 30:00 | 14 | 4 | |
| 10 | Carter, Carmen | 30:00 | 8 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| American Int'l | 3 | 3 | 6 |
| Adelphi University | 21 | 12 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| American Int'l | 4 | 3 | 7 |
| Adelphi University | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| American Int'l | 3 | 2 | 5 |
| Adelphi University | 8 | 4 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| American Int'l | 4 | 6 | 10 |
| Adelphi University | 3 | 2 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| American Int'l | 2 | 4 | 6 |
| Adelphi University | 9 | 3 | 12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| American Int'l | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| American Int'l | 0-0 | 0-2 | 0-2 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:21 | ADELPHI | EVEN | Katherine Hock | Unassisted | 1-0 |
| 2. | 27:52 | ADELPHI | EVEN | Karen Sulinski | Unassisted | 2-0 | |
| 3. | 24:22 | ADELPHI | EVEN | Katherine Hock | Unassisted | 3-0 | |
| 4. | 22:25 | ADELPHI | EVEN | Jennifer Garone | Dawn Anselmin | 4-0 | |
| 5. | 21:08 | ADELPHI | EVEN | Katherine Hock | Dawn Anselmin | 5-0 | |
| 6. | 19:24 | ADELPHI | EVEN | Jennifer Garone | Karen Sulinski | 6-0 | |
| 7. | 14:53 | ADELPHI | EVEN | Jennifer Garone | Karen Sulinski | 7-0 | |
| 8. | 11:43 | ADELPHI | EVEN | Marie Ryan | Unassisted | 8-0 | |
| 9. | 11:43 | ADELPHI | EVEN | Jennifer Garone | Jayna Kyriacou | 9-0 | |
| 10. | 10:06 | ADELPHI | EVEN | Liz Patano | Unassisted | 10-0 | |
| 11. | 9:07 | ADELPHI | EVEN | Karen Sulinski | Unassisted | 11-0 | |
| 12. | 4:48 | ADELPHI | EVEN | Katherine Hock | Unassisted | 12-0 | |
| 13. | 2:29 | ADELPHI | EVEN | Catherine Perez | Unassisted | 13-0 | |
| 14. | 1:41 | ADELPHI | EVEN | Liz Patano | Mary Cannata | 14-0 | |
| 15. | 2nd | 27:46 | ADELPHI | EVEN | Jennifer Garone | Marie Ryan | 15-0 |
| 16. | 24:56 | ADELPHI | EVEN | Leigh Fennessey | Unassisted | 16-0 | |
| 17. | 21:46 | ADELPHI | EVEN | Karen Sulinski | Catherine Perez | 17-0 | |
| 18. | 20:31 | ADELPHI | EVEN | Katherine Hock | Catherine Perez | 18-0 | |
| 19. | 16:55 | ADELPHI | EVEN | Liz Patano | Karen Sulinski | 19-0 | |
| 20. | 15:32 | ADELPHI | EVEN | Liz Patano | Dawn Anselmin | 20-0 | |
| 21. | 12:54 | ADELPHI | EVEN | Christie Ruppert | Dawn Anselmin | 21-0 | |
| 22. | 8:33 | ADELPHI | EVEN | Mary Cannata | Dawn Anselmin | 22-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |