Lacrosse Box Score |
| Summary |
|
Philadelphia Univ. (9-7) vs. Adelphi University (10-2) Date: May 10, 2003 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 2 | 6 | 8 |
| Adelphi University | 5 | 8 | 13 |
|
Philadelphia Univ. SCORING: GOALS: TEAM 8.
ASSISTS: None.
Adelphi University SCORING: GOALS: Katherine Hock 5; Catherine Perez 2; Jennifer Garone 2; Leigh Fennessey 1; Jessica Marra 1; Karen Sulinski 1; Dawn Anselmin 1. ASSISTS: Catherine Perez 4; Leigh Fennessey 1; Jessica Marra 1; Karen Sulinski 1. Penalties - Philadelphia Univ. 2/3:00; Adelphi University 2/6:00. Officials:. 2003 ECAC DII Women's Lacrosse Championship |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| 1 | Catherine Perez | 2 | 4 | 3 | 0 | 1 | - | - | - | |
| 2 | Andrea Fasano | 0 | 0 | 0 | 2 | 1 | - | - | - | |
| 4 | Eveline Velasquez | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Leigh Fennessey | 1 | 1 | 5 | 0 | 0 | - | - | - | |
| 8 | Karen Sulinski | 1 | 1 | 2 | 1 | 2 | 1-3:00 | - | - | |
| 12 | Jennifer Garone | 2 | 0 | 3 | 0 | 4 | - | - | - | |
| 14 | Christie Ruppert | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 15 | Marie Ryan | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Katherine Hock | 5 | 0 | 9 | 0 | 0 | - | - | - | |
| 17 | Jessica Marra | 1 | 1 | 5 | 0 | 1 | - | - | - | |
| 19 | Liz Patano | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 21 | Melissa Demasi | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Dawn Anselmin | 1 | 0 | 6 | 0 | 0 | 1-3:00 | - | - | |
| 24 | Mary Cannata | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Josephine Coiro | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 13 | 7 | 34 | 4 | 9 | 2-6:00 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Josephine Coiro | 60:00 | 8 | W | 12 |
| Philadelphia Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | Penalties | FPS | Fouls |
| TM | TEAM | 8 | 0 | 20 | 0 | 9 | 2-3:00 | - | - | |
| Totals......... | 8 | 0 | 20 | 0 | 9 | 2-3:00 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 60:00 | 13 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 12 | 8 | 20 |
| Adelphi University | 12 | 22 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 7 | 9 | 16 |
| Adelphi University | 9 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 0 | 0 | 0 |
| Adelphi University | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 0 | 0 | 0 |
| Adelphi University | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 7 | 2 | 9 |
| Adelphi University | 3 | 3 | 6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:02 | ADELPHI | EVEN | Karen Sulinski | Catherine Perez | 1-0 |
| 2. | 24:23 | ADELPHI | EVEN | Katherine Hock | Leigh Fennessey | 2-0 | |
| 3. | 23:08 | PHILAU | EVEN | OWN GOAL | Unassisted | 2-1 | |
| 4. | 22:05 | ADELPHI | EVEN | Dawn Anselmin | Unassisted | 3-1 | |
| 5. | 20:48 | ADELPHI | EVEN | Katherine Hock | Catherine Perez | 4-1 | |
| 6. | 17:05 | ADELPHI | EVEN | Catherine Perez | Karen Sulinski | 5-1 | |
| 7. | 1:46 | PHILAU | EVEN | OWN GOAL | Unassisted | 5-2 | |
| 8. | 2nd | 27:49 | ADELPHI | EVEN | Catherine Perez | Unassisted | 6-2 |
| 9. | 27:30 | ADELPHI | EVEN | Katherine Hock | Catherine Perez | 7-2 | |
| 10. | 26:32 | PHILAU | EVEN | OWN GOAL | Unassisted | 7-3 | |
| 11. | 22:49 | PHILAU | EVEN | OWN GOAL | Unassisted | 7-4 | |
| 12. | 20:31 | PHILAU | EVEN | OWN GOAL | Unassisted | 7-5 | |
| 13. | 18:41 | ADELPHI | EVEN | Katherine Hock | Unassisted | 8-5 | |
| 14. | 14:09 | ADELPHI | EVEN | Katherine Hock | Unassisted | 9-5 | |
| 15. | 13:48 | ADELPHI | EVEN | Leigh Fennessey | Catherine Perez | 10-5 | |
| 16. | 7:48 | ADELPHI | EVEN | Jessica Marra | Unassisted | 11-5 | |
| 17. | 4:21 | PHILAU | EVEN | OWN GOAL | Unassisted | 11-6 | |
| 18. | 2:41 | PHILAU | EVEN | OWN GOAL | Unassisted | 11-7 | |
| 19. | 0:19 | ADELPHI | EVEN | Jennifer Garone | Unassisted | 12-7 | |
| 20. | 0:02 | ADELPHI | EVEN | Jennifer Garone | Jessica Marra | 13-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:26 | ADELPHI | 23 | Dawn Anselmin | 3:00 | ILLEGAL BODY CHECK | |
| 2nd | 15:25 | PHILAU | TM | TEAM | 0:00 | UNSPORTSMANLIKE CONDUCT | |
| 06:39 | ADELPHI | 8 | Karen Sulinski | 3:00 | ILLEGAL BODY CHECK | ||
| 10:03 | PHILAU | TM | TEAM | 3:00 | ILLEGAL BODY CHECK |