Lacrosse Box Score |
| Summary |
|
Adelphi University (3-0) vs. American Int'l (1-2) Date: Mar 28, 2004 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Adelphi University | 14 | 6 | 20 |
| American Int'l | 1 | 1 | 2 |
|
Adelphi University SCORING: GOALS: Lopez, Diana 5; Lopez, Lauren 4; Hock,
Katherine 3; Grodotzke, Tara 2; Fennessey, Leigh 2; Sulinski, Karen 1; Marra,
Jessica 1; Perez, Catherine 1; Delgado, Colette 1.
ASSISTS: Anselmin, Dawn 3; Hock, Katherine 3; Lopez, Diana 3; Sulinski, Karen 2;
Cannata, Mary 1; Fudge, Tiffany 1; Grodotzke, Tara 1.
American Int'l SCORING: GOALS: Wolfe, L 2. ASSISTS: McIntyre, K 1. Penalties - Adelphi University 0/0:00; American Int'l 0/0:00. Officials:. |
| American Int'l |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | McIntyre, K | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 2 | McCormack, M | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | DiPietro, E | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Urgina, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Wolfe, L | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Trystman, M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Weir, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Benton, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Reynolds, C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Ienna, J | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Ackerley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 2 | 1 | 13 | 0 | 0 | 0 | 0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Trystman, M | 60:00 | 20 | L | 11 |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 8 | Sulinski, Karen | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 16 | Hock, Katherine | 3 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Lopez, Diana | 5 | 3 | 5 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Fennessey, Leigh | 2 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | - | |
| 1 | Perez, Catherine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 10 | Grodotzke, Tara | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lopez, Lauren | 4 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Marra, Jessica | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Cannata, Mary | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | - | - | |
| 14 | Ruppert, Christie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 23 | Anselmin, Dawn | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Murphy, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 2 | Demasi, Melissa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 3 | Delgado, Colette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Velasquez, Evelin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 6 | Kyriacou, Jayna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Busardo, Jessica | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 13 | Patano, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Ryan, Marie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 18 | Ryan, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | |
| 20 | Pirone, Janine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Giordano, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Blume, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Fudge, Tiffany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 20 | 14 | 33 | 13 | 0 | 4 | 0 | - | 0-1 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Murphy, Allyson | 60:00 | 2 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| American Int'l | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Adelphi University | 5 | 5 | 10 |
| American Int'l | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Adelphi University | 6 | 5 | 11 |
| American Int'l | 1 | 1 | 2 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| American Int'l | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Adelphi University | 4 | 3 | 7 |
| American Int'l | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| American Int'l | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| American Int'l | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |