Lacrosse Box Score |
| Summary |
|
Philadelphia Univ (3-3) vs. Adelphi University (4-0) Date: Apr 01, 2004 Attendance: 50 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ | 5 | 5 | 10 |
| Adelphi University | 9 | 8 | 17 |
|
Philadelphia Univ SCORING: GOALS: Tursi, Jenna 4; Haldeman, Stacey 2; Schott,
Melissa 2; Tarpey, Janet 1; Stammen, Ali 1.
ASSISTS: Haldeman, Stacey 1; Schott, Melissa 1; Urso, Katie 1.
Adelphi University SCORING: GOALS: Lopez, Lauren 6; Hock, Katherine 4; Lopez, Diana 3; Fennessey, Leigh 3; Anselmin, Dawn 1. ASSISTS: Sulinski, Karen 3; Anselmin, Dawn 1; Hock, Katherine 1; Lopez, Diana 1; Lopez, Lauren 1. Penalties - Philadelphia Univ 1/2:00; Adelphi University 3/6:00. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Perez, Catherine | 0 | 0 | 2 | 2 | 0 | 3 | 0 | - | - | - | |
| 2 | Demasi, Melissa | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - | - | |
| 5 | Fennessey, Leigh | 3 | 0 | 6 | 2 | 4 | 3 | 0 | - | 1-1 | - | |
| 7 | Lopez, Diana | 3 | 1 | 6 | 2 | 4 | 1 | 0 | - | 1-1 | - | |
| 8 | Sulinski, Karen | 0 | 3 | 2 | 0 | 2 | 2 | 0 | - | - | - | |
| 9 | Lopez, Lauren | 6 | 1 | 8 | 3 | 0 | 0 | 1 | - | - | - | |
| 10 | Grodotzke, Tara | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1-2:00 | - | - | |
| 14 | Ruppert, Christie | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | - | - | |
| 16 | Hock, Katherine | 4 | 1 | 8 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - | - | - | |
| 24 | Cannata, Mary | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2:00 | - | - | |
| GK | 36 | Murphy, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Velasquez, Evelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Pirone, Janine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Anselmin, Dawn | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1-2:00 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 29 | |
| Totals......... | 17 | 7 | 37 | 31 | 17 | 9 | 4 | 3-6:00 | 2-3 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Murphy, Allyson | 60:00 | 10 | W | 9 |
| Philadelphia Univ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Tarpey, Janet | 1 | 0 | 2 | 1 | 3 | 2 | 0 | - | 0-1 | - | |
| 8 | Schott, Melissa | 2 | 1 | 2 | 0 | 1 | 1 | 0 | - | 2-2 | - | |
| 10 | Haldeman, Stacey | 2 | 1 | 4 | 0 | 0 | 0 | 0 | - | 2-2 | - | |
| 11 | Skinner, Shannon | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | - | |
| 12 | Rowe, Tara | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1-2:00 | - | - | |
| 17 | Malone, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Tursi, Jenna | 4 | 0 | 9 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 21 | Rowe, Dana | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - | - | |
| 22 | Stammen, Ali | 1 | 0 | 2 | 0 | 2 | 2 | 0 | - | 0-1 | - | |
| 23 | Jacobi, Alaina | 0 | 0 | 1 | 3 | 0 | 0 | 1 | - | 0-1 | - | |
| 25 | Power, Carolyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| GK | 40 | Martin, Jill | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 4 | Urso, Katie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0-1 | - | |
| 26 | Pagenkemper, Jacqi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 16 | |
| Totals......... | 10 | 3 | 21 | 16 | 12 | 8 | 3 | 1-2:00 | 5-9 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Martin, Jill | 60:00 | 17 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ | 10 | 11 | 21 |
| Adelphi University | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ | 4 | 6 | 10 |
| Adelphi University | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ | 4 | 12 | 16 |
| Adelphi University | 13 | 18 | 31 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ | 9 | 7 | 16 |
| Adelphi University | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ | 5 | 7 | 12 |
| Adelphi University | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia Univ | 5 | 3 | 8 |
| Adelphi University | 6 | 3 | 9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia Univ | 2-3 | 3-6 | 5-9 |
| Adelphi University | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:19 | ADELPHI | EVEN | Lopez, Lauren | Sulinski, Karen | 1-0 |
| 2. | 25:42 | PHILAU | EVEN | Haldeman, Stacey | Free position shot | 1-1 | |
| 3. | 25:02 | ADELPHI | EVEN | Lopez, Diana | Lopez, Lauren | 2-1 | |
| 4. | 22:39 | PHILAU | EVEN | Tursi, Jenna | Schott, Melissa | 2-2 | |
| 5. | 21:36 | PHILAU | EVEN | Tursi, Jenna | Haldeman, Stacey | 2-3 | |
| 6. | 20:55 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 3-3 | |
| 7. | 19:12 | ADELPHI | EVEN | Fennessey, Leigh | Unassisted | 4-3 | |
| 8. | 15:14 | ADELPHI | EVEN | Hock, Katherine | Unassisted | 5-3 | |
| 9. | 10:04 | ADELPHI | EVEN | Lopez, Diana | Free position shot | 6-3 | |
| 10. | 9:37 | ADELPHI | EVEN | Lopez, Diana | Sulinski, Karen | 7-3 | |
| 11. | 8:49 | ADELPHI | EVEN | Lopez, Lauren | Sulinski, Karen | 8-3 | |
| 12. | 7:00 | ADELPHI | EVEN | Hock, Katherine | Lopez, Diana | 9-3 | |
| 13. | 0:37 | PHILAU | EVEN | Tursi, Jenna | Unassisted | 9-4 | |
| 14. | 0:10 | PHILAU | EVEN | Tursi, Jenna | Free position shot | 9-5 | |
| 15. | 2nd | 27:46 | PHILAU | EVEN | Schott, Melissa | Free position shot | 9-6 |
| 16. | 26:01 | PHILAU | EVEN | Tarpey, Janet | Urso, Katie | 9-7 | |
| 17. | 25:21 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 10-7 | |
| 18. | 23:40 | ADELPHI | EVEN | Hock, Katherine | Anselmin, Dawn | 11-7 | |
| 19. | 23:14 | ADELPHI | EVEN | Anselmin, Dawn | Unassisted | 12-7 | |
| 20. | 19:15 | ADELPHI | EVEN | Lopez, Lauren | Hock, Katherine | 13-7 | |
| 21. | 17:29 | ADELPHI | EVEN | Fennessey, Leigh | Unassisted | 14-7 | |
| 22. | 13:37 | PHILAU | EVEN | Haldeman, Stacey | Free position shot | 14-8 | |
| 23. | 12:34 | PHILAU | EVEN | Schott, Melissa | Free position shot | 14-9 | |
| 24. | 6:57 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 15-9 | |
| 25. | 3:43 | ADELPHI | EVEN | Hock, Katherine | Unassisted | 16-9 | |
| 26. | 3:04 | PHILAU | EVEN | Stammen, Ali | Unassisted | 16-10 | |
| 27. | 1:51 | ADELPHI | EVEN | Fennessey, Leigh | Free position shot | 17-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:19 | ADELPHI | 10 | Grodotzke, Tara | 2:00 | CONDUCT FOUL | |
| 19:25 | PHILAU | 12 | Rowe, Tara | 2:00 | CONDUCT FOUL | ||
| 08:43 | ADELPHI | 23 | Anselmin, Dawn | 2:00 | CONDUCT FOUL | ||
| 00:13 | ADELPHI | 24 | Cannata, Mary | 2:00 | CONDUCT FOUL |