Lacrosse Box Score |
| Summary |
|
NEWHAVEN (5-2) vs. Adelphi University (7-0) Date: Apr 10, 2004 Attendance: 113 Weather: cool and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| NEWHAVEN | 2 | 0 | 2 |
| Adelphi University | 13 | 7 | 20 |
|
NEWHAVEN SCORING: GOALS: Mead, Maggi 1; Miles, Heather 1.
ASSISTS: None.
Adelphi University SCORING: GOALS: Hock, Katherine 5; Lopez, Lauren 3; Lopez, Diana 3; Perez, Catherine 3; Anselmin, Dawn 2; Fennessey, Leigh 1; Grodotzke, Tara 1; Sulinski, Karen 1; Kyriacou, Jayna 1. ASSISTS: Hock, Katherine 4; Anselmin, Dawn 2; Fennessey, Leigh 2; Fudge, Tiffany 1; Lopez, Lauren 1. Penalties - NEWHAVEN 1/2:00; Adelphi University 1/2:00. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Perez, Catherine | 3 | 0 | 3 | 3 | 0 | 0 | 0 | - | 1-1 | - |
| D | 2 | Demasi, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 5 | Fennessey, Leigh | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 1-2:00 | - | - |
| M | 7 | Lopez, Diana | 3 | 0 | 7 | 2 | 0 | 0 | 0 | - | 1-0 | - |
| A | 8 | Sulinski, Karen | 1 | 0 | 1 | 2 | 2 | 0 | 0 | - | - | - |
| M | 9 | Lopez, Lauren | 3 | 1 | 6 | 2 | 1 | 0 | 0 | - | 1-1 | - |
| M | 10 | Grodotzke, Tara | 1 | 0 | 2 | 3 | 2 | 0 | 0 | - | - | - |
| M | 14 | Ruppert, Christie | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | - | - |
| A | 16 | Hock, Katherine | 5 | 4 | 9 | 3 | 2 | 0 | 0 | - | 1-1 | - |
| M | 17 | Marra, Jessica | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| G | 36 | Murphy, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 6 | Kyriacou, Jayna | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 11 | Busardo, Jessica | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Anselmin, Dawn | 2 | 2 | 7 | 2 | 0 | 0 | 0 | - | - | - | |
| 27 | Fudge, Tiffany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 41 | |
| Totals......... | 20 | 10 | 47 | 29 | 9 | 0 | 0 | 1-2:00 | 4-3 | 41 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | 00:00 | 0 | 0 | ||
| 36 | Murphy, Allyson | 60:00 | 2 | W | 9 |
| NEWHAVEN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 2 | Conroy, Kristina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A/M | 3 | Napp, Stephanie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| M | 4 | Griffin, Jenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 8 | Schmidt, Casandra | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1-2:00 | - | - |
| D | 9 | Mead, Maggi | 1 | 0 | 5 | 2 | 0 | 0 | 0 | - | - | - |
| M | 12 | Barry-Fields, Cather | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 14 | Miles, Heather | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - |
| M | 15 | Metcalf, Jamie | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - |
| D | 16 | Perchinski, Eileen | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | - |
| M | 17 | Treager, Britt | 0 | 0 | 3 | 2 | 4 | 0 | 0 | - | - | - |
| D | 20 | Crumley, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| G | 29 | Gebhardt, Heather | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 6 | Clow, Jessica | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - | |
| 7 | Matteo, Lindsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 30 | Stratton, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 22 | |
| Totals......... | 2 | 0 | 14 | 18 | 14 | 0 | 0 | 1-2:00 | - | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Gebhardt, Heather | 39:46 | 16 | L | 8 |
| 30 | Stratton, Kelly | 20:14 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| NEWHAVEN | 6 | 8 | 14 |
| Adelphi University | 28 | 19 | 47 |
| SAVES BY PERIOD | 1 | 2 | Total |
| NEWHAVEN | 8 | 4 | 12 |
| Adelphi University | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| NEWHAVEN | 10 | 8 | 18 |
| Adelphi University | 18 | 11 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| NEWHAVEN | 9 | 13 | 22 |
| Adelphi University | 21 | 20 | 41 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| NEWHAVEN | 9 | 5 | 14 |
| Adelphi University | 7 | 2 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| NEWHAVEN | 0 | 0 | 0 |
| Adelphi University | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| NEWHAVEN | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| NEWHAVEN | 0-0 | 0-0 | 0-0 |
| Adelphi University | 3-3 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 21:46 | ADELPHI | EVEN | Hock, Katherine | Free position shot | 1-0 |
| 2. | 19:03 | ADELPHI | EVEN | Lopez, Lauren | Free position shot | 2-0 | |
| 3. | 17:25 | ADELPHI | EVEN | Hock, Katherine | Fennessey, Leigh | 3-0 | |
| 4. | 16:38 | ADELPHI | EVEN | Lopez, Diana | Hock, Katherine | 4-0 | |
| 5. | 16:24 | ADELPHI | EVEN | Hock, Katherine | Fennessey, Leigh | 5-0 | |
| 6. | 12:53 | NEWHAVEN | EVEN | Miles, Heather | Unassisted | 5-1 | |
| 7. | 12:09 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 6-1 | |
| 8. | 11:02 | NEWHAVEN | EVEN | Mead, Maggi | Unassisted | 6-2 | |
| 9. | 7:51 | ADELPHI | EVEN | Perez, Catherine | Free position shot | 7-2 | |
| 10. | 6:47 | ADELPHI | EVEN | Anselmin, Dawn | Unassisted | 8-2 | |
| 11. | 6:26 | ADELPHI | EVEN | Perez, Catherine | Unassisted | 9-2 | |
| 12. | 2:06 | ADELPHI | EVEN | Lopez, Diana | Anselmin, Dawn | 10-2 | |
| 13. | 0:58 | ADELPHI | EVEN | Grodotzke, Tara | Unassisted | 11-2 | |
| 14. | 0:47 | ADELPHI | EVEN | Perez, Catherine | Hock, Katherine | 12-2 | |
| 15. | 0:24 | ADELPHI | EVEN | Hock, Katherine | Lopez, Lauren | 13-2 | |
| 16. | 2nd | 27:42 | ADELPHI | EVEN | Fennessey, Leigh | Unassisted | 14-2 |
| 17. | 24:20 | ADELPHI | EVEN | Sulinski, Karen | Unassisted | 15-2 | |
| 18. | 21:19 | ADELPHI | EVEN | Hock, Katherine | Anselmin, Dawn | 16-2 | |
| 19. | 18:20 | ADELPHI | EVEN | Anselmin, Dawn | Hock, Katherine | 17-2 | |
| 20. | 10:31 | ADELPHI | EVEN | Lopez, Diana | Hock, Katherine | 18-2 | |
| 21. | 2:33 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 19-2 | |
| 22. | 0:12 | ADELPHI | EVEN | Kyriacou, Jayna | Fudge, Tiffany | 20-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:53 | ADELPHI | 5 | Fennessey, Leigh | 2:00 | CONDUCT FOUL | |
| 00:26 | NEWHAVEN | 8 | Schmidt, Casandra | 2:00 | CONDUCT FOUL |