Lacrosse Box Score |
| Summary |
|
Adelphi University (8-0) vs. Philadelphia Univ (6-6) Date: Apr 17, 2004 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Adelphi University | 6 | 4 | 10 |
| Philadelphia Univ | 2 | 4 | 6 |
|
Adelphi University SCORING: GOALS: Sulinski, Karen 2; Lopez, Lauren 2; Lopez,
Diana 2; Fennessey, Leigh 1; Perez, Catherine 1; Hock, Katherine 1; Anselmin,
Dawn 1.
ASSISTS: Fennessey, Leigh 2; Lopez, Lauren 1; Perez, Catherine 1; Sulinski,
Karen 1.
Philadelphia Univ SCORING: GOALS: TEAM 6. ASSISTS: TEAM 3. Penalties - Adelphi University 0/0:00; Philadelphia Univ 0/0:00. Officials:. |
| Philadelphia Univ |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| TM | TEAM | 6 | 3 | 6 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 6 | 3 | 6 | 0 | 0 | 0 | 0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| TM | TEAM | 60:00 | 10 | 13 |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 16 | Hock, Katherine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lopez, Lauren | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Lopez, Diana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | Sulinski, Karen | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Murphy, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Fennessey, Leigh | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 1 | Perez, Catherine | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Grodotzke, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Ruppert, Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Ryan, Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Anselmin, Dawn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Cannata, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 10 | 5 | 10 | 0 | 0 | 0 | 0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Murphy, Allyson | 60:00 | 6 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Adelphi University | 14 | 14 | 28 |
| Philadelphia Univ | 14 | 14 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Adelphi University | 7 | 6 | 13 |
| Philadelphia Univ | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| Philadelphia Univ | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| Philadelphia Univ | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| Philadelphia Univ | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Adelphi University | 0 | 0 | 0 |
| Philadelphia Univ | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| Philadelphia Univ | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| Philadelphia Univ | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:04 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 0-1 |
| 2. | 7:00 | PHILAU | EVEN | OWN GOAL | Unassisted | 1-1 | |
| 3. | 7:45 | PHILAU | EVEN | OWN GOAL | Unassisted | 2-1 | |
| 4. | 12:04 | ADELPHI | EVEN | Sulinski, Karen | Fennessey, Leigh | 2-2 | |
| 5. | 18:38 | ADELPHI | EVEN | Lopez, Diana | Fennessey, Leigh | 2-3 | |
| 6. | 18:38 | ADELPHI | EVEN | Perez, Catherine | Unassisted | 2-4 | |
| 7. | 21:19 | ADELPHI | EVEN | Lopez, Lauren | Unassisted | 2-5 | |
| 8. | 23:03 | ADELPHI | EVEN | Fennessey, Leigh | Perez, Catherine | 2-6 | |
| 9. | 2nd | 30:41 | PHILAU | EVEN | OWN GOAL | Unassisted | 3-6 |
| 10. | 31:01 | PHILAU | EVEN | OWN GOAL | Unassisted | 4-6 | |
| 11. | 37:42 | PHILAU | EVEN | OWN GOAL | Unassisted | 5-6 | |
| 12. | 42:42 | ADELPHI | EVEN | Lopez, Diana | Lopez, Lauren | 5-7 | |
| 13. | 43:00 | ADELPHI | EVEN | Sulinski, Karen | Unassisted | 5-8 | |
| 14. | 45:14 | PHILAU | EVEN | OWN GOAL | Unassisted | 6-8 | |
| 15. | 55:04 | ADELPHI | EVEN | Hock, Katherine | Unassisted | 6-9 | |
| 16. | 56:35 | ADELPHI | EVEN | Anselmin, Dawn | Sulinski, Karen | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |