Lacrosse Box Score |
| Summary |
|
Assumption College (2-1) vs. Adelphi University (4-0) Date: Mar 20, 2005 Attendance: 75 Weather: overcast, drizzle |
| SCORE BY PERIOD | 1 | 2 | Total |
| Assumption College | 0 | 1 | 1 |
| Adelphi University | 13 | 7 | 20 |
|
Assumption College SCORING: GOALS: Swiatek, Lauren 1.
ASSISTS: None.
Adelphi University SCORING: GOALS: Hock, Katherine 5; Anselmin, Dawn 3; Lopez, Lauren 3; Marra, Jessica 3; Blume, Meghan 2; Lopez, Diana 1; Kyriacou, Jayna 1; Maggiotta, Lisa 1; Delgado, Colette 1. ASSISTS: Anselmin, Dawn 3; Hock, Katherine 2; Lopez, Diana 2; Blume, Meghan 1; Lopez, Lauren 1; Marra, Jessica 1. Penalties - Assumption College 2/6:00; Adelphi University 0/0:00. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Demasi, Melissa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 4 | Maggiotta, Lisa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 7 | Lopez, Diana | 1 | 2 | 4 | 3 | 1 | 0 | 1 | - | - | |
| 9 | Lopez, Lauren | 3 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | |
| 10 | Grodotzke, Tara | 0 | 0 | 0 | 2 | 4 | 0 | 0 | - | - | |
| 12 | Hilbert, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 16 | Hock, Katherine | 5 | 2 | 9 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Marra, Jessica | 3 | 1 | 3 | 0 | 4 | 1 | 0 | - | - | |
| 22 | Blume, Meghan | 2 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1-1 | |
| 23 | Anselmin, Dawn | 3 | 3 | 5 | 1 | 1 | 1 | 0 | - | - | |
| 24 | Cannata, Mary | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| GK | 50 | Murphy, Allyson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 1 | Facchini, Christina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Delgado, Colette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 5 | Cacioli, Cara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Kyriacou, Jayna | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1-1 | |
| 11 | Schreiner, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Patano, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Fucich, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Ryan, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Pirone, Janine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Giordano, Lauren | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 25 | Sica, Janet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 40 | Monjardo, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 20 | 10 | 31 | 21 | 16 | 4 | 6 | - | 3-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 40:04 | 0 | W | 3 |
| 40 | Monjardo, Grace | 19:56 | 1 | 2 |
| Assumption College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 6 | Landgraf, Teresa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Goldstein, Jenna | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-2 | |
| 8 | Falco, Gennie | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 9 | Moriarty, Meghan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 13 | Souter, Margeaux | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0-1 | |
| 15 | Armstrong, Ashley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Schepp, Marjorie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 18 | Dolliver, Jessica | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-3:00 | - | |
| 21 | Conboy, Tracey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Mongeau, Jenny | 0 | 0 | 1 | 3 | 3 | 1 | 1 | - | - | |
| 22 | Sullivan, Kelly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| GK | 40 | Swiatek, Lauren | 1 | 0 | 2 | 4 | 2 | 0 | 0 | - | - |
| 3 | Kane, Courtney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Kistner, Katie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3:00 | 0-1 | |
| 14 | Ryan, Ashleen | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 1 | 0 | 10 | 22 | 7 | 1 | 3 | 2-6:00 | 0-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Schepp, Marjorie | 60:00 | 20 | L | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Assumption College | 3 | 7 | 10 |
| Adelphi University | 20 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Assumption College | 2 | 1 | 3 |
| Adelphi University | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Assumption College | 12 | 8 | 20 |
| Adelphi University | 12 | 9 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Assumption College | 5 | 2 | 7 |
| Adelphi University | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Assumption College | 0 | 1 | 1 |
| Adelphi University | 3 | 1 | 4 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Assumption College | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Assumption College | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Assumption College | 0-2 | 0-3 | 0-5 |
| Adelphi University | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:31 | ADELPHIW | EVEN | Hock, Katherine | Anselmin, Dawn | 1-0 |
| 2. | 25:44 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 2-0 | |
| 3. | 24:54 | ADELPHIW | EVEN | Lopez, Lauren | Hock, Katherine | 3-0 | |
| 4. | 23:54 | ADELPHIW | EVEN | Hock, Katherine | Lopez, Diana | 4-0 | |
| 5. | 22:16 | ADELPHIW | EVEN | Hock, Katherine | Unassisted | 5-0 | |
| 6. | 18:54 | ADELPHIW | EVEN | Maggiotta, Lisa | Free position shot | 6-0 | |
| 7. | 16:16 | ADELPHIW | EVEN | Hock, Katherine | Marra, Jessica | 7-0 | |
| 8. | 13:34 | ADELPHIW | EVEN | Anselmin, Dawn | Blume, Meghan | 8-0 | |
| 9. | 11:19 | ADELPHIW | EVEN | Marra, Jessica | Unassisted | 9-0 | |
| 10. | 8:16 | ADELPHIW | EVEN | Blume, Meghan | Anselmin, Dawn | 10-0 | |
| 11. | 8:16 | ADELPHIW | EVEN | Marra, Jessica | Unassisted | 11-0 | |
| 12. | 5:35 | ADELPHIW | EVEN | Marra, Jessica | Lopez, Lauren | 12-0 | |
| 13. | 3:42 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 13-0 | |
| 14. | 2nd | 23:27 | ADELPHIW | EVEN | Hock, Katherine | Lopez, Diana | 14-0 |
| 15. | 18:45 | ADELPHIW | EVEN | Lopez, Diana | Hock, Katherine | 15-0 | |
| 16. | 17:49 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 16-0 | |
| 17. | 14:14 | ASSUMP | EVEN | Swiatek, Lauren | Unassisted | 16-1 | |
| 18. | 12:50 | ADELPHIW | EVEN | Blume, Meghan | Free position shot | 17-1 | |
| 19. | 9:45 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 18-1 | |
| 20. | 4:56 | ADELPHIW | EVEN | Delgado, Colette | Unassisted | 19-1 | |
| 21. | 1:16 | ADELPHIW | EVEN | Kyriacou, Jayna | Free position shot | 20-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:08 | ASSUMP | 10 | Kistner, Katie | 3:00 | CROSSE IN FACE | |
| 2nd | 25:04 | ASSUMP | 18 | Dolliver, Jessica | 3:00 | CONDUCT FOUL |