Lacrosse Box Score |
| Summary |
|
Philadelphia Univ. (8-4) vs. Adelphi University (10-1) Date: Apr 21, 2005 Attendance: 72 Weather: Clear and Warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 4 | 2 | 6 |
| Adelphi University | 6 | 7 | 13 |
|
Philadelphia Univ. SCORING: GOALS: Bornhorst, Maggie 2; Tursi, Jenna 1; Tarpey,
Janet 1; Haldeman, Stacy 1; Stammen, Ali 1.
ASSISTS: None.
Adelphi University SCORING: GOALS: Anselmin, Dawn 3; Lopez, Lauren 3; Hock, Katherine 2; Blume, Meghan 2; Lopez, Diana 1; Grodotzke, Tara 1; Kyriacou, Jayna 1. ASSISTS: Anselmin, Dawn 3; Lopez, Diana 1; Lopez, Lauren 1. Penalties - Philadelphia Univ. 2/3:00; Adelphi University 1/1:30. Officials:. |
| Adelphi University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 2 | Demasi, Melissa | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - |
| D | 6 | Kyriacou, Jayna | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0-1 |
| A | 7 | Lopez, Diana | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| M | 9 | Lopez, Lauren | 3 | 1 | 8 | 1 | 1 | 0 | 1 | - | - |
| D | 10 | Grodotzke, Tara | 1 | 0 | 5 | 0 | 4 | 1 | 1 | - | - |
| D | 12 | Hilbert, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 16 | Hock, Katherine | 2 | 0 | 10 | 1 | 2 | 1 | 0 | 1-1:30 | 1-2 |
| M | 17 | Marra, Jessica | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| D | 22 | Blume, Meghan | 2 | 0 | 3 | 4 | 3 | 3 | 2 | - | - |
| A | 23 | Anselmin, Dawn | 3 | 3 | 6 | 2 | 1 | 0 | 0 | - | 0-1 |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 2 | 2 | 1 | 3 | - | - |
| GK | 40 | Monjardo, Grace | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 21 | Giordano, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| Totals......... | 13 | 5 | 37 | 17 | 16 | 12 | 14 | 1-1:30 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Monjardo, Grace | 60:00 | 6 | W | 11 |
| Philadelphia Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Tarpey, Janet | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1-1:30 | 1-2 |
| D | 6 | Synder, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 7 | Lowery, Alexis | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-1:30 | - |
| A | 9 | Bornhorst, Maggie | 2 | 0 | 5 | 2 | 0 | 5 | 0 | - | 0-1 |
| A | 10 | Haldeman, Stacy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Shippey, Shannon | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| A | 20 | Tursi, Jenna | 1 | 0 | 6 | 1 | 0 | 2 | 1 | - | - |
| A | 21 | Woodland, Brooke | 0 | 0 | 2 | 3 | 2 | 0 | 1 | - | 0-1 |
| C | 22 | Stammen, Ali | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | - |
| A | 23 | Jacobi, Alaina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 25 | Power, Carolyn | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - |
| GK | 40 | Hulfish, Elizabeth | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 4 | Urso, Katie | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 5 | Kulp, Christy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 11 | Skinner, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | |
| 17 | Kessler, Allison | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 6 | 0 | 24 | 13 | 5 | 18 | 11 | 2-3:00 | 1-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Hulfish, Elizabeth | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 15 | 9 | 24 |
| Adelphi University | 16 | 21 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 7 | 3 | 10 |
| Adelphi University | 9 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 9 | 4 | 13 |
| Adelphi University | 12 | 5 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 4 | 1 | 5 |
| Adelphi University | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 9 | 9 | 18 |
| Adelphi University | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 9-11 | 6-13 | 15-24 |
| Adelphi University | 8-12 | 6-9 | 14-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Adelphi University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia Univ. | 0-2 | 1-4 | 1-6 |
| Adelphi University | 1-3 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:27 | ADELPHIW | EVEN | Hock, Katherine | Unassisted | 1-0 |
| 2. | 25:51 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 2-0 | |
| 3. | 25:21 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 3-0 | |
| 4. | 24:08 | PHILAU | EVEN | Bornhorst, Maggie | Unassisted | 3-1 | |
| 5. | 19:45 | PHILAU | EVEN | Tursi, Jenna | Unassisted | 3-2 | |
| 6. | 17:01 | ADELPHIW | EVEN | Hock, Katherine | Free position shot | 4-2 | |
| 7. | 10:08 | PHILAU | EVEN | Bornhorst, Maggie | Unassisted | 4-3 | |
| 8. | 6:43 | ADELPHIW | EVEN | Lopez, Lauren | Lopez, Diana | 5-3 | |
| 9. | 4:39 | ADELPHIW | EVEN | Grodotzke, Tara | Anselmin, Dawn | 6-3 | |
| 10. | 1:49 | PHILAU | EVEN | Stammen, Ali | Unassisted | 6-4 | |
| 11. | 2nd | 27:48 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 7-4 |
| 12. | 27:16 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 8-4 | |
| 13. | 16:30 | PHILAU | EVEN | Tarpey, Janet | Free position shot | 8-5 | |
| 14. | 12:03 | PHILAU | EVEN | Haldeman, Stacy | Unassisted | 8-6 | |
| 15. | 6:46 | ADELPHIW | EVEN | Lopez, Diana | Unassisted | 9-6 | |
| 16. | 4:29 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 10-6 | |
| 17. | 3:45 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 11-6 | |
| 18. | 2:09 | ADELPHIW | EVEN | Kyriacou, Jayna | Anselmin, Dawn | 12-6 | |
| 19. | 1:21 | ADELPHIW | EVEN | Anselmin, Dawn | Lopez, Lauren | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:52 | PHILAU | 7 | Lowery, Alexis | 1:30 | MAJOR | |
| 2nd | 23:12 | ADELPHIW | 16 | Hock, Katherine | 1:30 | MAJOR | |
| 03:37 | PHILAU | 2 | Tarpey, Janet | 1:30 | MAJOR |