Lacrosse Box Score |
| Summary |
|
PHILAU (1-1) vs. ADELPHIW (3-0) Date: Mar 14, 2006 Attendance: 113 Weather: Sunny and windy with clear skies |
| SCORE BY PERIOD | 1 | 2 | Total |
| PHILAU | 2 | 1 | 3 |
| ADELPHIW | 12 | 6 | 18 |
|
PHILAU SCORING: GOALS: Kessler, Allison 2; Bornhorst, Maggie 1.
ASSISTS: Haldeman, Stacy 1; Woodland, Brooke 1.
ADELPHIW SCORING: GOALS: Ray, Rachel 5; Lopez, Diana 4; Blume, Meghan 2; Anselmin, Dawn 2; Maggiotta, Lisa 2; Grodotzke, Tara 1; Sica, Janet 1; Marra, Jessica 1. ASSISTS: Blume, Meghan 3; Grodotzke, Tara 3; Lopez, Diana 3; Anselmin, Dawn 2. Penalties - PHILAU 3/9:00; ADELPHIW 4/12:00. Officials:. Scorer: Adam Siepiola. |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Ray, Rachel | 5 | 0 | 5 | 3 | 12 | 1 | 1 | - | 1-1 |
| D | 2 | Demasi, Melissa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3:00 | - |
| A | 4 | Maggiotta, Lisa | 2 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| D | 6 | Kyriacou, Jayna | 0 | 0 | 2 | 4 | 0 | 0 | 0 | - | - |
| A | 7 | Lopez, Diana | 4 | 3 | 5 | 2 | 0 | 1 | 0 | - | - |
| M | 9 | Lopez, Lauren | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2-6:00 | - |
| M | 10 | Grodotzke, Tara | 1 | 3 | 3 | 11 | 3 | 0 | 0 | - | - |
| M | 17 | Marra, Jessica | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1-3:00 | 1-1 |
| D | 22 | Blume, Meghan | 2 | 3 | 2 | 3 | 0 | 3 | 1 | - | - |
| A | 23 | Anselmin, Dawn | 2 | 2 | 9 | 2 | 0 | 0 | 0 | - | - |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| GK | 50 | Murphy, Allyson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 5 | Holz, Jeannine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 25 | Sica, Janet | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | - | |
| 27 | Lein, Nicole | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Quinn, Victoria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 9 | 10 | - | - | |
| Totals......... | 18 | 11 | 38 | 48 | 16 | 16 | 13 | 4-12:00 | 2-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 3 | W | 5 |
| PHILAU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Echelmeyer, Mari | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 4 | Urso, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Snyder, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Bornhorst, Maggie | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1-3:00 | - | |
| 10 | Haldeman, Stacy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 13 | Harding, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Wisniewski, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3:00 | - | |
| 17 | Kessler, Allison | 2 | 0 | 2 | 2 | 7 | 0 | 0 | - | 1-1 | |
| 20 | Tursi, Jenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Woodland, Brooke | 0 | 1 | 3 | 1 | 0 | 2 | 0 | - | - | |
| 25 | Power, Carolyn | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| GK | 40 | Hulfish, Elizabeth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 7 | Sheehan, Kathryn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1-3:00 | - | |
| 8 | Hagan, Christina | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 14 | Dupler, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Shippey, Shannon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Shegda, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 24 | Davis, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 14 | - | - | |
| Totals......... | 3 | 2 | 10 | 21 | 7 | 13 | 16 | 3-9:00 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Hulfish, Elizabeth | 60:00 | 18 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| PHILAU | 5 | 5 | 10 |
| ADELPHIW | 21 | 17 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| PHILAU | 0 | 6 | 6 |
| ADELPHIW | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| PHILAU | 8 | 13 | 21 |
| ADELPHIW | 27 | 21 | 48 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| PHILAU | 6 | 1 | 7 |
| ADELPHIW | 9 | 7 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| PHILAU | 11 | 2 | 13 |
| ADELPHIW | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| PHILAU | 5-10 | 5-14 | 10-24 |
| ADELPHIW | 10-13 | 6-10 | 16-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| PHILAU | 0-0 | 0-0 | 0-0 |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| PHILAU | 1-1 | 0-0 | 1-1 |
| ADELPHIW | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:20 | ADELPHIW | EVEN | Maggiotta, Lisa | Blume, Meghan | 1-0 |
| 2. | 26:39 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 2-0 | |
| 3. | 24:28 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 3-0 | |
| 4. | 22:47 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 4-0 | |
| 5. | 22:47 | ADELPHIW | EVEN | Grodotzke, Tara | Lopez, Diana | 5-0 | |
| 6. | 18:56 | ADELPHIW | EVEN | Lopez, Diana | Anselmin, Dawn | 6-0 | |
| 7. | 14:03 | PHILAU | EVEN | Kessler, Allison | Free position shot | 6-1 | |
| 8. | 12:49 | ADELPHIW | EVEN | Ray, Rachel | Anselmin, Dawn | 7-1 | |
| 9. | 11:52 | PHILAU | EVEN | Kessler, Allison | Woodland, Brooke | 7-2 | |
| 10. | 10:52 | ADELPHIW | EVEN | Anselmin, Dawn | Blume, Meghan | 8-2 | |
| 11. | 9:21 | ADELPHIW | EVEN | Lopez, Diana | Blume, Meghan | 9-2 | |
| 12. | 8:41 | ADELPHIW | EVEN | Ray, Rachel | Lopez, Diana | 10-2 | |
| 13. | 6:29 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 11-2 | |
| 14. | 3:04 | ADELPHIW | EVEN | Marra, Jessica | Free position shot | 12-2 | |
| 15. | 2nd | 29:47 | ADELPHIW | EVEN | Maggiotta, Lisa | Lopez, Diana | 13-2 |
| 16. | 28:41 | ADELPHIW | EVEN | Ray, Rachel | Free position shot | 14-2 | |
| 17. | 23:50 | ADELPHIW | EVEN | Blume, Meghan | Grodotzke, Tara | 15-2 | |
| 18. | 23:20 | ADELPHIW | EVEN | Lopez, Diana | Grodotzke, Tara | 16-2 | |
| 19. | 21:56 | ADELPHIW | EVEN | Lopez, Diana | Grodotzke, Tara | 17-2 | |
| 20. | 16:49 | PHILAU | EVEN | Bornhorst, Maggie | Haldeman, Stacy | 17-3 | |
| 21. | 2:36 | ADELPHIW | EVEN | Sica, Janet | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:29 | ADELPHIW | 9 | Lopez, Lauren | 3:00 | ILLEGAL BODY CHECK | |
| 11:44 | ADELPHIW | 9 | Lopez, Lauren | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 07:47 | PHILAU | 9 | Bornhorst, Maggie | 3:00 | CROSS-CHECK | ||
| 03:09 | ADELPHIW | 17 | Marra, Jessica | 3:00 | CONDUCT FOUL | ||
| 2nd | 26:39 | ADELPHIW | 2 | Demasi, Melissa | 3:00 | CROSSE IN FACE | |
| 12:14 | PHILAU | 16 | Wisniewski, Marissa | 3:00 | CROSSE IN FACE | ||
| 11:47 | PHILAU | 7 | Sheehan, Kathryn | 3:00 | ILLEGAL BODY CHECK |