Lacrosse Box Score |
| Summary |
|
BRY-W (7-4) vs. ADELPHIW (11-0) Date: Apr 23, 2006 Attendance: 10 Weather: Heavy rain, 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| BRY-W | 2 | 4 | 6 |
| ADELPHIW | 8 | 9 | 17 |
|
BRY-W SCORING: GOALS: Shaun Leddy 4; Lauren Carlisle 1; Marisa Lawrence 1.
ASSISTS: Lauren Carlisle 1.
ADELPHIW SCORING: GOALS: Lopez, Lauren 5; Anselmin, Dawn 3; Lopez, Diana 3; Ray, Rachel 3; Grodotzke, Tara 2; Blume, Meghan 1. ASSISTS: Anselmin, Dawn 6; Lopez, Lauren 3; Blume, Meghan 1; Lopez, Diana 1; Ray, Rachel 1. Penalties - BRY-W 0/0:00; ADELPHIW 0/0:00. Officials:. |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Ray, Rachel | 3 | 1 | 5 | 1 | 1 | 4 | 0 | - | - |
| D | 2 | Demasi, Melissa | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - |
| A | 4 | Maggiotta, Lisa | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| D | 6 | Kyriacou, Jayna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 7 | Lopez, Diana | 3 | 1 | 7 | 1 | 0 | 2 | 0 | - | 0-1 |
| M | 9 | Lopez, Lauren | 5 | 3 | 6 | 5 | 0 | 2 | 2 | - | - |
| M | 10 | Grodotzke, Tara | 2 | 0 | 2 | 3 | 2 | 0 | 3 | - | 1-1 |
| D | 21 | Giordano, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 22 | Blume, Meghan | 1 | 1 | 4 | 6 | 3 | 2 | 1 | - | - |
| A | 23 | Anselmin, Dawn | 3 | 6 | 6 | 1 | 6 | 1 | 0 | - | 0-1 |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 50 | Murphy, Allyson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 5 | Holz, Jeannine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Lein, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 40 | Kozakiewicz, Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 17 | 12 | 30 | 29 | 12 | 18 | 7 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 6 | W | 9 |
| BRY-W |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 3 | Marisa Lawrence | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1-1 |
| M | 4 | Shaun Leddy | 4 | 0 | 5 | 0 | 1 | 1 | 1 | - | 1-1 |
| M | 5 | Maureen Burns | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | - |
| M | 7 | Lauren Carlisle | 1 | 1 | 8 | 1 | 2 | 4 | 0 | - | 0-2 |
| A | 11 | Amanda Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 14 | Caitlin Gardner | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| D | 18 | Ashley Hegarty | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - |
| M | 20 | Liz Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 22 | Caitlin Hansen | 0 | 0 | 4 | 1 | 2 | 0 | 1 | - | 0-1 |
| D | 25 | Ashley Fabrizio | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| M | 26 | Delia Glover | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 |
| GK | 41 | Samantha Libby | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 6 | Ashley Ammendolia | 0 | 0 | 2 | 0 | 0 | 1 | 1 | - | 0-1 | |
| 13 | Lindsey Cann | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| Totals......... | 6 | 1 | 21 | 13 | 11 | 16 | 6 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 41 | Samantha Libby | 60:00 | 17 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BRY-W | 6 | 15 | 21 |
| ADELPHIW | 16 | 14 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BRY-W | 4 | 1 | 5 |
| ADELPHIW | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BRY-W | 7 | 6 | 13 |
| ADELPHIW | 17 | 12 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BRY-W | 5 | 6 | 11 |
| ADELPHIW | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BRY-W | 13 | 3 | 16 |
| ADELPHIW | 12 | 6 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BRY-W | 4-5 | 7-7 | 11-12 |
| ADELPHIW | 5-6 | 6-6 | 11-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| BRY-W | 0-0 | 0-0 | 0-0 |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BRY-W | 1-2 | 1-5 | 2-7 |
| ADELPHIW | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:27 | ADELPHIW | EVEN | Ray, Rachel | Anselmin, Dawn | 1-0 |
| 2. | 24:58 | ADELPHIW | EVEN | Anselmin, Dawn | Lopez, Diana | 2-0 | |
| 3. | 23:37 | ADELPHIW | EVEN | Anselmin, Dawn | Lopez, Lauren | 3-0 | |
| 4. | 12:54 | ADELPHIW | EVEN | Lopez, Diana | Ray, Rachel | 4-0 | |
| 5. | 11:02 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 5-0 | |
| 6. | 9:35 | BRY-W | EVEN | Shaun Leddy | Unassisted | 5-1 | |
| 7. | 9:27 | ADELPHIW | EVEN | Lopez, Diana | Anselmin, Dawn | 6-1 | |
| 8. | 8:12 | ADELPHIW | EVEN | Grodotzke, Tara | Free position shot | 7-1 | |
| 9. | 7:05 | BRY-W | EVEN | Shaun Leddy | Free position shot | 7-2 | |
| 10. | 4:15 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 8-2 | |
| 11. | 2nd | 26:55 | BRY-W | EVEN | Lauren Carlisle | Unassisted | 8-3 |
| 12. | 26:20 | BRY-W | EVEN | Shaun Leddy | Lauren Carlisle | 8-4 | |
| 13. | 24:35 | ADELPHIW | EVEN | Lopez, Diana | Lopez, Lauren | 9-4 | |
| 14. | 21:04 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 10-4 | |
| 15. | 14:16 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 11-4 | |
| 16. | 10:05 | BRY-W | EVEN | Shaun Leddy | Unassisted | 11-5 | |
| 17. | 9:50 | ADELPHIW | EVEN | Grodotzke, Tara | Unassisted | 12-5 | |
| 18. | 8:46 | ADELPHIW | EVEN | Anselmin, Dawn | Blume, Meghan | 13-5 | |
| 19. | 8:34 | ADELPHIW | EVEN | Ray, Rachel | Lopez, Lauren | 14-5 | |
| 20. | 7:25 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 15-5 | |
| 21. | 7:22 | BRY-W | EVEN | Marisa Lawrence | Free position shot | 15-6 | |
| 22. | 5:51 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 16-6 | |
| 23. | 2:29 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 17-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:10 | BRY-W | 18 | Ashley Hegarty | N/A | YELLOW CARD |