Lacrosse Box Score |
| Summary |
|
ADELPHIW (16-1) vs. West Chester Univ. (18-3) Date: May 14, 2006 Attendance: 159 Weather: Cloudy - 51 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 10 | 6 | 16 |
| West Chester Univ. | 3 | 5 | 8 |
|
ADELPHIW SCORING: GOALS: Lopez, Lauren 5; Anselmin, Dawn 4; Lopez, Diana 3;
Grodotzke, Tara 2; Blume, Meghan 1; Ray, Rachel 1.
ASSISTS: Grodotzke, Tara 3; Anselmin, Dawn 2; Lopez, Lauren 2; Blume, Meghan 1.
West Chester Univ. SCORING: GOALS: Katelyn Martin 3; Stephanie Kienle 2; Christine Kane 2; Mandy Masoner 1. ASSISTS: Stephanie Kienle 1. Penalties - ADELPHIW 0/0:00; West Chester Univ. 0/0:00. Officials:. |
| West Chester Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 42 | Chelsea Marshall | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| 2 | Christa Somits | 0 | 0 | 0 | 2 | 1 | 5 | 0 | - | - | |
| 4 | Maureen Clifton | 0 | 0 | 2 | 4 | 3 | 1 | 0 | - | - | |
| 5 | Stephanie Kienle | 2 | 1 | 8 | 0 | 1 | 2 | 0 | - | 0-3 | |
| 8 | Carolyn Kacergis | 0 | 0 | 1 | 2 | 0 | 0 | 3 | - | - | |
| 15 | Meghan Hughes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Megan Shisler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Katelyn Martin | 3 | 0 | 11 | 2 | 2 | 0 | 2 | - | 1-5 | |
| 20 | Christine Kane | 2 | 0 | 6 | 0 | 1 | 0 | 0 | - | 1-2 | |
| 21 | Gina DiDomenicis | 0 | 0 | 0 | 3 | 1 | 3 | 0 | - | - | |
| 24 | Mandy Masoner | 1 | 0 | 3 | 3 | 4 | 4 | 2 | - | - | |
| 30 | Jackie Baker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Kelly Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Molly Halberstadt | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | - | |
| 22 | Kimberlee Hachen | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | |
| Totals......... | 8 | 1 | 33 | 25 | 13 | 21 | 8 | - | 2-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Chelsea Marshall | 60:00 | 16 | L | 9 |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 50 | Murphy, Allyson | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| A | 1 | Ray, Rachel | 1 | 0 | 5 | 1 | 1 | 5 | 0 | - | - |
| D | 2 | Demasi, Melissa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 6 | Kyriacou, Jayna | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| M | 7 | Lopez, Diana | 3 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| A | 9 | Lopez, Lauren | 5 | 2 | 7 | 3 | 1 | 2 | 2 | - | 2-3 |
| M | 10 | Grodotzke, Tara | 2 | 3 | 3 | 3 | 2 | 4 | 0 | - | - |
| D | 15 | Fucich, Jennifer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 21 | Giordano, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 22 | Blume, Meghan | 1 | 1 | 3 | 4 | 5 | 2 | 3 | - | - |
| A | 23 | Anselmin, Dawn | 4 | 2 | 7 | 2 | 1 | 2 | 1 | - | 1-1 |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 4 | Maggiotta, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | |
| Totals......... | 16 | 8 | 28 | 22 | 13 | 24 | 8 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 8 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 13 | 15 | 28 |
| West Chester Univ. | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 6 | 4 | 10 |
| West Chester Univ. | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 12 | 10 | 22 |
| West Chester Univ. | 14 | 11 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 8 | 5 | 13 |
| West Chester Univ. | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ADELPHIW | 12 | 12 | 24 |
| West Chester Univ. | 10 | 11 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 7-8 | 5-10 | 12-18 |
| West Chester Univ. | 7-10 | 4-10 | 11-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| West Chester Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ADELPHIW | 1-2 | 2-2 | 3-4 |
| West Chester Univ. | 0-4 | 2-6 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:35 | ADELPHIW | EVEN | Anselmin, Dawn | Blume, Meghan | 0-1 |
| 2. | 27:06 | ADELPHIW | EVEN | Lopez, Diana | Grodotzke, Tara | 0-2 | |
| 3. | 26:21 | ADELPHIW | EVEN | Anselmin, Dawn | Unassisted | 0-3 | |
| 4. | 24:46 | WCU | EVEN | Stephanie Kienle | Unassisted | 1-3 | |
| 5. | 24:24 | ADELPHIW | EVEN | Lopez, Diana | Lopez, Lauren | 1-4 | |
| 6. | 22:41 | WCU | EVEN | Christine Kane | Unassisted | 2-4 | |
| 7. | 22:24 | ADELPHIW | EVEN | Grodotzke, Tara | Unassisted | 2-5 | |
| 8. | 14:29 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 2-6 | |
| 9. | 8:38 | ADELPHIW | EVEN | Lopez, Lauren | Free position shot | 2-7 | |
| 10. | 5:34 | WCU | EVEN | Katelyn Martin | Stephanie Kienle | 3-7 | |
| 11. | 5:00 | ADELPHIW | EVEN | Grodotzke, Tara | Unassisted | 3-8 | |
| 12. | 4:03 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 3-9 | |
| 13. | 2:40 | ADELPHIW | EVEN | Lopez, Diana | Lopez, Lauren | 3-10 | |
| 14. | 2nd | 27:51 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 3-11 |
| 15. | 19:16 | ADELPHIW | EVEN | Anselmin, Dawn | Free position shot | 3-12 | |
| 16. | 18:24 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 3-13 | |
| 17. | 16:55 | WCU | EVEN | Mandy Masoner | Unassisted | 4-13 | |
| 18. | 12:49 | WCU | EVEN | Katelyn Martin | Free position shot | 5-13 | |
| 19. | 9:29 | ADELPHIW | EVEN | Lopez, Lauren | Free position shot | 5-14 | |
| 20. | 2:58 | ADELPHIW | EVEN | Anselmin, Dawn | Grodotzke, Tara | 5-15 | |
| 21. | 2:40 | WCU | EVEN | Katelyn Martin | Unassisted | 6-15 | |
| 22. | 1:50 | WCU | EVEN | Stephanie Kienle | Unassisted | 7-15 | |
| 23. | 0:37 | ADELPHIW | EVEN | Lopez, Lauren | Grodotzke, Tara | 7-16 | |
| 24. | 0:05 | WCU | EVEN | Christine Kane | Free position shot | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:19 | WCU | 4 | Maureen Clifton | N/A | YELLOW CARD | |
| 2nd | 19:51 | WCU | 15 | Meghan Hughes | N/A | YELLOW CARD | |
| 05:14 | WCU | 8 | Carolyn Kacergis | N/A | YELLOW CARD | ||
| 00:14 | ADELPHIW | 1 | Ray, Rachel | N/A | YELLOW CARD |