Lacrosse Box Score |
| Summary |
|
ADELPHIW (1-0) vs. QUWOM (5-1) Date: Mar 04, 2006 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 4 | 8 | 12 |
| QUWOM | 2 | 6 | 8 |
|
ADELPHIW SCORING: GOALS: Lopez, Lauren 5; Ray, Rachel 2; Blume, Meghan 2; Lopez,
Diana 1; Grodotzke, Tara 1; Anselmin, Dawn 1.
ASSISTS: Lopez, Diana 3; Lopez, Lauren 1.
QUWOM SCORING: GOALS: Kristin Sann 4; Jill Durgin 1; Brittany Weller 1; Sarah Hannon 1; Shannon Janney 1. ASSISTS: Christina Anderson 1; Jill Durgin 1; Sarah Hannon 1; Brittany Weller 1. Penalties - ADELPHIW 0/0:00; QUWOM 2/6:00. Officials:. |
| QUWOM |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 0 | Sarah Kahle | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 5 | Lauren Bilski | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | |
| 6 | Brittany Weller | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 7 | Christina Anderson | 0 | 1 | 3 | 1 | 3 | 3 | 1 | - | - | |
| 8 | Mandy Mahle | 0 | 0 | 3 | 2 | 4 | 3 | 2 | - | 0-1 | |
| 9 | Shannon Janney | 1 | 0 | 3 | 2 | 0 | 1 | 1 | - | 0-1 | |
| 13 | Sarah Hannon | 1 | 1 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 15 | Ashleigh Williams | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1-3:00 | - | |
| 16 | Jill Durgin | 1 | 1 | 3 | 6 | 1 | 1 | 4 | 1-3:00 | - | |
| 17 | Erin Schulz | 0 | 0 | 0 | 4 | 2 | 1 | 4 | - | - | |
| 21 | Kelly Wrightson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Kristin Sann | 4 | 0 | 9 | 1 | 1 | 6 | 2 | - | 0-1 | |
| 24 | Sydne Wick | 0 | 0 | 0 | 4 | 0 | 3 | 3 | - | - | |
| Totals......... | 8 | 4 | 26 | 30 | 11 | 24 | 21 | 2-6:00 | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Sarah Kahle | 60:00 | 12 | 8 |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Ray, Rachel | 2 | 0 | 4 | 0 | 0 | 1 | 1 | - | 0-3 | |
| 2 | Demasi, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | |
| 4 | Maggiotta, Lisa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Kyriacou, Jayna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 7 | Lopez, Diana | 1 | 3 | 4 | 0 | 1 | 0 | 2 | - | - | |
| 9 | Lopez, Lauren | 5 | 1 | 7 | 0 | 0 | 1 | 4 | - | 0-3 | |
| 10 | Grodotzke, Tara | 1 | 0 | 2 | 2 | 4 | 4 | 0 | - | 0-1 | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 22 | Blume, Meghan | 2 | 0 | 3 | 2 | 1 | 0 | 3 | - | 0-1 | |
| 23 | Anselmin, Dawn | 1 | 0 | 1 | 1 | 1 | 1 | 2 | - | 0-1 | |
| 24 | Cannata, Mary | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 27 | Lein, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 50 | Murphy, Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 12 | 4 | 21 | 13 | 7 | 9 | 17 | - | 0-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 8 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 10 | 11 | 21 |
| QUWOM | 8 | 17 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 6 | 7 | 13 |
| QUWOM | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 6 | 7 | 13 |
| QUWOM | 13 | 19 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 5 | 2 | 7 |
| QUWOM | 1 | 10 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ADELPHIW | 4 | 5 | 9 |
| QUWOM | 10 | 14 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| QUWOM | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| QUWOM | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ADELPHIW | 2-4 | 2-5 | 4-9 |
| QUWOM | 0-2 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:59 | QUWOM | EVEN | Kristin Sann | Jill Durgin | 1-0 |
| 2. | 14:04 | ADELPHIW | EVEN | Lopez, Diana | Lopez, Lauren | 1-1 | |
| 3. | 15:56 | QUWOM | EVEN | Kristin Sann | Christina Anderson | 2-1 | |
| 4. | 26:30 | ADELPHIW | EVEN | Ray, Rachel | Free position shot | 2-2 | |
| 5. | 29:13 | ADELPHIW | EVEN | Grodotzke, Tara | Lopez, Diana | 2-3 | |
| 6. | 29:35 | ADELPHIW | EVEN | Anselmin, Dawn | Free position shot | 2-4 | |
| 7. | 2nd | 33:26 | QUWOM | EVEN | Jill Durgin | Sarah Hannon | 3-4 |
| 8. | 34:03 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 3-5 | |
| 9. | 37:26 | QUWOM | EVEN | Brittany Weller | Free position shot | 4-5 | |
| 10. | 38:57 | ADELPHIW | EVEN | Lopez, Lauren | Lopez, Diana | 4-6 | |
| 11. | 39:23 | ADELPHIW | EVEN | Lopez, Lauren | Lopez, Diana | 4-7 | |
| 12. | 41:58 | ADELPHIW | EVEN | Lopez, Lauren | Free position shot | 4-8 | |
| 13. | 42:20 | QUWOM | EVEN | Kristin Sann | Unassisted | 5-8 | |
| 14. | 44:09 | ADELPHIW | EVEN | Blume, Meghan | Free position shot | 5-9 | |
| 15. | 45:35 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 5-10 | |
| 16. | 48:27 | QUWOM | EVEN | Sarah Hannon | Kristin Sann | 6-10 | |
| 17. | 52:34 | QUWOM | EVEN | Kristin Sann | Brittany Weller | 7-10 | |
| 18. | 54:15 | QUWOM | EVEN | Shannon Janney | Free position shot | 8-10 | |
| 19. | 54:25 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 8-11 | |
| 20. | 57:42 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |