Lacrosse Box Score |
| Summary |
|
ADELPHIW (12-0) vs. Bentley College (7-7) Date: Apr 30, 2006 Attendance: 177 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 11 | 9 | 20 |
| Bentley College | 3 | 4 | 7 |
|
ADELPHIW SCORING: GOALS: Lopez, Lauren 6; Lopez, Diana 5; Anselmin, Dawn 4;
Blume, Meghan 3; Kyriacou, Jayna 1; Maggiotta, Lisa 1.
ASSISTS: Ray, Rachel 4; Anselmin, Dawn 3; Lopez, Lauren 2; Blume, Meghan 1;
Grodotzke, Tara 1; Lopez, Diana 1.
Bentley College SCORING: GOALS: Alyssa Ritchie 2; Kate Barry 2; Liz Goddard 1; Beth Gendron 1; Leslie Bullis 1. ASSISTS: Alyssa Ritchie 3; Liz Goddard 2. Penalties - ADELPHIW 0/0:00; Bentley College 0/0:00. Officials:. |
| Bentley College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| D | 1 | Val Yorston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| MF | 5 | Ashley Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| MF | 7 | Katie Ritchie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| ATT | 8 | Bridget Fitzgerald | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| ATT | 9 | Kim Morris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| MF | 10 | Beth Gendron | 1 | 0 | 1 | 1 | 0 | 4 | 0 | - | - |
| ATT | 13 | Kate Barry | 2 | 0 | 8 | 0 | 0 | 2 | 0 | - | 0-2 |
| MF | 14 | Liz Goddard | 1 | 2 | 3 | 5 | 6 | 1 | 0 | - | 0-2 |
| D | 15 | Liz Maloney | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| MF | 20 | Alyssa Ritchie | 2 | 3 | 3 | 2 | 5 | 5 | 1 | - | - |
| MF | 22 | Katie Van Horne | 0 | 0 | 2 | 4 | 2 | 3 | 0 | - | - |
| G | 27 | Lisa Cavallo | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - |
| 4 | Laura Vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Leslie Bullis | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 7 | 5 | 19 | 20 | 15 | 23 | 5 | - | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Lisa Cavallo | 60:00 | 20 | L | 14 |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| ATT | 1 | Ray, Rachel | 0 | 4 | 5 | 4 | 0 | 2 | 0 | - | 0-1 |
| D | 2 | Demasi, Melissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 6 | Kyriacou, Jayna | 1 | 0 | 1 | 2 | 1 | 0 | 2 | - | - |
| MF | 7 | Lopez, Diana | 5 | 1 | 5 | 1 | 0 | 1 | 0 | - | 2-2 |
| MF | 9 | Lopez, Lauren | 6 | 2 | 10 | 3 | 1 | 2 | 0 | - | 1-1 |
| MF | 10 | Grodotzke, Tara | 0 | 1 | 3 | 0 | 4 | 1 | 0 | - | - |
| D | 20 | Pirone, Janine | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 21 | Giordano, Lauren | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 22 | Blume, Meghan | 3 | 1 | 7 | 2 | 3 | 1 | 0 | - | - |
| ATT | 23 | Anselmin, Dawn | 4 | 3 | 6 | 3 | 4 | 2 | 1 | - | - |
| D | 24 | Cannata, Mary | 0 | 0 | 0 | 5 | 0 | 2 | 2 | - | - |
| G | 50 | Murphy, Allyson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 4 | Maggiotta, Lisa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Holz, Jeannine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Fucich, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Marra, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 12 | 41 | 22 | 14 | 13 | 5 | - | 3-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 7 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 27 | 14 | 41 |
| Bentley College | 4 | 15 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 0 | 8 | 8 |
| Bentley College | 10 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 10 | 12 | 22 |
| Bentley College | 7 | 13 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 9 | 5 | 14 |
| Bentley College | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ADELPHIW | 6 | 7 | 13 |
| Bentley College | 13 | 10 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| Bentley College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| Bentley College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ADELPHIW | 2-3 | 1-1 | 3-4 |
| Bentley College | 0-0 | 0-4 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:42 | ADELPHIW | EVEN | Lopez, Diana | Free position shot | 0-1 |
| 2. | 24:25 | ADELPHIW | EVEN | Anselmin, Dawn | Blume, Meghan | 0-2 | |
| 3. | 23:13 | BEN | EVEN | Alyssa Ritchie | Unassisted | 1-2 | |
| 4. | 20:44 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 1-3 | |
| 5. | 15:14 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 1-4 | |
| 6. | 12:31 | ADELPHIW | EVEN | Blume, Meghan | Ray, Rachel | 1-5 | |
| 7. | 8:08 | ADELPHIW | EVEN | Lopez, Lauren | Grodotzke, Tara | 1-6 | |
| 8. | 7:56 | ADELPHIW | EVEN | Blume, Meghan | Unassisted | 1-7 | |
| 9. | 7:07 | ADELPHIW | EVEN | Lopez, Diana | Free position shot | 1-8 | |
| 10. | 5:59 | ADELPHIW | EVEN | Lopez, Diana | Unassisted | 1-9 | |
| 11. | 4:15 | BEN | EVEN | Liz Goddard | Alyssa Ritchie | 2-9 | |
| 12. | 3:39 | ADELPHIW | EVEN | Maggiotta, Lisa | Lopez, Diana | 2-10 | |
| 13. | 2:49 | ADELPHIW | EVEN | Anselmin, Dawn | Ray, Rachel | 2-11 | |
| 14. | 0:04 | BEN | EVEN | Kate Barry | Alyssa Ritchie | 3-11 | |
| 15. | 2nd | 26:40 | BEN | EVEN | Beth Gendron | Liz Goddard | 4-11 |
| 16. | 25:31 | ADELPHIW | EVEN | Lopez, Diana | Lopez, Lauren | 4-12 | |
| 17. | 22:47 | BEN | EVEN | Alyssa Ritchie | Unassisted | 5-12 | |
| 18. | 22:11 | BEN | EVEN | Kate Barry | Alyssa Ritchie | 6-12 | |
| 19. | 21:35 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 6-13 | |
| 20. | 18:26 | ADELPHIW | EVEN | Kyriacou, Jayna | Unassisted | 6-14 | |
| 21. | 17:23 | ADELPHIW | EVEN | Lopez, Lauren | Free position shot | 6-15 | |
| 22. | 14:32 | ADELPHIW | EVEN | Anselmin, Dawn | Ray, Rachel | 6-16 | |
| 23. | 12:19 | ADELPHIW | EVEN | Anselmin, Dawn | Lopez, Lauren | 6-17 | |
| 24. | 8:15 | ADELPHIW | EVEN | Lopez, Lauren | Anselmin, Dawn | 6-18 | |
| 25. | 6:14 | ADELPHIW | EVEN | Lopez, Diana | Ray, Rachel | 6-19 | |
| 26. | 3:03 | ADELPHIW | EVEN | Lopez, Lauren | Unassisted | 6-20 | |
| 27. | 1:25 | BEN | EVEN | Leslie Bullis | Liz Goddard | 7-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |