Lacrosse Box Score |
| Summary |
|
ADELPHIW (8-1; 3-1 ECC) vs. Molloy College (3-8; 0-2 ECC) Date: Apr 11, 2007 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 10 | 5 | 15 |
| Molloy College | 4 | 4 | 8 |
|
ADELPHIW SCORING: GOALS: Ray, Rachel 3; Tumulty, Allison 3; Kafarski, Danielle
3; Blume, Meghan 2; Grodotzke, Tara 2; Lopez, Diana 1; Lopez, Lauren 1.
ASSISTS: Lopez, Diana 3; Ray, Rachel 3; Tumulty, Allison 1.
Molloy College SCORING: GOALS: Wargo, Kristina 2; Brady, Erin 2; Lang, Kristin 2; LaFlare, Rebecca 2. ASSISTS: Wargo, Kristina 1. Penalties - ADELPHIW 0/0:00; Molloy College 0/0:00. Officials:. |
| Molloy College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| MID | 1 | Wargo, Kristina | 2 | 1 | 8 | 2 | 3 | 4 | 1 | 0-0 | - | 1-1 |
| ATT | 2 | Sollitto, Lori | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| MID | 5 | Stiene, Kerianne | 0 | 0 | 3 | 2 | 1 | 5 | 1 | 0-0 | - | - |
| ATT | 8 | Lang, Kristin | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| MID | 10 | Licata, Dana | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | - |
| MID | 11 | LaClair, Kelly | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0-0 | - | - |
| MID | 12 | LaFlare, Rebecca | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 2-2 |
| ATT | 13 | Brady, Erin | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0-0 | - | 1-1 |
| MID | 19 | Gastiaburo, Tristan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| DEF | 20 | Leombruno, Keri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| MID | 21 | Modik, Samantha | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| GOAL | 23 | Frisch, Alicia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - |
| 22 | Gilbert, Christina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 1 | 26 | 16 | 8 | 20 | 5 | 0-0 | - | 4-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Frisch, Alicia | 60:00 | 15 | L | 14 |
| ADELPHIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| ATT | 1 | Ray, Rachel | 3 | 3 | 5 | 2 | 3 | 1 | 2 | 0-0 | - | 1-1 |
| MID | 7 | Lopez, Diana | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 0-0 | - | - |
| ATT | 9 | Lopez, Lauren | 1 | 0 | 4 | 3 | 2 | 4 | 2 | 0-0 | - | 0-2 |
| MID | 10 | Grodotzke, Tara | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 0-0 | - | 0-2 |
| DEF | 12 | Hilbert, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| ATT | 14 | Tumulty, Allison | 3 | 1 | 5 | 3 | 1 | 1 | 0 | 0-0 | - | 1-1 |
| ATT | 15 | Fucich, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| DEF | 21 | Giordano, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| MID | 22 | Blume, Meghan | 2 | 0 | 6 | 3 | 4 | 3 | 0 | 0-0 | - | - |
| ATT | 24 | Kafarski, Danielle | 3 | 0 | 7 | 2 | 1 | 1 | 1 | 0-0 | - | 1-2 |
| MID | 27 | Lein, Nicole | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| GOAL | 50 | Murphy, Allyson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Fronczak, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Maggiotta, Lisa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Sotcheff, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Pingitore, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 26 | LaBosco, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | Burke, Holly | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 7 | 37 | 17 | 17 | 16 | 8 | 0-0 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Murphy, Allyson | 60:00 | 8 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 20 | 17 | 37 |
| Molloy College | 12 | 14 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 5 | 6 | 11 |
| Molloy College | 5 | 9 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 7 | 10 | 17 |
| Molloy College | 9 | 7 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| ADELPHIW | 10 | 7 | 17 |
| Molloy College | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| ADELPHIW | 9 | 7 | 16 |
| Molloy College | 11 | 9 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| Molloy College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| ADELPHIW | 5-5 | 5-6 | 10-11 |
| Molloy College | 2-5 | 7-9 | 9-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| ADELPHIW | 0-0 | 0-0 | 0-0 |
| Molloy College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| ADELPHIW | 1-4 | 2-4 | 3-8 |
| Molloy College | 1-1 | 3-3 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:32 | ADELPHIW | EVEN | Tumulty, Allison | Unassisted | 0-1 |
| 2. | 27:10 | ADELPHIW | EVEN | Grodotzke, Tara | Unassisted | 0-2 | |
| 3. | 26:02 | MOLLOYW | EVEN | Lang, Kristin | Wargo, Kristina | 1-2 | |
| 4. | 24:31 | ADELPHIW | EVEN | Kafarski, Danielle | Lopez, Diana | 1-3 | |
| 5. | 20:22 | ADELPHIW | EVEN | Lopez, Lauren | Lopez, Diana | 1-4 | |
| 6. | 18:28 | ADELPHIW | EVEN | Lopez, Diana | Ray, Rachel | 1-5 | |
| 7. | 13:53 | ADELPHIW | EVEN | Kafarski, Danielle | Ray, Rachel | 1-6 | |
| 8. | 13:06 | ADELPHIW | EVEN | Blume, Meghan | Lopez, Diana | 1-7 | |
| 9. | 12:02 | ADELPHIW | EVEN | Tumulty, Allison | Free position shot | 1-8 | |
| 10. | 9:10 | ADELPHIW | EVEN | Blume, Meghan | Tumulty, Allison | 1-9 | |
| 11. | 6:29 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 1-10 | |
| 12. | 4:43 | MOLLOYW | EVEN | LaFlare, Rebecca | Free position shot | 2-10 | |
| 13. | 4:10 | MOLLOYW | EVEN | Wargo, Kristina | Unassisted | 3-10 | |
| 14. | 1:53 | MOLLOYW | EVEN | Lang, Kristin | Unassisted | 4-10 | |
| 15. | 2nd | 27:08 | ADELPHIW | EVEN | Grodotzke, Tara | Ray, Rachel | 4-11 |
| 16. | 26:38 | ADELPHIW | EVEN | Ray, Rachel | Unassisted | 4-12 | |
| 17. | 25:51 | MOLLOYW | EVEN | Wargo, Kristina | Free position shot | 5-12 | |
| 18. | 21:28 | MOLLOYW | EVEN | Brady, Erin | Free position shot | 6-12 | |
| 19. | 20:24 | ADELPHIW | EVEN | Tumulty, Allison | Unassisted | 6-13 | |
| 20. | 18:48 | ADELPHIW | EVEN | Ray, Rachel | Free position shot | 6-14 | |
| 21. | 13:58 | ADELPHIW | EVEN | Kafarski, Danielle | Free position shot | 6-15 | |
| 22. | 11:51 | MOLLOYW | EVEN | Brady, Erin | Unassisted | 7-15 | |
| 23. | 8:17 | MOLLOYW | EVEN | LaFlare, Rebecca | Free position shot | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:53 | MOLLOYW | 1 | Wargo, Kristina | N/A | YELLOW CARD | |
| 11:38 | MOLLOYW | TM | TEAM | N/A | YELLOW CARD | ||
| 09:54 | ADELPHIW | 9 | Lopez, Lauren | N/A | YELLOW CARD | ||
| 04:43 | ADELPHIW | 12 | Hilbert, Caitlin | N/A | YELLOW CARD | ||
| 2nd | 13:58 | MOLLOYW | 19 | Gastiaburo, Tristan | N/A | YELLOW CARD | |
| 07:18 | MOLLOYW | 1 | Wargo, Kristina | N/A | YELLOW CARD | ||
| 07:18 | MOLLOYW | 1 | Wargo, Kristina | N/A | RED CARD | ||
| 05:58 | ADELPHIW | 9 | Lopez, Lauren | N/A | YELLOW CARD | ||
| 05:00 | ADELPHIW | 7 | Lopez, Diana | N/A | YELLOW CARD |