Overall Team Statistics |
| Overall: 19-1 Conf: 11-0 Home: 8-1 Away: 6-0 Neut: 5-0 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 418-800 | 141-423 |
| Goals scored per game | 20.90 | 7.05 |
| Shot pct. | .522 | .333 |
| Shots on goal-Attempts | 632-800 | 328-423 |
| SOG pct. | .790 | .775 |
| Shots/Game | 40.0 | 21.1 |
| Assists | 231 | 46 |
| Free position made-Att | 45-101 | 45-126 |
| Free position pct. | .446 | .357 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-6 | 13-6 |
| Conversion Percent | 3.167 | 2.167 |
| GOAL BREAKDOWN | ||
| Total Goals | 418 | 141 |
| Man-up | 19 | 13 |
| Man-down | 19 | 7 |
| Free-position | 45 | 45 |
| Unassisted | 188 | 94 |
| Overtime | 2 | 1 |
| Goals scored average | 20.80 | 7.01 |
| GROUND BALLS | 704 | 415 |
| DRAW CONTROLS | 314 | 273 |
| TURNOVERS | 270 | 408 |
| CAUSED TURNOVERS | 346 | 157 |
| FACEOFFS (W-L) | 0-0 | 4-17 |
| Faceoff W-L Pct. | .000 | .235 |
| CLEARS | 355-414 | 251-337 |
| Clear Pct. | .857 | .745 |
| PENALTIES | ||
| Number | 12 | 6 |
| Minutes | 27:00 | 14:00 |
| ATTENDANCE | ||
| Total | 2507 | 964 |
| Dates/Avg Per Date | 9/279 | 6/161 |
| Neutral Site #/Avg | 5/334 |
|
Overall Individual Statistics |
| Overall: 19-1 Conf: 11-0 Home: 8-1 Away: 6-0 Neut: 5-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 20 | Claire Petersen | 20-18 | 47 | 81 | 128 | 80 | .587 | 57 | .712 | 4 | 2 | 1 | 5-9 | 59 | 7 | 34 | 20 | 0-0 | .000 | 1-3.0 | 9 | 0 | 2 | 0 |
| 30 | Elizabeth Fey | 20-20 | 60 | 24 | 84 | 100 | .600 | 81 | .810 | 1 | 5 | 2 | 4-6 | 33 | 38 | 16 | 7 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 19 | Erica Devito | 20-20 | 60 | 23 | 83 | 108 | .556 | 92 | .852 | 0 | 2 | 3 | 8-17 | 45 | 12 | 17 | 8 | 0-0 | .000 | 0-0.0 | 5 | 0 | 1 | 0 |
| 27 | Demmianne Cook | 20-18 | 52 | 11 | 63 | 103 | .505 | 84 | .816 | 1 | 1 | 4 | 5-18 | 59 | 47 | 22 | 31 | 0-0 | .000 | 1-3.0 | 19 | 0 | 2 | 0 |
| 12 | Marissa Mills | 20-20 | 49 | 13 | 62 | 96 | .510 | 73 | .760 | 5 | 4 | 3 | 9-19 | 37 | 28 | 16 | 11 | 0-0 | .000 | 2-4.0 | 8 | 0 | 2 | 0 |
| 9 | Kaitlyn Carter | 15-10 | 30 | 17 | 47 | 72 | .417 | 54 | .750 | 3 | 2 | 2 | 3-8 | 25 | 19 | 19 | 11 | 0-0 | .000 | 2-4.0 | 13 | 0 | 4 | 0 |
| 7 | Michelle Ceraso | 13-13 | 30 | 9 | 39 | 62 | .484 | 49 | .790 | 2 | 0 | 1 | 2-9 | 19 | 4 | 13 | 3 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 33 | Holly Burke | 20-17 | 16 | 3 | 19 | 28 | .571 | 21 | .750 | 1 | 1 | 0 | 0-1 | 36 | 54 | 11 | 19 | 0-0 | .000 | 1-1.0 | 8 | 0 | 0 | 0 |
| 22 | Alison Staudt | 15-0 | 4 | 15 | 19 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
| 24 | Danielle Kafarski | 14-2 | 14 | 4 | 18 | 26 | .538 | 21 | .808 | 1 | 0 | 0 | 2-2 | 16 | 1 | 5 | 6 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
| 1 | Kristina Wargo | 15-2 | 12 | 6 | 18 | 23 | .522 | 16 | .696 | 0 | 0 | 0 | 3-4 | 21 | 19 | 3 | 14 | 0-0 | .000 | 0-0.0 | 6 | 0 | 2 | 0 |
| 11 | Corinne Pingitore | 19-0 | 11 | 4 | 15 | 23 | .478 | 16 | .696 | 1 | 1 | 2 | 1-3 | 23 | 12 | 6 | 8 | 0-0 | .000 | 0-0.0 | 6 | 0 | 5 | 0 |
| 15 | Alison Incarnato | 19-3 | 5 | 9 | 14 | 12 | .417 | 9 | .750 | 0 | 0 | 1 | 0-0 | 12 | 11 | 10 | 4 | 0-0 | .000 | 0-0.0 | 8 | 0 | 2 | 0 |
| 14 | Allison Tumulty | 18-0 | 8 | 1 | 9 | 11 | .727 | 10 | .909 | 0 | 0 | 0 | 1-1 | 9 | 8 | 7 | 9 | 0-0 | .000 | 0-0.0 | 1 | 0 | 1 | 0 |
| 28 | Tara Gangarossa | 17-8 | 4 | 3 | 7 | 9 | .444 | 7 | .778 | 0 | 1 | 0 | 1-1 | 22 | 1 | 6 | 19 | 0-0 | .000 | 1-3.0 | 5 | 0 | 2 | 0 |
| 16 | Alyssa LaBosco | 12-0 | 5 | 0 | 5 | 12 | .417 | 11 | .917 | 0 | 0 | 0 | 0-1 | 3 | 1 | 6 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 26 | Sara Sangiorgio | 10-0 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 1-1 | 10 | 0 | 4 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Brittany Fronczak | 9-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | Joanna Zahra | 13-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 12 | 2 | 0 | 8 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 29 | Stacey McPartland | 20-18 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 39 | 13 | 6 | 21 | 0-0 | .000 | 0-0.0 | 16 | 0 | 4 | 0 |
| 6 | Kristin Jones | 20-20 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 62 | 5 | 7 | 38 | 0-0 | .000 | 3-6.0 | 23 | 0 | 3 | 0 |
| 4 | Nicole Bass | 12-0 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-0 | 7 | 4 | 5 | 4 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 10 | Arielle Burke | 12-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 2 | Lindsay Kane | 11-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
| 32 | Nicole Lieberman | 17-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 2 | 0 | 7 | 0-0 | .000 | 0-0.0 | 1 | 0 | 3 | 0 |
| 13 | Jackie Bogensberger | 20-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 39 | 5 | 8 | 28 | 0-0 | .000 | 1-3.0 | 19 | 0 | 2 | 0 |
| 23 | Mariel Wenzel | 15-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 16 | 8 | 1 | 14 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
| 31 | Caitlin Fitzpatrick | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 14 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Courtney Acker | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 6 | 3 | 21 | 0-0 | .000 | 0-0.0 | 18 | 1 | 5 | 0 |
| 21 | Lindsay Whitfield | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 17 | Cathryn Bonitz | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Lauren Fox | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 418 | 231 | 649 | 800 | .522 | 632 | .790 | 19 | 19 | 19 | 45-101 | 704 | 316 | 270 | 346 | 0-0 | .000 | 12-27.0 | 411 | 1 | 44 | 1 | |
| Opponents........... | 20 | 141 | 46 | 187 | 423 | .333 | 328 | .775 | 1 | 13 | 7 | 45-126 | 415 | 267 | 408 | 157 | 4-17 | .235 | 6-14.0 | 333 | 1 | 46 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Cathryn Bonitz | 9-0 | 131:29 | 11 | 5.02 | 8 | .421 | 0 | 0 | 0 | 20 |
| 31 | Caitlin Fitzpatrick | 20-20 | 1074:31 | 130 | 7.26 | 180 | .581 | 19 | 1 | 0 | 403 |
| Total............... | 20 | 1206:00 | 141 | 7.01 | 188 | .571 | 19 | 1 | 0 | 423 | |
| Opponents........... | 20 | 1206:00 | 418 | 20.80 | 220 | .345 | 1 | 19 | 0 | 806 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-1 | 8-1 | 6-0 | 5-0 |
| CONFERENCE | 11-0 | 4-0 | 6-0 | 1-0 |
| NON-CONFERENCE | 8-1 | 4-1 | 0-0 | 4-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||