#11 Meg Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 01, 2012  MOLLOY   15-10  *    2  0  2  7  .286  5  .714  0  0  0  0  0  6  3  3  2  0-0.0  
Mar 05, 2012  at Bloomsburg   20-6  *    0  1  1  4  .182  4  .818  0  0  0  0  1  2  3  1  2  0-0.0  
Mar 10, 2012  at Philadelphia U.   21-3  *  *  1  1  2  5  .188  2  .688  0  0  0  1  1  1  1  0  1  0-0.0  
03/15/12   at So. New Hampshire   23-12  *  *  4  1  5  6  .318  5  .727  0  0  0  3  3  1  2  0  2  0-0.0  
3/17/2012   at Merrimack   20-9  *  *  3  2  5  4  .385  3  .731  0  0  0  1  1  4  3  2  2  0-0.0  
03/21/12   LE MOYNE   10-11  *  *  2  0  2  7  .364  6  .758  0  0  0  0  2  3  1  0  2  0-0.0  
03/24/12   at Saint Anselm   22-12  *  *  2  2  4  2  .400  2  .771  0  0  0  0  0  2  3  1  0  0-0.0  
03/31/12   FRANKLIN PIERCE   24-7  *  *  1  1  2  3  .395  2  .763  0  0  0  0  1  2  3  1  0  0-0.0  
04/04/12   AMERICAN INT'L   23-7  *  *  1  0  1  3  .390  1  .732  0  0  0  0  0  4  0  2  2  0-0.0  
04/07/12   at Stonehill College   19-7  *  *  4  0  4  8  .408  6  .735  0  1  0  0  1  4  2  1  3  0-0.0  
04/10/12   at Assumption   23-8  *  *  5  0  5  5  .463  5  .759  1  0  0  1  1  1  2  0  0  0-0.0  
04/14/12   ST. MICHAEL'S   20-2  *  *  1  1  2  5  .441  3  .746  0  0  0  0  0  1  2  0  0  0-0.0  
04/18/2012   SOUTHERN CONN. STATE  23-0  *  *  1  0  1  2  .443  1  .738  1  0  0  0  1  1  1  1  1  0-0.0  
4/21/12   at Bentley   20-11  *  *  3  0  3  9  .429  9  .771  0  1  0  1  2  4  0  1  0  0-0.0  
04/24/12   at New Haven   10-8  *  *  2  0  2  6  .421  2  .737  0  0  0  1  1  5  0  2  4  0-0.0  
4/28/2012   C.W. POST   11-13  *  *  3  0  3  10  .407  6  .721  0  0  1  0  2  4  3  1  2  0-0.0  
05/05/12   STONEHILL COLLEGE   12-11  *  *  1  3  4  6  .391  5  .728  1  0  0  0  0  4  4  2  0  0-0.0  
05/06/12   at Le Moyne   13-12  *  *  1  0  1  2  .394  1  .723  0  0  0  0  0  1  1  3  0  0-0.0  
May 12, 2012  C.W. POST   11-14  *  *  5  0  5  6  .420  5  .730  0  0  0  1  1  0  2  0  1  0-0.0  
Totals     340-163  19  17  42  12  54  100  .420  73  .730  3  2  1  9  18  50  36  21  24  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 5.26
Goals per game: 2.21
Assists per game: 0.63
Points per game: 2.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0