# 8 Devan Crimi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 01, 2012  MOLLOY   15-10  *  *  2  0  2  5  .400  3  .600  0  0  0  0  0  3  0  2  1  0-0.0  
Mar 05, 2012  at Bloomsburg   20-6  *    4  3  7  4  .667  4  .778  0  0  0  1  1  1  0  2  1  0-0.0  
Mar 10, 2012  at Philadelphia U.   21-3  *  *  2  1  3  5  .571  4  .786  0  0  0  0  0  2  0  0  1  0-0.0  
03/15/12   at So. New Hampshire   23-12  *  *  4  0  4  4  .667  4  .833  1  0  0  1  1  0  0  2  0  0-0.0  
3/17/2012   at Merrimack   20-9  *  *  4  1  5  6  .667  6  .875  0  0  0  1  1  2  0  1  0  0-0.0  
03/21/12   LE MOYNE   10-11  *  *  3  0  3  5  .655  4  .862  0  0  0  2  2  1  3  1  1  0-0.0  
03/24/12   at Saint Anselm   22-12  *  *  4  0  4  5  .676  4  .853  0  0  0  0  0  0  1  2  0  0-0.0  
03/31/12   FRANKLIN PIERCE   24-7  *  *  1  3  4  2  .667  2  .861  0  0  0  0  0  1  2  3  1  0-0.0  
04/04/12   AMERICAN INT'L   23-7  *  *  4  2  6  10  .609  6  .804  0  0  0  0  0  0  0  0  0  0-0.0  
04/07/12   at Stonehill College   19-7  *  *  2  4  6  2  .625  2  .812  0  0  0  0  0  2  0  0  1  0-0.0  
04/10/12   at Assumption   23-8  *  *  2  2  4  2  .640  2  .820  0  0  0  0  0  2  1  1  0  0-0.0  
04/14/12   ST. MICHAEL'S   20-2  *  *  4  2  6  4  .667  4  .833  0  0  0  0  0  3  0  1  3  0-0.0  
04/18/2012   SOUTHERN CONN. STATE  23-0  *  *  4  0  4  5  .678  4  .831  0  0  0  1  1  0  1  2  0  0-0.0  
4/21/12   at Bentley   20-11  *  *  2  1  3  3  .677  3  .839  0  0  0  0  0  1  0  1  0  0-0.0  
04/24/12   at New Haven   10-8  *  *  1  0  1  2  .672  2  .844  0  0  0  0  1  0  1  2  0  0-0.0  
4/28/2012   C.W. POST   11-13  *  *  0  0  0  4  .632  1  .809  0  0  0  0  2  1  1  0  0  0-0.0  
05/05/12   STONEHILL COLLEGE   12-11  *  *  3  1  4  4  .639  3  .806  0  0  0  1  1  2  1  3  1  0-0.0  
05/06/12   at Le Moyne   13-12  *  *  2  0  2  4  .632  3  .803  0  0  0  0  0  0  0  3  0  0-0.0  
May 12, 2012  C.W. POST   11-14  *  *  2  1  3  2  .641  2  .808  0  0  0  0  0  2  0  1  0  0-0.0  
Totals     340-163  19  18  50  21  71  78  .641  63  .808  1  0  0  7  10  23  11  27  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.11
Goals per game: 2.63
Assists per game: 1.11
Points per game: 3.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0