Lacrosse Box Score |
| Summary |
|
Adelphi (17-2) vs. Le Moyne (16-2) Date: 05/05/13 Attendance: 199 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Adelphi | 3 | 3 | 6 |
| Le Moyne | 6 | 2 | 8 |
|
Adelphi SCORING: GOALS: Danielle Jaycox 2; Devan Crimi 2; Rachel O'Brien 1;
Alexa Froccaro 1.
ASSISTS: None.
Le Moyne SCORING: GOALS: Kathleen Conese 2; Claire Monnat 2; Kelly Condon 2; Brenna Bauer 1; Sam Yaro 1. ASSISTS: Kathleen Conese 2; Brenna Bauer 1; Maggie Monnat 1; Sam Yaro 1. Penalties - Adelphi 0/0:00; Le Moyne 0/0:00. Officials: Eileen Jones; Jason Brightful; Jen Holland. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 3 | Brenna Bauer | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | 0-1 | 1 |
| D | 7 | Caitlin Yaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 11 | Maggie Monnat | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
| D | 13 | Molly Maroney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| D | 15 | Megan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| M | 17 | Victoria Nies | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | - | 4 |
| D | 23 | Nora Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 24 | Gabrielle Kamide | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 |
| A | 26 | Kelly Condon | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| A | 27 | Kathleen Conese | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 0-0 | - | 1-1 | 3 |
| M | 30 | Kaitlyn Armstrong | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | - | 0-1 | - |
| GK | 22 | Molly Marbut | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - |
| 2 | Jennifer Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 5 | Laura Hoffman | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - | 0-1 | 3 | |
| 6 | Anna Daucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Claire Monnat | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 10 | Mary Fadden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 19 | Sam Yaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | 1 | |
| 31 | Kayla Szczesniak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 8 | 5 | 18 | 13 | 7 | 12 | 5 | 0-0 | - | 2-6 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Molly Marbut | 60:00 | 6 | W | 7 | 4 | 11 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Felicia Mills | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | - | 2 |
| M | 3 | Melyssa Mathewson | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - |
| M | 4 | Danielle Jaycox | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 0-0 | - | 1-2 | 2 |
| M | 6 | Lauren Janelli | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 6 |
| A | 8 | Devan Crimi | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| A | 12 | Rachel O'Brien | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0-0 | - | 1-1 | - |
| D | 13 | Jacqueline Williams | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | - | 4 |
| D | 16 | Katelynn Ciaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 5 |
| A | 24 | Sara Sangiorgio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| A | 28 | Rachel Aitkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 33 | Camille Rosellini | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | - | - |
| GK | 31 | Jordann Dempsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| 15 | Alexa Froccaro | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | 1-2 | 3 | |
| 17 | Taylor Langston | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Emily Keesling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 26 | Laura Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 36 | Taylor Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 6 | 0 | 24 | 13 | 9 | 9 | 8 | 0-0 | - | 3-6 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Jordann Dempsey | 26:18 | 5 | L | 2 | 0 | 2 |
| 36 | Taylor Hayes | 33:42 | 3 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Adelphi | 12 | 12 | 24 |
| Le Moyne | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Adelphi | 2 | 3 | 5 |
| Le Moyne | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Adelphi | 6 | 7 | 13 |
| Le Moyne | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Adelphi | 11 | 16 | 27 |
| Le Moyne | 12 | 9 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Adelphi | 6 | 3 | 9 |
| Le Moyne | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Adelphi | 5 | 4 | 9 |
| Le Moyne | 7 | 5 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Adelphi | 0-0 | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Adelphi | 5-7 | 7-8 | 12-15 |
| Le Moyne | 6-7 | 7-7 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Adelphi | 0-0 | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Adelphi | 2-4 | 1-2 | 3-6 |
| Le Moyne | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:22 | ADE | EVEN | Devan Crimi (64) | Unassisted | 0-1 |
| 2. | 20:51 | LEM | EVEN | Claire Monnat (22) | Maggie Monnat (19) | 1-1 | |
| 3. | 10:43 | LEM | EVEN | Kelly Condon (31) | Sam Yaro (2) | 2-1 | |
| 4. | 8:19 | LEM | EVEN | Kathleen Conese (38) | Free position shot | 3-1 | |
| 5. | 5:41 | ADE | EVEN | Danielle Jaycox (36) | Free position shot | 3-2 | |
| 6. | 4:39 | LEM | EVEN | Brenna Bauer (33) | Kathleen Conese (12) | 4-2 | |
| 7. | 3:42 | LEM | EVEN | Kathleen Conese (39) | Unassisted | 5-2 | |
| 8. | 2:21 | LEM | EVEN | Claire Monnat (23) | Brenna Bauer (20) | 6-2 | |
| 9. | 1:20 | ADE | EVEN | Rachel O'Brien (52) | Free position shot | 6-3 | |
| 10. | 2nd | 26:52 | ADE | EVEN | Alexa Froccaro (43) | Free position shot | 6-4 |
| 11. | 25:58 | ADE | EVEN | Devan Crimi (65) | Unassisted | 6-5 | |
| 12. | 25:37 | LEM | EVEN | Sam Yaro (6) | Free position shot | 7-5 | |
| 13. | 9:57 | LEM | EVEN | Kelly Condon (32) | Kathleen Conese (13) | 8-5 | |
| 14. | 6:59 | ADE | EVEN | Danielle Jaycox (37) | Unassisted | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 29:32 | ADE | 16 | Katelynn Ciaci | N/A | YELLOW CARD | |
| 09:42 | ADE | TM | TEAM | N/A | YELLOW CARD |