#10 Nina Stoia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/02/13   at American Int'l   19-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/20/2013   at Southern Conn. State  16-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
3/26/2013   GRAND VALLEY STATE   22-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
04/20/13   at Saint Michael's   20-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/23/2013   ASSUMPTION COLLEGE   19-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/24/13   LINDENWOOD   18-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Totals     114-26  6  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0