| #12 Rachel O'Brien |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 01, 2013 | at Molloy | 17-12 | * | * | 5 | 2 | 7 | 13 | .294 | 11 | .882 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 03/02/13 | at American Int'l | 19-2 | * | * | 3 | 1 | 4 | 12 | .276 | 8 | .793 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 03/09/2013 | PHILADELPHIA | 20-3 | * | * | 5 | 2 | 7 | 8 | .351 | 7 | .811 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3/16/13 | MERRIMACK | 20-7 | * | * | 3 | 3 | 6 | 9 | .348 | 6 | .783 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | * | 2 | 2 | 4 | 5 | .353 | 4 | .784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23/2013 | at Franklin Pierce | 18-1 | * | * | 1 | 0 | 1 | 4 | .345 | 3 | .782 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | * | * | 5 | 1 | 6 | 7 | .387 | 7 | .806 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3/30/2013 | STONEHILL | 12-5 | * | * | 2 | 0 | 2 | 9 | .366 | 4 | .761 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 04/06/13 | at So. New Hampshire | 24-7 | * | * | 6 | 0 | 6 | 12 | .386 | 10 | .771 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4/9/13 | NEW HAVEN | 14-9 | * | * | 2 | 0 | 2 | 9 | .370 | 6 | .761 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4/13/2013 | ST. ANSELM | 11-9 | * | * | 0 | 2 | 2 | 5 | .351 | 1 | .732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17/13 | at Le Moyne | 11-13 | * | * | 3 | 0 | 3 | 7 | .356 | 6 | .740 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 04/20/13 | at Saint Michael's | 20-1 | * | * | 2 | 1 | 3 | 3 | .364 | 3 | .748 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | * | 6 | 1 | 7 | 8 | .391 | 8 | .765 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/13 | LINDENWOOD | 18-12 | * | * | 2 | 0 | 2 | 5 | .392 | 4 | .767 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/26/13 | BENTLEY | 10-4 | * | * | 1 | 1 | 2 | 4 | .387 | 2 | .758 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05/04/13 | vs Stonehill | 11-7 | * | * | 3 | 0 | 3 | 8 | .386 | 7 | .765 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
| 05/05/13 | at Le Moyne | 6-8 | * | * | 1 | 0 | 1 | 7 | .374 | 5 | .763 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 05/11/13 | at Le Moyne | 9-8 | * | * | 2 | 1 | 3 | 7 | .370 | 3 | .747 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| May 18, 2013 | vs LIU Post | 6-7 | * | * | 2 | 0 | 2 | 7 | .366 | 7 | .758 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 324-133 | 21 | 21 | 56 | 19 | 75 | 153 | .366 | 116 | .758 | 2 | 7 | 22 | 9 | 0 | 35 | 2 |
| Per-game summary |
|
Games played: 21 Shots per game: 7.29 Goals per game: 2.67 Assists per game: 0.90 Points per game: 3.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |