| #15 Alexa Froccaro |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Mar 01, 2013 | at Molloy | 17-12 | * | * | 2 | 1 | 3 | 7 | .154 | 5 | .615 | 0 | 1 | 2 | 3 | 2 | 0 | 3 |
| 03/02/13 | at American Int'l | 19-2 | * | * | 4 | 0 | 4 | 8 | .286 | 6 | .667 | 0 | 1 | 1 | 2 | 0 | 3 | 2 |
| 03/09/2013 | PHILADELPHIA | 20-3 | * | * | 0 | 0 | 0 | 2 | .261 | 0 | .609 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 3/16/13 | MERRIMACK | 20-7 | * | * | 2 | 0 | 2 | 6 | .276 | 5 | .655 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | * | 3 | 3 | 6 | 6 | .314 | 4 | .657 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/23/2013 | at Franklin Pierce | 18-1 | * | * | 3 | 2 | 5 | 7 | .333 | 6 | .690 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .688 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3/30/2013 | STONEHILL | 12-5 | * | * | 1 | 0 | 1 | 4 | .327 | 3 | .692 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/06/13 | at So. New Hampshire | 24-7 | * | * | 3 | 0 | 3 | 6 | .345 | 4 | .690 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 4/9/13 | NEW HAVEN | 14-9 | * | * | 3 | 0 | 3 | 7 | .354 | 4 | .677 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 4/13/2013 | ST. ANSELM | 11-9 | * | * | 2 | 2 | 4 | 7 | .347 | 6 | .694 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 04/17/13 | at Le Moyne | 11-13 | * | 4 | 0 | 4 | 8 | .363 | 8 | .725 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 04/20/13 | at Saint Michael's | 20-1 | * | * | 4 | 0 | 4 | 8 | .375 | 6 | .727 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | 4 | 0 | 4 | 5 | .398 | 4 | .731 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 4/24/13 | LINDENWOOD | 18-12 | * | * | 3 | 1 | 4 | 6 | .404 | 5 | .737 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4/26/13 | BENTLEY | 10-4 | * | 2 | 0 | 2 | 9 | .389 | 6 | .731 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | |
| 05/04/13 | vs Stonehill | 11-7 | * | 0 | 1 | 1 | 5 | .372 | 2 | .717 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 05/05/13 | at Le Moyne | 6-8 | * | 1 | 0 | 1 | 4 | .368 | 2 | .709 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 05/11/13 | at Le Moyne | 9-8 | * | * | 1 | 0 | 1 | 7 | .355 | 6 | .718 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| May 18, 2013 | vs LIU Post | 6-7 | * | * | 1 | 0 | 1 | 5 | .349 | 5 | .729 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 324-133 | 21 | 16 | 45 | 10 | 55 | 129 | .349 | 94 | .729 | 2 | 9 | 20 | 32 | 7 | 18 | 16 |
| Per-game summary |
|
Games played: 21 Shots per game: 6.14 Goals per game: 2.14 Assists per game: 0.48 Points per game: 2.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |