| #17 Taylor Langston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 01, 2013 | at Molloy | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/02/13 | at American Int'l | 19-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/06/13 | at So. New Hampshire | 24-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/20/13 | at Saint Michael's | 20-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05/05/13 | at Le Moyne | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 142-43 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #17 Taylor Langston |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 32:26 | 5 | 9.25 | 5 | .500 | 1 | 0 | 0 | 14 |
| Mar 01, 2013 | at Molloy | 17-12 | * | 6:14 | 1 | 9.31 | 0 | .455 | 1 | 0 | 0 | 1 | |
| 03/02/13 | at American Int'l | 19-2 | * | * | 60:00 | 2 | 4.86 | 1 | .429 | 2 | 0 | 0 | 4 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | 10:39 | 1 | 4.94 | 1 | .438 | 2 | 0 | 0 | 3 | |
| 04/06/13 | at So. New Hampshire | 24-7 | * | 7:43 | 1 | 5.13 | 0 | .412 | 2 | 0 | 0 | 2 | |
| 04/20/13 | at Saint Michael's | 20-1 | * | 14:01 | 0 | 4.58 | 1 | .444 | 2 | 0 | 0 | 2 | |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | 10:47 | 2 | 5.08 | 1 | .429 | 2 | 0 | 0 | 7 | |
| Totals | 7 | 2 | 141:50 | 12 | 5.08 | 9 | .429 | 2 | 0 | 0 | 33 |