#18 Joanie Buczkowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/02/13   at American Int'l   19-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
4/23/2013   ASSUMPTION COLLEGE   19-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
4/24/13   LINDENWOOD   18-12  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  1 
4/26/13   BENTLEY   10-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
May 18, 2013  vs LIU Post   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Totals     72-29  5  1  0  0  0  0  .000  0  .000  0  0  0  1  0  2  3 

Per-game summary 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0