#19 Emily Keesling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2013  at Saint Leo   21-7  *  *  3  0  3  4  .750  4  1.000  1  1  1  1  1  1  0 
Mar 01, 2013  at Molloy   17-12  *    0  0  0  1  .600  1  1.000  0  0  0  1  0  0  0 
03/02/13   at American Int'l   19-2  *    2  0  2  2  .714  2  1.000  0  1  1  1  0  0  1 
03/09/2013   PHILADELPHIA   20-3  *    1  1  2  2  .667  2  1.000  1  1  2  0  0  0  0 
3/16/13   MERRIMACK   20-7  *    0  0  0  1  .600  0  .900  0  0  0  0  0  2  0 
03/20/2013   at Southern Conn. State  16-2  *    0  0  0  1  .545  0  .818  0  0  0  0  0  2  0 
03/23/2013   at Franklin Pierce   18-1  *    0  1  1  2  .462  2  .846  0  0  0  1  0  0  0 
3/26/2013   GRAND VALLEY STATE   22-5  *    2  0  2  2  .533  2  .867  0  1  1  0  0  0  0 
3/30/2013   STONEHILL   12-5  *    0  0  0  3  .444  2  .833  0  0  0  2  0  0  2 
04/06/13   at So. New Hampshire   24-7  *    1  0  1  1  .474  1  .842  0  0  0  1  0  0  0 
4/9/13   NEW HAVEN   14-9  *    1  0  1  3  .455  2  .818  0  0  1  1  0  1  0 
4/13/2013   ST. ANSELM   11-9  *    1  0  1  2  .458  2  .833  0  0  0  2  1  3  0 
04/20/13   at Saint Michael's   20-1  *    0  1  1  0  .458  0  .833  0  0  0  1  0  1  0 
4/23/2013   ASSUMPTION COLLEGE   19-4  *    1  1  2  1  .480  1  .840  0  0  0  1  0  0  1 
4/24/13   LINDENWOOD   18-12  *    0  0  0  0  .480  0  .840  0  0  0  0  0  0  0 
4/26/13   BENTLEY   10-4  *    1  0  1  4  .448  2  .793  0  0  1  1  0  0  0 
05/04/13   vs Stonehill   11-7  *    1  0  1  2  .452  1  .774  0  0  1  0  0  1  0 
05/05/13   at Le Moyne   6-8  *    0  0  0  1  .438  0  .750  0  0  0  0  0  0  0 
05/11/13   at Le Moyne   9-8  *    0  0  0  0  .438  0  .750  0  0  0  1  0  0  0 
May 18, 2013  vs LIU Post   6-7  *    0  0  0  1  .424  0  .727  0  0  1  0  0  0  0 
Totals     313-120  20  1  14  4  18  33  .424  24  .727  2  4  9  14  2  11  4 

Per-game summary 
Games played: 20
Shots per game: 1.65
Goals per game: 0.70
Assists per game: 0.20
Points per game: 0.90
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0