#26 Laura Hedges  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2013  at Molloy   17-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/02/13   at American Int'l   19-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/09/2013   PHILADELPHIA   20-3  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
3/16/13   MERRIMACK   20-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
03/20/2013   at Southern Conn. State  16-2  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0 
03/23/2013   at Franklin Pierce   18-1  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
3/26/2013   GRAND VALLEY STATE   22-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
3/30/2013   STONEHILL   12-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
04/06/13   at So. New Hampshire   24-7  *    0  0  0  0  1.000  0  1.000  0  0  0  1  1  0  0 
4/9/13   NEW HAVEN   14-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  0  0 
4/13/2013   ST. ANSELM   11-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
04/17/13   at Le Moyne   11-13  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0  0 
04/20/13   at Saint Michael's   20-1  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
4/23/2013   ASSUMPTION COLLEGE   19-4  *    0  0  0  0  1.000  0  1.000  0  0  0  2  0  1  0 
4/24/13   LINDENWOOD   18-12  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
4/26/13   BENTLEY   10-4  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
05/04/13   vs Stonehill   11-7  *    0  0  0  0  1.000  0  1.000  0  0  0  1  0  0  0 
05/05/13   at Le Moyne   6-8  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
05/11/13   at Le Moyne   9-8  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
May 18, 2013  vs LIU Post   6-7  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Totals     303-126  20  0  1  0  1  1  1.000  1  1.000  0  0  0  7  2  2  0 

Per-game summary 
Games played: 20
Shots per game: 0.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0