| # 3 Melyssa Mathewson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 01, 2013 | at Molloy | 17-12 | * | * | 1 | 0 | 1 | 4 | .500 | 3 | .875 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 03/02/13 | at American Int'l | 19-2 | * | * | 0 | 1 | 1 | 1 | .444 | 1 | .889 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 03/09/2013 | PHILADELPHIA | 20-3 | * | * | 2 | 1 | 3 | 4 | .462 | 4 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/16/13 | MERRIMACK | 20-7 | * | * | 1 | 3 | 4 | 3 | .438 | 3 | .938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | * | 1 | 3 | 4 | 3 | .421 | 2 | .895 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/23/2013 | at Franklin Pierce | 18-1 | * | * | 0 | 4 | 4 | 2 | .381 | 2 | .905 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | * | * | 2 | 0 | 2 | 5 | .385 | 5 | .923 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3/30/2013 | STONEHILL | 12-5 | * | * | 2 | 2 | 4 | 2 | .429 | 2 | .929 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/06/13 | at So. New Hampshire | 24-7 | * | * | 3 | 0 | 3 | 4 | .469 | 4 | .938 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4/9/13 | NEW HAVEN | 14-9 | * | * | 0 | 0 | 0 | 1 | .455 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4/13/2013 | ST. ANSELM | 11-9 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .912 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/17/13 | at Le Moyne | 11-13 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .917 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 04/20/13 | at Saint Michael's | 20-1 | * | * | 1 | 2 | 3 | 5 | .463 | 5 | .927 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | * | 1 | 0 | 1 | 2 | .465 | 1 | .907 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 4/24/13 | LINDENWOOD | 18-12 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .911 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| 4/26/13 | BENTLEY | 10-4 | * | * | 0 | 1 | 1 | 0 | .467 | 0 | .911 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/04/13 | vs Stonehill | 11-7 | * | * | 0 | 0 | 0 | 1 | .457 | 1 | .913 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 05/05/13 | at Le Moyne | 6-8 | * | * | 0 | 0 | 0 | 3 | .429 | 3 | .918 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05/11/13 | at Le Moyne | 9-8 | * | * | 1 | 1 | 2 | 2 | .431 | 2 | .922 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 18, 2013 | vs LIU Post | 6-7 | * | * | 0 | 0 | 0 | 1 | .423 | 1 | .923 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 324-133 | 21 | 21 | 22 | 18 | 40 | 52 | .423 | 48 | .923 | 1 | 4 | 9 | 18 | 4 | 27 | 6 |
| Per-game summary |
|
Games played: 21 Shots per game: 2.48 Goals per game: 1.05 Assists per game: 0.86 Points per game: 1.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |