# 4 Danielle Jaycox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2013  at Saint Leo   21-7  *  *  3  0  3  4  .750  3  .750  0  0  0  2  2  2  0 
Mar 01, 2013  at Molloy   17-12  *  *  0  0  0  2  .500  1  .667  0  0  0  2  1  0  3 
03/02/13   at American Int'l   19-2  *  *  3  1  4  4  .600  4  .800  0  0  0  1  0  1  1 
03/09/2013   PHILADELPHIA   20-3  *  *  1  1  2  3  .538  3  .846  0  0  0  5  1  3  4 
3/16/13   MERRIMACK   20-7  *  *  2  0  2  2  .600  2  .867  0  1  1  2  3  2  1 
03/20/2013   at Southern Conn. State  16-2  *  *  1  0  1  2  .588  1  .824  1  0  0  1  0  1  2 
03/23/2013   at Franklin Pierce   18-1  *  *  1  1  2  5  .500  4  .818  0  0  1  0  1  1  1 
3/26/2013   GRAND VALLEY STATE   22-5  *  *  4  0  4  5  .556  5  .852  0  1  2  1  0  2  1 
3/30/2013   STONEHILL   12-5  *  *  3  0  3  3  .600  3  .867  0  0  0  2  1  0  1 
04/06/13   at So. New Hampshire   24-7  *  *  3  2  5  3  .636  3  .879  1  1  1  0  2  0  1 
4/9/13   NEW HAVEN   14-9  *  *  3  0  3  4  .649  3  .865  0  0  0  1  0  1  1 
4/13/2013   ST. ANSELM   11-9  *  *  2  0  2  3  .650  3  .875  1  0  1  2  0  3  3 
04/17/13   at Le Moyne   11-13  *  *  0  0  0  1  .634  0  .854  0  0  1  0  3  1  0 
04/20/13   at Saint Michael's   20-1  *  *  3  1  4  6  .617  4  .830  0  2  3  3  1  0  1 
4/23/2013   ASSUMPTION COLLEGE   19-4  *  *  2  3  5  2  .633  2  .837  0  0  0  1  0  0  1 
4/24/13   LINDENWOOD   18-12  *  *  1  0  1  4  .604  2  .811  0  0  1  2  2  2  2 
4/26/13   BENTLEY   10-4  *  *  2  0  2  5  .586  5  .828  1  2  4  2  0  2  1 
05/04/13   vs Stonehill   11-7  *  *  1  0  1  1  .593  1  .831  0  0  0  1  0  0  2 
05/05/13   at Le Moyne   6-8  *  *  2  0  2  5  .578  4  .828  0  1  2  2  0  0  2 
05/11/13   at Le Moyne   9-8  *  *  0  1  1  2  .561  2  .833  0  0  1  1  0  1  0 
May 18, 2013  vs LIU Post   6-7  *  *  1  0  1  2  .559  2  .838  0  1  1  0  0  1  1 
Totals     324-133  21  21  38  10  48  68  .559  57  .838  4  9  19  31  17  23  29 

Per-game summary 
Games played: 21
Shots per game: 3.24
Goals per game: 1.81
Assists per game: 0.48
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 2