| # 6 Lauren Janelli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 01, 2013 | at Molloy | 17-12 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03/02/13 | at American Int'l | 19-2 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | .750 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 03/09/2013 | PHILADELPHIA | 20-3 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3/16/13 | MERRIMACK | 20-7 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | * | 1 | 0 | 1 | 1 | .714 | 1 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 03/23/2013 | at Franklin Pierce | 18-1 | * | * | 1 | 1 | 2 | 1 | .750 | 1 | .875 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | * | * | 0 | 0 | 0 | 2 | .600 | 0 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 3/30/2013 | STONEHILL | 12-5 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .700 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 04/06/13 | at So. New Hampshire | 24-7 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .700 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4/9/13 | NEW HAVEN | 14-9 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .700 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 4/13/2013 | ST. ANSELM | 11-9 | * | * | 0 | 0 | 0 | 1 | .545 | 0 | .636 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 04/17/13 | at Le Moyne | 11-13 | * | * | 0 | 0 | 0 | 0 | .545 | 0 | .636 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/20/13 | at Saint Michael's | 20-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | * | 1 | 0 | 1 | 1 | .538 | 1 | .692 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 4/24/13 | LINDENWOOD | 18-12 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/26/13 | BENTLEY | 10-4 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 05/04/13 | vs Stonehill | 11-7 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 05/05/13 | at Le Moyne | 6-8 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 05/11/13 | at Le Moyne | 9-8 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 18, 2013 | vs LIU Post | 6-7 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .692 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 324-133 | 21 | 21 | 7 | 2 | 9 | 13 | .538 | 9 | .692 | 0 | 2 | 3 | 34 | 9 | 10 | 22 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.62 Goals per game: 0.33 Assists per game: 0.10 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 0 |