| # 8 Devan Crimi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 17, 2013 | at Saint Leo | 21-7 | * | * | 3 | 4 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 01, 2013 | at Molloy | 17-12 | * | * | 5 | 0 | 5 | 8 | .727 | 8 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 03/02/13 | at American Int'l | 19-2 | * | * | 2 | 0 | 2 | 6 | .588 | 4 | .882 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 03/09/2013 | PHILADELPHIA | 20-3 | * | * | 4 | 3 | 7 | 10 | .519 | 7 | .815 | 0 | 1 | 4 | 2 | 4 | 2 | 2 |
| 3/16/13 | MERRIMACK | 20-7 | * | * | 3 | 6 | 9 | 4 | .548 | 3 | .806 | 0 | 1 | 2 | 2 | 5 | 2 | 1 |
| 03/20/2013 | at Southern Conn. State | 16-2 | * | * | 3 | 0 | 3 | 6 | .541 | 4 | .784 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 03/23/2013 | at Franklin Pierce | 18-1 | * | * | 6 | 2 | 8 | 8 | .578 | 7 | .800 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 3/26/2013 | GRAND VALLEY STATE | 22-5 | * | * | 6 | 3 | 9 | 9 | .593 | 9 | .833 | 0 | 3 | 4 | 4 | 2 | 1 | 0 |
| 3/30/2013 | STONEHILL | 12-5 | * | * | 2 | 0 | 2 | 5 | .576 | 5 | .847 | 0 | 1 | 2 | 3 | 1 | 2 | 2 |
| 04/06/13 | at So. New Hampshire | 24-7 | * | * | 3 | 3 | 6 | 4 | .587 | 4 | .857 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 4/9/13 | NEW HAVEN | 14-9 | * | * | 3 | 0 | 3 | 5 | .588 | 4 | .853 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4/13/2013 | ST. ANSELM | 11-9 | * | * | 4 | 1 | 5 | 6 | .595 | 6 | .865 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 04/17/13 | at Le Moyne | 11-13 | * | * | 2 | 0 | 2 | 6 | .575 | 5 | .863 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| 04/20/13 | at Saint Michael's | 20-1 | * | * | 3 | 1 | 4 | 4 | .583 | 3 | .857 | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| 4/23/2013 | ASSUMPTION COLLEGE | 19-4 | * | * | 3 | 0 | 3 | 4 | .591 | 4 | .864 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4/24/13 | LINDENWOOD | 18-12 | * | * | 8 | 3 | 11 | 9 | .619 | 9 | .876 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| 4/26/13 | BENTLEY | 10-4 | * | * | 2 | 1 | 3 | 3 | .620 | 3 | .880 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 05/04/13 | vs Stonehill | 11-7 | * | * | 1 | 5 | 6 | 3 | .612 | 2 | .874 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 05/05/13 | at Le Moyne | 6-8 | * | * | 2 | 0 | 2 | 4 | .607 | 3 | .869 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/11/13 | at Le Moyne | 9-8 | * | * | 3 | 0 | 3 | 7 | .596 | 5 | .860 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| May 18, 2013 | vs LIU Post | 6-7 | * | * | 1 | 0 | 1 | 3 | .590 | 3 | .863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324-133 | 21 | 21 | 69 | 32 | 101 | 117 | .590 | 101 | .863 | 2 | 13 | 23 | 25 | 31 | 23 | 18 |
| Per-game summary |
|
Games played: 21 Shots per game: 5.57 Goals per game: 3.29 Assists per game: 1.52 Points per game: 4.81 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 1 Blocks: 0 Drawn charges: 0 |