#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 01, 2013  at Molloy   17-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/02/13   at American Int'l   19-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/09/2013   PHILADELPHIA   20-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
3/16/13   MERRIMACK   20-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
03/20/2013   at Southern Conn. State  16-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
4/23/2013   ASSUMPTION COLLEGE   19-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
05/05/13   at Le Moyne   6-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
May 18, 2013  vs LIU Post   6-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     123-45  8  0  0  0  0  0  .000  0  .000  0  0  0  0  0  3  0 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0