Lacrosse Box Score |
| Summary |
|
Adelphi (12-1, 8-1 NE-10) vs. Le Moyne (10-2, 8-1 NE-10) Date: 04/17/13 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Adelphi | 2 | 9 | 11 |
| Le Moyne | 8 | 5 | 13 |
|
Adelphi SCORING: GOALS: Alexa Froccaro 4; Rachel O'Brien 3; Devan Crimi 2;
Melyssa Mathewson 2.
ASSISTS: None.
Le Moyne SCORING: GOALS: Kathleen Conese 4; Victoria Nies 2; Jennifer Fabian 2; Claire Monnat 2; Brenna Bauer 1; Maggie Monnat 1; Kelly Condon 1. ASSISTS: Brenna Bauer 1; Kathleen Conese 1; Sam Yaro 1. Penalties - Adelphi 0/0:00; Le Moyne 0/0:00. Officials: Eileen Jones; Randi Lake; Dave Shiffman. Scorer: Craig Lane. |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Jennifer Fabian | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | 2-2 | 2 |
| A | 3 | Brenna Bauer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| D | 7 | Caitlin Yaro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 5 |
| A | 11 | Maggie Monnat | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | 0-1 | - |
| D | 13 | Molly Maroney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| D | 15 | Megan Collins | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | 3 |
| M | 17 | Victoria Nies | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 0-0 | - | 2-2 | 1 |
| D | 23 | Nora Stambaugh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| A | 26 | Kelly Condon | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | 0-1 | 2 |
| A | 27 | Kathleen Conese | 4 | 1 | 9 | 4 | 1 | 2 | 2 | 0-0 | - | 3-5 | 1 |
| M | 30 | Kaitlyn Armstrong | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | 0-1 | 3 |
| GK | 22 | Molly Marbut | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 5 | Laura Hoffman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 9 | Claire Monnat | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | 1 | |
| 19 | Sam Yaro | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 13 | 3 | 30 | 13 | 11 | 8 | 5 | 0-0 | - | 8-13 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Molly Marbut | 60:00 | 11 | W | 4 | 6 | 10 |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 2 | Felicia Mills | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | 5 |
| M | 3 | Melyssa Mathewson | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | 1-1 | 1 |
| M | 4 | Danielle Jaycox | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | 0-1 | 7 |
| M | 6 | Lauren Janelli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 6 |
| A | 8 | Devan Crimi | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0-0 | - | 1-1 | 5 |
| A | 12 | Rachel O'Brien | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 0-0 | - | 2-2 | 1 |
| D | 13 | Jacqueline Williams | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | - | 2 |
| D | 16 | Katelynn Ciaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| A | 24 | Sara Sangiorgio | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| A | 28 | Rachel Aitkens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 |
| M | 33 | Camille Rosellini | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | 4 |
| GK | 31 | Jordann Dempsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 14 | Stefani Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 15 | Alexa Froccaro | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 0-0 | - | 2-2 | 2 | |
| 26 | Laura Hedges | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 36 | Taylor Hayes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 0 | 25 | 14 | 15 | 11 | 2 | 0-0 | - | 6-7 | 36 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Jordann Dempsey | 21:09 | 5 | L | 2 | 0 | 2 |
| 36 | Taylor Hayes | 38:51 | 8 | 1 | 7 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Adelphi | 8 | 17 | 25 |
| Le Moyne | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Adelphi | 3 | 7 | 10 |
| Le Moyne | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Adelphi | 7 | 7 | 14 |
| Le Moyne | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Adelphi | 18 | 18 | 36 |
| Le Moyne | 6 | 18 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Adelphi | 6 | 9 | 15 |
| Le Moyne | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Adelphi | 8 | 3 | 11 |
| Le Moyne | 5 | 3 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Adelphi | 0-0 | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Adelphi | 5-6 | 4-7 | 9-13 |
| Le Moyne | 8-8 | 6-6 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Adelphi | 0-0 | 0-0 | 0-0 |
| Le Moyne | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Adelphi | 0-1 | 6-6 | 6-7 |
| Le Moyne | 4-7 | 4-6 | 8-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:28 | ADE | EVEN | Rachel O'Brien (35) | Unassisted | 0-1 |
| 2. | 22:42 | LEM | EVEN | Brenna Bauer (21) | Unassisted | 1-1 | |
| 3. | 22:06 | LEM | EVEN | Kelly Condon (24) | Sam Yaro | 2-1 | |
| 4. | 18:41 | ADE | EVEN | Devan Crimi (45) | Unassisted | 2-2 | |
| 5. | 16:07 | LEM | EVEN | Kathleen Conese (25) | Free position shot | 3-2 | |
| 6. | 14:47 | LEM | EVEN | Victoria Nies (20) | Free position shot | 4-2 | |
| 7. | 8:51 | LEM | UP | Kathleen Conese (26) | Free position shot | 5-2 | |
| 8. | 6:02 | LEM | EVEN | Jennifer Fabian (12) | Free position shot | 6-2 | |
| 9. | 5:16 | LEM | EVEN | Maggie Monnat (9) | Brenna Bauer (14) | 7-2 | |
| 10. | 4:14 | LEM | EVEN | Kathleen Conese (27) | Unassisted | 8-2 | |
| 11. | 2nd | 28:57 | ADE | EVEN | Alexa Froccaro (26) | Free position shot | 8-3 |
| 12. | 28:28 | ADE | EVEN | Alexa Froccaro (27) | Unassisted | 8-4 | |
| 13. | 27:52 | ADE | EVEN | Melyssa Mathewson | Free position shot | 8-5 | |
| 14. | 24:14 | ADE | EVEN | Rachel O'Brien (36) | Free position shot | 8-6 | |
| 15. | 20:25 | LEM | EVEN | Victoria Nies (21) | Free position shot | 9-6 | |
| 16. | 14:40 | ADE | EVEN | Alexa Froccaro (28) | Unassisted | 9-7 | |
| 17. | 14:04 | ADE | EVEN | Rachel O'Brien (37) | Free position shot | 9-8 | |
| 18. | 13:11 | LEM | EVEN | Kathleen Conese (28) | Free position shot | 10-8 | |
| 19. | 11:05 | LEM | EVEN | Claire Monnat | Kathleen Conese | 11-8 | |
| 20. | 8:47 | LEM | EVEN | Claire Monnat | Free position shot | 12-8 | |
| 21. | 6:17 | LEM | EVEN | Jennifer Fabian (13) | Free position shot | 13-8 | |
| 22. | 5:18 | ADE | EVEN | Devan Crimi (46) | Free position shot | 13-9 | |
| 23. | 4:26 | ADE | EVEN | Alexa Froccaro (29) | Free position shot | 13-10 | |
| 24. | 1:22 | ADE | DN | Melyssa Mathewson | Unassisted | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:41 | LEM | 19 | Sam Yaro | N/A | YELLOW CARD | |
| 10:38 | ADE | 16 | Katelynn Ciaci | N/A | YELLOW CARD | ||
| 2nd | 07:49 | ADE | 16 | Katelynn Ciaci | N/A | YELLOW CARD | |
| 01:49 | ADE | 8 | Devan Crimi | N/A | YELLOW CARD | ||
| 00:36 | ADE | 13 | Jacqueline Williams | N/A | YELLOW CARD |