Lacrosse Box Score |
| Summary |
|
Bentley (11-5, 9-3 NE-10) vs. Adelphi (16-1, 11-1 NE-10) Date: 4/26/13 Attendance: 205 Weather: Sunny clear and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Bentley | 2 | 2 | 4 |
| Adelphi | 4 | 6 | 10 |
|
Bentley SCORING: GOALS: Jackie Brown 2; Megan Wiggins 1; Chelsea Larivee 1.
ASSISTS: Cori Geiger 1; Megan Wiggins 1.
Adelphi SCORING: GOALS: Devan Crimi 2; Alexa Froccaro 2; Danielle Jaycox 2; Sara Sangiorgio 2; Rachel O'Brien 1; Emily Keesling 1. ASSISTS: Devan Crimi 1; Melyssa Mathewson 1; Rachel O'Brien 1; Jacqueline Williams 1. Penalties - Bentley 0/0:00; Adelphi 0/0:00. Officials:. Scorer: Matt Dispensa. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Felicia Mills | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | - | 1 | |
| 3 | Melyssa Mathewson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 4 | Danielle Jaycox | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 0-0 | - | 2-4 | 7 | |
| 6 | Lauren Janelli | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | - | 6 | |
| 8 | Devan Crimi | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | 1-1 | 4 | |
| 12 | Rachel O'Brien | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 13 | Jacqueline Williams | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0-0 | - | - | 1 | |
| 16 | Katelynn Ciaci | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 18 | Joanie Buczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Sara Sangiorgio | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| GK | 31 | Jordann Dempsey | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0 | - | - | - |
| 33 | Camille Rosellini | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0-0 | - | - | 1 | |
| 15 | Alexa Froccaro | 2 | 0 | 9 | 3 | 0 | 1 | 1 | 0-0 | - | 1-3 | 2 | |
| 19 | Emily Keesling | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | 1 | |
| 26 | Laura Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 27 | Gianna Gallo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 28 | Rachel Aitkens | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | - | 2 | |
| Totals......... | 10 | 4 | 30 | 22 | 9 | 22 | 12 | 0-0 | - | 4-9 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Jordann Dempsey | 60:00 | 4 | W | 6 | 6 | 12 |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Tori Cerny | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 2 | Amy Ernst | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | 0-1 | 2 | |
| 3 | Chelsea Larivee | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 0-0 | - | 1-1 | 1 | |
| 5 | Cori Geiger | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 9 | Taylor Bastien | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | - | 0-1 | 1 | |
| 13 | Carolyn Kynoch | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | - | - | 1 | |
| 18 | Meredith Hart | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Kelsie Tidman | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | 0-1 | 2 | |
| 24 | Megan Wiggins | 1 | 1 | 7 | 0 | 2 | 3 | 0 | 0-0 | - | 0-1 | 1 | |
| 25 | Jackie Brown | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | 2 | |
| 27 | Elizabeth Iorio | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | 2 | |
| GK | 30 | Ally Dorman | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | - |
| 8 | Kelsey Howard | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | 0-1 | - | |
| 11 | Jessica Ferrigno | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 16 | Erin O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 26 | Alex Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 33 | Kristi Albright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 42 | Corinne Nawrocki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 4 | 2 | 23 | 16 | 6 | 24 | 10 | 0-0 | - | 1-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Ally Dorman | 60:00 | 10 | L | 7 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Bentley | 11 | 12 | 23 |
| Adelphi | 15 | 15 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Bentley | 7 | 4 | 11 |
| Adelphi | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Bentley | 11 | 5 | 16 |
| Adelphi | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Bentley | 7 | 10 | 17 |
| Adelphi | 17 | 14 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Bentley | 3 | 3 | 6 |
| Adelphi | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Bentley | 15 | 9 | 24 |
| Adelphi | 13 | 9 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Bentley | 0-0 | 0-0 | 0-0 |
| Adelphi | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Bentley | 8-14 | 7-9 | 15-23 |
| Adelphi | 11-14 | 7-12 | 18-26 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Bentley | 0-0 | 0-0 | 0-0 |
| Adelphi | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Bentley | 0-2 | 1-5 | 1-7 |
| Adelphi | 1-5 | 3-4 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:34 | ADE | EVEN | Alexa Froccaro (41) | Free position shot | 1-0 |
| 2. | 19:34 | ADE | EVEN | Sara Sangiorgio (40) | Rachel O'Brien (18) | 2-0 | |
| 3. | 14:32 | ADE | EVEN | Devan Crimi (61) | Melyssa Mathewson (17) | 3-0 | |
| 4. | 10:08 | BEN | EVEN | Jackie Brown (20) | Cori Geiger (20) | 3-1 | |
| 5. | 4:14 | BEN | EVEN | Megan Wiggins (29) | Unassisted | 3-2 | |
| 6. | 0:01 | ADE | EVEN | Alexa Froccaro (42) | Unassisted | 4-2 | |
| 7. | 2nd | 23:27 | BEN | EVEN | Jackie Brown (21) | Megan Wiggins (18) | 4-3 |
| 8. | 20:12 | ADE | EVEN | Danielle Jaycox (33) | Free position shot | 5-3 | |
| 9. | 18:04 | ADE | EVEN | Emily Keesling (13) | Jacqueline Williams (3) | 6-3 | |
| 10. | 17:23 | ADE | EVEN | Rachel O'Brien (48) | Unassisted | 7-3 | |
| 11. | 13:35 | ADE | EVEN | Devan Crimi (62) | Free position shot | 8-3 | |
| 12. | 10:31 | ADE | EVEN | Danielle Jaycox (34) | Free position shot | 9-3 | |
| 13. | 9:15 | ADE | EVEN | Sara Sangiorgio (41) | Devan Crimi (27) | 10-3 | |
| 14. | 0:07 | BEN | EVEN | Chelsea Larivee (25) | Free position shot | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:03 | BEN | 19 | Kelsie Tidman | N/A | YELLOW CARD | |
| 2nd | 11:56 | BEN | 9 | Taylor Bastien | N/A | YELLOW CARD | |
| 07:14 | ADE | 12 | Rachel O'Brien | N/A | YELLOW CARD | ||
| 06:15 | ADE | 6 | Lauren Janelli | N/A | YELLOW CARD | ||
| 02:22 | ADE | 16 | Katelynn Ciaci | N/A | YELLOW CARD |