Lacrosse Box Score |
| Summary |
|
Philadelphia (0-2) vs. Adelphi (4-0) Date: 03/09/2013 Attendance: 349 Weather: 50 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia | 1 | 2 | 3 |
| Adelphi | 13 | 7 | 20 |
|
Philadelphia SCORING: GOALS: Emily Ray 2; Libby Nichols 1.
ASSISTS: Carli DiCioccio 1.
Adelphi SCORING: GOALS: Rachel O'Brien 5; Devan Crimi 4; Sara Sangiorgio 4; Melyssa Mathewson 2; Danielle Jaycox 1; Emily Keesling 1; Felicia Mills 1; Lauren Janelli 1; Jacqueline Williams 1. ASSISTS: Devan Crimi 3; Rachel O'Brien 2; Sara Sangiorgio 2; Danielle Jaycox 1; Emily Keesling 1; Melyssa Mathewson 1. Penalties - Philadelphia 0/0:00; Adelphi 0/0:00. Officials:. Scorer: Matt Dispensa. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 3 | Melyssa Mathewson | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 4 | Danielle Jaycox | 1 | 1 | 3 | 5 | 1 | 3 | 4 | 0-0 | - | - | 3 | |
| 6 | Lauren Janelli | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| 8 | Devan Crimi | 4 | 3 | 10 | 2 | 4 | 2 | 2 | 0-0 | - | 1-4 | 3 | |
| 12 | Rachel O'Brien | 5 | 2 | 8 | 1 | 0 | 2 | 0 | 0-0 | - | - | 2 | |
| 13 | Jacqueline Williams | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0-0 | - | 1-1 | 4 | |
| 15 | Alexa Froccaro | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | 0-1 | 4 | |
| 16 | Katelynn Ciaci | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 24 | Sara Sangiorgio | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 0-0 | - | 1-1 | 1 | |
| 27 | Gianna Gallo | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | - | |
| GK | 31 | Jordann Dempsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 33 | Camille Rosellini | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | - | 2 | |
| 2 | Felicia Mills | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Emily Keesling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1-2 | - | |
| 22 | Danielle Montano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 26 | Laura Hedges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 28 | Rachel Aitkens | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | 2 | |
| 36 | Taylor Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 20 | 10 | 39 | 21 | 18 | 14 | 11 | 0-0 | - | 4-9 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Jordann Dempsey | 58:44 | 3 | W | 2 | 1 | 3 |
| 36 | Taylor Hayes | 01:16 | 0 | 0 | 2 | 2 |
| Philadelphia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Elizabeth Marrosu | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | 1 | |
| GK | 2 | Felicia Branagan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
| 4 | Allison Cassidy | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | - | 7 | |
| 5 | Lauren Hartman | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 6 | Katelynn Parent | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | 2 | |
| 10 | Liz Mower | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0-0 | - | - | 1 | |
| 11 | Christine Page | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Emily Ray | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 15 | Melissa Styer | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | - | 3 | |
| 22 | Allison Brian | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | 1 | |
| 24 | Ellen Wright | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 32 | Carli DiCioccio | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - | 2 | |
| 7 | Rebecca Cox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 16 | Erika Ortega | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-2 | - | |
| 17 | Kristen Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Libby Nichols | 1 | 0 | 3 | 3 | 2 | 5 | 2 | 0-0 | - | 1-2 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| Totals......... | 3 | 1 | 14 | 16 | 7 | 23 | 7 | 0-0 | - | 1-6 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 2 | Felicia Branagan | 35:42 | 17 | L | 5 | 0 | 5 |
| 17 | Kristen Moran | 24:18 | 3 | 0 | 6 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 4 | 10 | 14 |
| Adelphi | 24 | 15 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia | 5 | 6 | 11 |
| Adelphi | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia | 8 | 8 | 16 |
| Adelphi | 12 | 9 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 11 | 11 | 22 |
| Adelphi | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Philadelphia | 6 | 1 | 7 |
| Adelphi | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Philadelphia | 15 | 8 | 23 |
| Adelphi | 8 | 6 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Philadelphia | 0-0 | 0-0 | 0-0 |
| Adelphi | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Philadelphia | 0-0 | 0-0 | 0-0 |
| Adelphi | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia | 0-0 | 1-0 | 1-0 |
| Adelphi | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Philadelphia | 0-2 | 1-4 | 1-6 |
| Adelphi | 3-7 | 1-2 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:12 | ADE | EVEN | Melyssa Mathewson (5) | Sara Sangiorgio (1) | 1-0 |
| 2. | 22:03 | ADE | EVEN | Rachel O'Brien (9) | Unassisted | 2-0 | |
| 3. | 18:08 | ADE | EVEN | Rachel O'Brien (10) | Unassisted | 3-0 | |
| 4. | 15:36 | PHI | EVEN | Emily Ray (1) | Unassisted | 3-1 | |
| 5. | 15:19 | ADE | EVEN | Emily Keesling (6) | Free position shot | 4-1 | |
| 6. | 12:55 | ADE | EVEN | Sara Sangiorgio (13) | Emily Keesling (1) | 5-1 | |
| 7. | 12:12 | ADE | EVEN | Lauren Janelli (3) | Sara Sangiorgio (2) | 6-1 | |
| 8. | 11:49 | ADE | EVEN | Rachel O'Brien (11) | Melyssa Mathewson (2) | 7-1 | |
| 9. | 10:08 | ADE | EVEN | Rachel O'Brien (12) | Devan Crimi (5) | 8-1 | |
| 10. | 7:38 | ADE | EVEN | Sara Sangiorgio (14) | Danielle Jaycox (2) | 9-1 | |
| 11. | 5:45 | ADE | EVEN | Sara Sangiorgio (15) | Free position shot | 10-1 | |
| 12. | 5:26 | ADE | EVEN | Jacqueline Williams (1) | Free position shot | 11-1 | |
| 13. | 0:54 | ADE | EVEN | Rachel O'Brien (13) | Devan Crimi (6) | 12-1 | |
| 14. | 0:17 | ADE | EVEN | Melyssa Mathewson (6) | Unassisted | 13-1 | |
| 15. | 2nd | 29:10 | ADE | EVEN | Devan Crimi (11) | Unassisted | 14-1 |
| 16. | 28:25 | ADE | EVEN | Devan Crimi (12) | Rachel O'Brien (6) | 15-1 | |
| 17. | 26:47 | PHI | DN | Emily Ray (2) | Carli DiCioccio (2) | 15-2 | |
| 18. | 25:34 | ADE | EVEN | Devan Crimi (13) | Unassisted | 16-2 | |
| 19. | 24:19 | ADE | EVEN | Devan Crimi (14) | Free position shot | 17-2 | |
| 20. | 14:19 | PHI | UP | Libby Nichols (2) | Free position shot | 17-3 | |
| 21. | 12:37 | ADE | EVEN | Danielle Jaycox (7) | Rachel O'Brien (7) | 18-3 | |
| 22. | 8:54 | ADE | EVEN | Sara Sangiorgio (16) | Devan Crimi (7) | 19-3 | |
| 23. | 1:16 | ADE | EVEN | Felicia Mills (1) | Unassisted | 20-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:04 | ADE | 3 | Melyssa Mathewson | N/A | YELLOW CARD | |
| 11:32 | ADE | 15 | Alexa Froccaro | N/A | YELLOW CARD | ||
| 2nd | 29:10 | PHI | 7 | Rebecca Cox | N/A | YELLOW CARD | |
| 28:30 | PHI | 1 | Elizabeth Marrosu | N/A | YELLOW CARD | ||
| 20:31 | ADE | 28 | Rachel Aitkens | N/A | YELLOW CARD | ||
| 19:23 | ADE | TM | TEAM | N/A | YELLOW CARD | ||
| 14:45 | ADE | 16 | Katelynn Ciaci | N/A | YELLOW CARD |