Overall Team Statistics |
| Overall: 22-0 Conf: 12-0 Home: 11-0 Away: 8-0 Neut: 3-0 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 381-823 | 100-253 |
| Goals scored per game | 17.32 | 4.55 |
| Shot pct. | .463 | .395 |
| Shots on goal-Attempts | 624-823 | 180-253 |
| SOG pct. | .758 | .711 |
| Shots/Game | 37.4 | 11.5 |
| Assists | 154 | 47 |
| Free position Made-Att | 72-166 | 28-85 |
| Free position pct. | .434 | .329 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-0 | 9-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 381 | 100 |
| Man-up | 8 | 9 |
| Man-down | 2 | 0 |
| Free-position | 72 | 28 |
| Unassisted | 227 | 53 |
| Overtime | 0 | 0 |
| Goals scored average | 17.32 | 4.55 |
| GROUND BALLS | 459 | 327 |
| DRAW CONTROLS | 359 | 155 |
| TURNOVERS | 276 | 440 |
| CAUSED TURNOVERS | 264 | 111 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 279-314 | 223-363 |
| Clear Pct. | .889 | .614 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2508 | 1594 |
| Dates/Avg Per Date | 11/228 | 8/199 |
| Neutral Site #/Avg | 3/318 |
|
Overall Individual Statistics |
| Overall: 22-0 Conf: 12-0 Home: 11-0 Away: 8-0 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 8 | Devan Crimi | 22-22 | 83 | 52 | 135 | 169 | .491 | 119 | .704 | 1 | 0 | 15-33 | 39 | 2 | 33 | 32 | 0-0 | .000 | 0-0.0 | |
| 15 | Alexa Froccaro | 22-22 | 74 | 29 | 103 | 176 | .420 | 117 | .665 | 2 | 1 | 12-28 | 30 | 12 | 35 | 12 | 0-0 | .000 | 0-0.0 | |
| 5 | Jacqueline Jahelka | 22-21 | 61 | 12 | 73 | 103 | .592 | 87 | .845 | 1 | 0 | 14-23 | 20 | 3 | 19 | 12 | 0-0 | .000 | 0-0.0 | |
| 12 | Rachel O'Brien | 22-22 | 42 | 28 | 70 | 106 | .396 | 78 | .736 | 3 | 0 | 9-18 | 18 | 2 | 37 | 8 | 0-0 | .000 | 0-0.0 | |
| 4 | Danielle Jaycox | 22-18 | 41 | 8 | 49 | 68 | .603 | 58 | .853 | 0 | 0 | 8-18 | 33 | 9 | 16 | 27 | 0-0 | .000 | 0-0.0 | |
| 18 | Kate Beier | 22-0 | 25 | 5 | 30 | 59 | .424 | 50 | .847 | 0 | 0 | 3-11 | 10 | 3 | 15 | 7 | 0-0 | .000 | 0-0.0 | |
| 19 | Emily Keesling | 21-0 | 17 | 3 | 20 | 35 | .486 | 30 | .857 | 0 | 1 | 3-11 | 6 | 3 | 9 | 3 | 0-0 | .000 | 0-0.0 | |
| 11 | Meg Brown | 22-20 | 10 | 6 | 16 | 31 | .323 | 23 | .742 | 1 | 0 | 2-9 | 45 | 9 | 18 | 26 | 0-0 | .000 | 0-0.0 | |
| 28 | Rachel Aitkens | 22-0 | 11 | 3 | 14 | 26 | .423 | 23 | .885 | 0 | 0 | 2-4 | 6 | 5 | 14 | 3 | 0-0 | .000 | 0-0.0 | |
| 25 | Alaina Lamont | 9-1 | 6 | 1 | 7 | 16 | .375 | 13 | .812 | 0 | 0 | 0-3 | 1 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Danielle Montano | 11-0 | 3 | 3 | 6 | 11 | .273 | 9 | .818 | 0 | 0 | 1-1 | 1 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Felicia Mills | 22-22 | 5 | 0 | 5 | 11 | .455 | 9 | .818 | 0 | 0 | 3-5 | 14 | 179 | 14 | 8 | 0-0 | .000 | 0-0.0 | |
| 13 | Jacqueline Williams | 22-22 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 57 | 59 | 2 | 33 | 0-0 | .000 | 0-0.0 | |
| 20 | Katy Richardson | 9-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Lauren Janelli | 22-21 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-1 | 26 | 7 | 9 | 22 | 0-0 | .000 | 0-0.0 | |
| 23 | Jen Graham | 22-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 3 | 1 | 12 | 0-0 | .000 | 0-0.0 | |
| 7 | Ryley Weber | 21-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 34 | 18 | 5 | 22 | 0-0 | .000 | 0-0.0 | |
| 3 | Casey Zalewski | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-1 | 1 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Nina Stoia | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Taylor Hayes | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 0 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 33 | Camille Rosellini | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 44 | 37 | 9 | 18 | 0-0 | .000 | 0-0.0 | |
| 31 | Jordann Dempsey | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Gianna Gallo | 21-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 26 | Laura Hedges | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 21 | Natalie Badalato | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | Taylor Langston | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Kelly Osmulski | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 4 | 6 | 0-0 | .000 | 0-0.0 | |
| 14 | Stefani Jackson | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Kristen Vath | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 22 | 381 | 154 | 535 | 823 | .463 | 624 | .758 | 8 | 2 | 72-166 | 459 | 359 | 276 | 264 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 22 | 100 | 47 | 147 | 253 | .395 | 180 | .711 | 9 | 0 | 28-85 | 327 | 155 | 440 | 111 | 0-0 | .000 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Jordann Dempsey | 7-2 | 95:54 | 4 | 2.50 | 3 | .429 | 2 | 0 | 0 | 11 |
| 17 | Taylor Langston | 5-0 | 77:00 | 4 | 3.12 | 3 | .429 | 0 | 0 | 0 | 9 |
| 36 | Taylor Hayes | 21-20 | 1147:03 | 92 | 4.81 | 73 | .442 | 19 | 0 | 0 | 232 |
| Total............... | 22 | 1319:57 | 100 | 4.55 | 80 | .444 | 21 | 0 | 0 | 252 | |
| Opponents........... | 22 | 1319:57 | 381 | 17.32 | 243 | .389 | 0 | 21 | 0 | 823 | |
| Team Statistics |
|
|
|
|
|