Overall Team Statistics |
| Overall: 21-1 Conf: 12-1 Home: 11-1 Away: 8-0 Neut: 2-0 |
| TEAM STATISTICS | ADE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 336-723 | 111-271 |
| Goals scored per game | 15.27 | 5.05 |
| Shot pct. | .465 | .410 |
| Shots on goal-Attempts | 535-723 | 201-271 |
| SOG pct. | .740 | .742 |
| Shots/Game | 32.9 | 12.3 |
| Assists | 173 | 43 |
| Free position Made-Att | 51-111 | 33-98 |
| Free position pct. | .459 | .337 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-3 | 8-1 |
| Conversion Percent | 4.667 | 8.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 336 | 111 |
| Man-up | 14 | 8 |
| Man-down | 4 | 1 |
| Free-position | 51 | 33 |
| Unassisted | 164 | 68 |
| Overtime | 1 | 0 |
| Goals scored average | 15.20 | 5.02 |
| GROUND BALLS | 423 | 286 |
| DRAW CONTROLS | 329 | 159 |
| TURNOVERS | 301 | 414 |
| CAUSED TURNOVERS | 253 | 129 |
| CLEARS | 240-285 | 208-364 |
| Clear Pct. | .842 | .571 |
| PENALTIES | ||
| Number | 1 | 3 |
| Minutes | 2:00 | 6:00 |
| ATTENDANCE | ||
| Total | 2923 | 1169 |
| Dates/Avg Per Date | 12/244 | 8/146 |
| Neutral Site #/Avg | 2/486 |
|
Overall Individual Statistics |
| Overall: 21-1 Conf: 12-1 Home: 11-1 Away: 8-0 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 15 | Alexa Froccaro | 22-22 | 72 | 26 | 98 | 168 | .429 | 110 | .655 | 2 | 4 | 9-14 | 32 | 5 | 35 | 29 | 0-0.0 | 0 | 3 | 0 |
| 12 | Rachel O'Brien | 22-22 | 39 | 50 | 89 | 100 | .390 | 70 | .700 | 1 | 0 | 7-15 | 19 | 1 | 48 | 12 | 0-0.0 | 0 | 1 | 0 |
| 5 | Jacqueline Jahelka | 22-22 | 68 | 18 | 86 | 115 | .591 | 90 | .783 | 2 | 0 | 13-21 | 34 | 3 | 25 | 16 | 0-0.0 | 0 | 0 | 0 |
| 19 | Emily Keesling | 22-21 | 37 | 22 | 59 | 80 | .463 | 62 | .775 | 2 | 0 | 7-12 | 25 | 1 | 20 | 16 | 0-0.0 | 0 | 3 | 0 |
| 4 | Danielle Jaycox | 22-22 | 39 | 12 | 51 | 70 | .557 | 56 | .800 | 3 | 0 | 5-11 | 36 | 9 | 16 | 17 | 0-0.0 | 0 | 4 | 1 |
| 28 | Rachel Aitkens | 22-4 | 14 | 7 | 21 | 30 | .467 | 23 | .767 | 1 | 0 | 2-5 | 10 | 0 | 16 | 2 | 0-0.0 | 0 | 0 | 0 |
| 2 | Felicia Mills | 22-22 | 14 | 3 | 17 | 33 | .424 | 24 | .727 | 1 | 0 | 5-13 | 14 | 134 | 9 | 6 | 0-0.0 | 0 | 2 | 0 |
| 18 | Kate Beier | 22-0 | 10 | 3 | 13 | 27 | .370 | 21 | .778 | 1 | 0 | 1-6 | 17 | 1 | 13 | 5 | 0-0.0 | 0 | 0 | 0 |
| 13 | Michele Scannell | 20-0 | 8 | 4 | 12 | 25 | .320 | 17 | .680 | 0 | 0 | 2-5 | 3 | 8 | 10 | 3 | 0-0.0 | 0 | 0 | 0 |
| 22 | Danielle Montano | 16-0 | 7 | 5 | 12 | 12 | .583 | 9 | .750 | 1 | 0 | 0-1 | 4 | 3 | 12 | 2 | 0-0.0 | 0 | 1 | 0 |
| 3 | Casey Zalewski | 10-0 | 8 | 3 | 11 | 13 | .615 | 13 | 1.000 | 0 | 0 | 0-2 | 5 | 0 | 3 | 2 | 0-0.0 | 0 | 0 | 0 |
| 24 | Chandley Borges | 7-0 | 5 | 6 | 11 | 8 | .625 | 7 | .875 | 0 | 0 | 0-2 | 0 | 2 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 1 | Jill Graziano | 14-0 | 4 | 2 | 6 | 15 | .267 | 13 | .867 | 0 | 0 | 0-4 | 3 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 |
| 21 | Natalie Badolato | 6-0 | 3 | 3 | 6 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 25 | Allison Schneider | 4-0 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 6 | Lauren Janelli | 22-22 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 34 | 12 | 13 | 20 | 0-0.0 | 0 | 4 | 0 |
| 14 | Beth Ann Pierce | 12-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 3 | 1 | 4 | 1 | 0-0.0 | 0 | 0 | 0 |
| 34 | Stephanie Marran | 9-1 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 0-0.0 | 0 | 0 | 0 |
| 8 | Danielle Sinacori | 7-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
| 33 | Camille Rosellini | 22-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 40 | 43 | 10 | 17 | 0-0.0 | 0 | 0 | 0 |
| 7 | Ryley Weber | 22-22 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 57 | 85 | 17 | 40 | 1-2.0 | 0 | 6 | 0 |
| 16 | Kelly Osmulski | 20-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 20 | 10 | 9 | 19 | 0-0.0 | 0 | 1 | 0 |
| 9 | Kelly Sinclair | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 36 | Taylor Hayes | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 8 | 9 | 0-0.0 | 0 | 0 | 0 |
| 31 | Hailey Peterson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 27 | Gianna Gallo | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 2 | 2 | 0-0.0 | 0 | 0 | 0 |
| 26 | Kaitlyn Stackpole | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 5 | 3 | 27 | 0-0.0 | 0 | 1 | 0 |
| 23 | Gabriela Briseno | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 20 | Kateri Brooks | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 17 | Taylor Langston | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 11 | Jen Graham | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 2 | 6 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 22 | 336 | 173 | 509 | 723 | .465 | 535 | .740 | 14 | 4 | 51-111 | 423 | 329 | 301 | 253 | 1-2.0 | 0 | 28 | 1 | |
| Opponents........... | 22 | 111 | 43 | 154 | 271 | .410 | 201 | .742 | 8 | 1 | 33-98 | 286 | 159 | 414 | 129 | 3-6.0 | 0 | 28 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Taylor Hayes | 22-21 | 1107:44 | 87 | 4.71 | 75 | .463 | 20 | 1 | 0 | 216 |
| 17 | Taylor Langston | 12-1 | 203:30 | 20 | 5.90 | 15 | .429 | 1 | 0 | 0 | 47 |
| 31 | Hailey Peterson | 3-0 | 14:46 | 4 | 16.25 | 0 | .000 | 0 | 0 | 0 | 8 |
| Total............... | 22 | 1326:00 | 111 | 5.02 | 90 | .448 | 21 | 1 | 0 | 271 | |
| Opponents........... | 22 | 1326:00 | 336 | 15.20 | 199 | .372 | 1 | 21 | 0 | 723 | |
| Team Statistics |
|
|
|
|
|